| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||||
| 1 | Miller, Bryon | 123.74 | 43 | 0 | 1 | 0 | 15.68(0) | 14.03(0) | 30.81(1) | 7.21(5) | 17.23(9) | 38.78(28) |
CDP Marksman | ||||||||||||
| Reyes, Abraham | DNF | -- | -- | -- | -- | --- | --- | --- | --- | --- | --- | |
CDP Novice | ||||||||||||
| 1 | Doloroso, Emil * | 174.48 | 82 | 0 | 2 | 0 | 24.14(0) | 21.89(2) | 38.62(6) | 11.75(10) | 26.54(19) | 51.54(45) |
CDP Unclassified | ||||||||||||
| 1 | O'Neal, Jerry | 232.15 | 114 | 0 | 0 | 2 | 22.06(0) | 27.16(5) | 52.82(8) | 13.15(9) | 45.56(42) | 71.40(50) |
ESP Sharpshooter | ||||||||||||
| 1 | Morgan, Larry | 107.02 | 26 | 0 | 0 | 0 | 12.46(0) | 12.98(0) | 27.19(0) | 9.63(8) | 14.09(5) | 30.67(13) |
SSP Sharpshooter | ||||||||||||
| 1 | Holmes, Alan | 108.51 | 29 | 0 | 0 | 0 | 14.10(5) | 13.62(2) | 25.10(0) | 7.35(2) | 19.33(11) | 29.01(9) |
| 2 | Smith, Don | 118.68 | 45 | 0 | 0 | 0 | 15.50(0) | 13.19(1) | 24.78(0) | 13.12(11) | 17.33(9) | 34.76(24) |
SSP Marksman | ||||||||||||
| 1 | Stewart, Stephen | 153.62 | 25 | 0 | 1 | 0 | 21.98(0) | 23.64(5) | 37.81(5) | 13.37(6) | 21.37(5) | 35.45(4) |
SSP Unclassified | ||||||||||||
| 1 | Rushing, Larry | 145.24 | 73 | 0 | 0 | 0 | 15.02(0) | 19.52(7) | 30.00(3) | 11.14(10) | 24.72(20) | 44.84(33) |
| 2 | Lum, Don | 202.61 | 54 | 0 | 0 | 0 | 41.71(0) | 28.09(0) | 43.69(5) | 14.20(16) | 29.76(18) | 45.16(15) |
ESR Sharpshooter | ||||||||||||
| 1 | Davis, Paul | 120.89 | 33 | 0 | 0 | 0 | 16.42(0) | 13.71(1) | 25.90(5) | 13.02(12) | 15.92(3) | 35.92(12) |
ESR Unclassified | ||||||||||||
| 1 | Barbaree, Albert | 140.29 | 64 | 0 | 0 | 0 | 26.85(15) | 17.55(1) | 31.14(2) | 14.20(14) | 20.81(14) | 29.74(18) |
