| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||||
| 1 | Miller, Bryon | 108.96 | 25 | 0 | 0 | 0 | 24.13(2) | 24.63(8) | 14.53(0) | 13.13(0) | 3.46(0) | 29.08(15) |
CDP Unclassified | ||||||||||||
| 1 | O'Neal, Jerry | 184.93 | 55 | 0 | 1 | 0 | 34.90(8) | 51.95(13) | 27.57(16) | 23.35(3) | 4.81(0) | 42.35(15) |
ESP Sharpshooter | ||||||||||||
| 1 | Morgan, Larry | 84.32 | 17 | 0 | 0 | 0 | 17.09(1) | 17.92(3) | 15.64(10) | 10.25(0) | 2.51(0) | 20.91(3) |
ESP Marksman | ||||||||||||
| 1 | Habig, David | 98.09 | 32 | 0 | 0 | 0 | 22.42(6) | 25.12(6) | 11.33(2) | 11.09(2) | 2.49(0) | 25.64(16) |
ESP Novice | ||||||||||||
| 1 | Doloroso, Emil | 191.21 | 72 | 0 | 0 | 2 | 34.69(5) | 47.13(1) | 43.21(32) | 16.51(1) | 2.66(0) | 47.01(33) |
ESP Unclassified | ||||||||||||
| 1 | Hooven, Paul | 126.55 | 29 | 0 | 0 | 0 | 30.68(5) | 27.82(4) | 19.92(4) | 13.31(5) | 3.38(0) | 31.44(11) |
SSP Expert | ||||||||||||
| 1 | Holland, Mike | 73.68 | 12 | 0 | 0 | 0 | 15.87(1) | 16.09(5) | 8.73(0) | 10.34(1) | 2.36(0) | 20.29(5) |
SSP Sharpshooter | ||||||||||||
| 1 | Smith, Don | 96.42 | 18 | 0 | 0 | 0 | 20.41(2) | 21.99(5) | 12.12(1) | 13.95(5) | 2.52(0) | 25.43(5) |
SSP Marksman | ||||||||||||
| 1 | Nayak, Raj * | 102.27 | 21 | 0 | 1 | 0 | 19.33(4) | 19.56(0) | 13.14(3) | 12.82(6) | 10.73(0) | 26.69(8) |
SSR Expert | ||||||||||||
| 1 | Walls, Mike | 72.45 | 14 | 0 | 0 | 0 | 15.69(1) | 16.75(2) | 9.90(4) | 8.00(0) | 2.24(0) | 19.87(7) |
