| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||
| 1 | Holland, Mike | 82.98 | 50 | 0 | 0 | 0 | 8.76(1) | 13.98(9) | 18.48(7) | 12.57(9) | 29.19(24) |
| 2 | Morgan, Larry | 95.32 | 33 | 0 | 0 | 0 | 9.61(0) | 13.00(3) | 19.18(0) | 20.10(2) | 33.43(28) |
ESP Sharpshooter | |||||||||||
| 1 | Quindo, Rene | 81.71 | 40 | 0 | 1 | 1 | 10.71(1) | 14.08(7) | 23.24(8) | 12.35(11) | 21.33(13) |
ESP Marksman | |||||||||||
| 1 | Habig, David | 98.42 | 66 | 0 | 0 | 1 | 6.01(2) | 13.90(6) | 19.45(2) | 14.18(13) | 44.88(43) |
ESP Unclassified | |||||||||||
| 1 | Wingard, Richard | 88.57 | 51 | 0 | 0 | 0 | 6.32(1) | 15.73(5) | 16.51(1) | 12.33(7) | 37.68(37) |
| 2 | Burge, Rett | 124.83 | 66 | 0 | 0 | 1 | 9.92(0) | 23.68(11) | 27.09(4) | 18.50(15) | 45.64(36) |
SSP Sharpshooter | |||||||||||
| 1 | Smith, Don | 86.59 | 42 | 0 | 0 | 0 | 6.59(1) | 15.62(8) | 19.41(0) | 13.76(5) | 31.21(28) |
SSP Unclassified | |||||||||||
| 1 | Brown, Paul | 79.90 | 35 | 0 | 0 | 0 | 7.23(1) | 14.14(8) | 18.36(2) | 15.28(14) | 24.89(10) |
| 2 | Works, Matt | 95.94 | 58 | 0 | 0 | 1 | 7.33(2) | 12.57(3) | 21.33(3) | 12.59(12) | 42.12(38) |
| 3 | Barbaree, Albert | 104.05 | 54 | 0 | 1 | 0 | 7.78(0) | 23.88(14) | 23.88(0) | 13.59(5) | 34.92(35) |
| 4 | Rushing, Larry | 120.37 | 62 | 0 | 0 | 2 | 7.75(2) | 21.15(9) | 22.47(1) | 12.20(4) | 56.80(46) |
ESR Sharpshooter | |||||||||||
| 1 | Davis, Paul | 93.49 | 52 | 0 | 0 | 0 | 10.18(1) | 17.90(17) | 24.33(3) | 16.58(14) | 24.50(17) |
SSR Expert | |||||||||||
| 1 | Walls, Mike | 63.71 | 23 | 0 | 0 | 0 | 9.46(0) | 10.51(4) | 14.98(2) | 10.14(8) | 18.62(9) |
