JCGC - December 2009

December 19, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Holland, Mike SSP/EX 19.34 16.84  2.50  13% 5 0 0 0 0 5.14 5.61 6.09
2 Morgan, Larry CDP/SS 20.18 19.18  1.00  5% 2 0 0 0 0 6.09 6.49 6.60
3 Walls, Mike CDP/SS 20.64 16.64  4.00  19% 8 0 0 0 0 4.93 5.24 6.47
4 Habig, David ESP/MM 20.77 16.27  4.50  22% 9 0 0 0 0 5.02 5.37 5.88
5 Smith, Don SSP/SS 22.53 20.53  2.00  9% 4 0 0 0 0 6.34 6.55 7.64
6 Wingard, Richard ESP/UN 22.64 16.64  6.00  27% 12 0 0 0 0 5.50 5.14 6.00
7 Carter, Mike ESP/SS 23.45 19.95  3.50  15% 7 0 0 0 0 6.97 7.36 5.62
8 Nayak, Raj ESP/MM 30.46 27.46  3.00  10% 6 0 0 0 0 8.97 8.16 10.33

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Walls, Mike CDP/SS 11.04 10.54  0.50  5% 1 0 0 0 0 10.54
2 Carter, Mike ESP/SS 12.91 11.91  1.00  8% 2 0 0 0 0 11.91
3 Holland, Mike SSP/EX 14.14 14.14  0.00  0% 0 0 0 0 0 14.14
4 Wingard, Richard ESP/UN 14.85 13.35  1.50  10% 3 0 0 0 0 13.35
5 Morgan, Larry CDP/SS 16.88 15.88  1.00  6% 2 0 0 0 0 15.88
6 Habig, David ESP/MM 17.38 15.88  1.50  9% 3 0 0 0 0 15.88
7 Nayak, Raj ESP/MM 18.70 13.70  5.00  27% 4 1 0 0 0 13.70
8 Smith, Don SSP/SS 19.18 14.68  4.50  23% 3 1 0 0 0 14.68

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Walls, Mike CDP/SS 12.49 10.49  2.00  16% 4 0 0 0 0 10.49
2 Holland, Mike SSP/EX 13.58 13.08  0.50  4% 1 0 0 0 0 13.08
3 Wingard, Richard ESP/UN 16.05 14.55  1.50  9% 3 0 0 0 0 14.55
4 Smith, Don SSP/SS 18.71 16.21  2.50  13% 5 0 0 0 0 16.21
5 Habig, David ESP/MM 19.87 16.87  3.00  15% 6 0 0 0 0 16.87
6 Carter, Mike ESP/SS 19.94 15.94  4.00  20% 8 0 0 0 0 15.94
7 Nayak, Raj ESP/MM 22.28 18.78  3.50  16% 7 0 0 0 0 18.78
8 Morgan, Larry CDP/SS 26.87 26.87  0.00  0% 0 0 0 0 0 26.87

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Holland, Mike SSP/EX 19.97 19.47  0.50  3% 1 0 0 0 0 19.47
2 Carter, Mike ESP/SS 21.60 21.10  0.50  2% 1 0 0 0 0 21.10
3 Smith, Don SSP/SS 23.56 23.06  0.50  2% 1 0 0 0 0 23.06
4 Walls, Mike CDP/SS 26.48 12.98  13.50  51% 7 0 2 0 0 12.98
5 Habig, David ESP/MM 27.21 14.71  12.50  46% 15 0 1 0 0 14.71
6 Nayak, Raj ESP/MM 27.68 27.68  0.00  0% 0 0 0 0 0 27.68
7 Morgan, Larry CDP/SS 29.15 20.15  9.00  31% 8 0 1 0 0 20.15
8 Wingard, Richard ESP/UN 29.44 17.94  11.50  39% 3 0 2 0 0 17.94

 

Stage 5
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Walls, Mike CDP/SS 18.95 17.45  1.50  8% 3 0 0 0 0 17.45
2 Holland, Mike SSP/EX 21.15 20.65  0.50  2% 1 0 0 0 0 20.65
3 Carter, Mike ESP/SS 23.74 19.74  4.00  17% 8 0 0 0 0 19.74
4 Smith, Don SSP/SS 26.30 24.80  1.50  6% 3 0 0 0 0 24.80
5 Morgan, Larry CDP/SS 26.94 25.44  1.50  6% 3 0 0 0 0 25.44
6 Habig, David ESP/MM 26.97 19.97  7.00  26% 14 0 0 0 0 19.97
7 Wingard, Richard ESP/UN 37.01 34.51  2.50  7% 5 0 0 0 0 34.51
8 Nayak, Raj ESP/MM 37.14 31.14  6.00  16% 12 0 0 0 0 31.14

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.