| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||||
| 1 | Walls, Mike | 63.26 | 17 | 0 | 0 | 0 | 9.23(0) | 16.11(7) | 4.58(2) | 19.23(5) | 9.62(2) | 4.49(1) |
| 2 | Reyes, Abraham | 106.17 | 56 | 1 | 1 | 0 | 11.74(0) | 18.33(10) | 6.64(3) | 33.30(23) | 23.98(8) | 12.18(12) |
ESP Sharpshooter | ||||||||||||
| 1 | Quindo, Rene | 98.03 | 62 | 1 | 0 | 0 | 11.79(0) | 11.88(1) | 7.12(7) | 44.48(41) | 17.33(13) | 5.43(0) |
| 2 | Morgan, Larry | 104.99 | 47 | 0 | 1 | 1 | 12.26(1) | 34.51(10) | 5.74(1) | 33.84(26) | 11.63(3) | 7.01(6) |
ESP Marksman | ||||||||||||
| 1 | Habig, David | 103.44 | 55 | 2 | 0 | 0 | 14.84(5) | 28.69(26) | 11.85(2) | 28.00(17) | 14.28(1) | 5.78(4) |
ESP Unclassified | ||||||||||||
| 1 | Miller, Michael | 145.22 | 81 | 2 | 2 | 0 | 20.62(3) | 30.28(17) | 16.43(3) | 40.90(38) | 19.35(8) | 17.64(12) |
SSP Sharpshooter | ||||||||||||
| 1 | Davis, Paul | 86.34 | 32 | 0 | 0 | 0 | 11.88(0) | 26.54(6) | 7.26(7) | 26.84(18) | 8.82(1) | 5.00(0) |
| 2 | Nayak, Raj | 93.52 | 44 | 0 | 1 | 0 | 13.21(0) | 19.00(6) | 5.17(1) | 32.28(22) | 17.42(12) | 6.44(3) |
SSR Unclassified | ||||||||||||
| 1 | Wingard, Richard | 115.82 | 28 | 1 | 0 | 0 | 21.56(0) | 29.94(8) | 8.36(5) | 29.41(11) | 21.50(4) | 5.05(0) |
