| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||||
| 1 | Reyes, Abraham | 113.80 | 43 | 0 | 0 | 2 | 14.34(2) | 22.02(11) | 19.34(4) | 18.67(7) | 30.22(18) | 2.86(1) | 6.35(0) |
ESP Expert | |||||||||||||
| 1 | Monk, Mike | 74.70 | 22 | 0 | 0 | 0 | 14.57(10) | 16.01(6) | 13.54(1) | 11.39(3) | 10.69(1) | 2.42(1) | 6.08(0) |
ESP Sharpshooter | |||||||||||||
| 1 | Quindo, Rene | 114.97 | 72 | 0 | 0 | 0 | 18.42(14) | 25.36(17) | 20.27(13) | 16.94(17) | 16.96(7) | 3.49(1) | 13.53(3) |
ESP Unclassified | |||||||||||||
| 1 | Burge, Rett | 182.56 | 67 | 2 | 0 | 1 | 25.85(13) | 37.27(23) | 25.61(6) | 44.97(11) | 27.67(4) | 4.33(1) | 16.86(9) |
SSP Expert | |||||||||||||
| 1 | Holland, Mike | 85.26 | 15 | 0 | 0 | 0 | 13.37(2) | 13.62(1) | 17.44(6) | 17.39(5) | 12.17(0) | 2.57(0) | 8.70(1) |
SSP Sharpshooter | |||||||||||||
| 1 | Davis, Paul | 100.65 | 22 | 1 | 0 | 0 | 15.30(5) | 17.94(0) | 22.72(5) | 15.07(1) | 13.18(1) | 3.67(3) | 12.77(7) |
| 2 | Smith, Don | 107.41 | 27 | 0 | 0 | 0 | 15.37(2) | 22.18(10) | 17.98(6) | 18.07(5) | 17.54(2) | 5.15(1) | 11.12(1) |
| 3 | Nayak, Raj | 109.87 | 27 | 1 | 0 | 0 | 18.84(12) | 15.89(1) | 19.40(5) | 23.69(2) | 18.76(5) | 3.27(1) | 10.02(1) |
| 4 | Blackwood, Mark | 114.70 | 22 | 1 | 0 | 0 | 16.92(2) | 22.40(6) | 18.38(1) | 25.19(7) | 17.07(3) | 3.66(1) | 11.08(2) |
SSP Marksman | |||||||||||||
| 1 | Blackwood, John | 165.11 | 62 | 2 | 1 | 1 | 24.44(14) | 26.49(9) | 32.65(16) | 37.94(12) | 22.59(6) | 5.61(0) | 15.39(5) |
| 2 | Lum, Don | 192.61 | 65 | 1 | 0 | 2 | 28.15(14) | 30.05(12) | 25.37(1) | 55.31(27) | 25.49(2) | 6.03(1) | 22.21(8) |
SSP Unclassified | |||||||||||||
| 1 | Anderson, Terry | 154.60 | 29 | 0 | 0 | 0 | 29.82(12) | 30.86(1) | 25.91(3) | 24.64(5) | 23.37(0) | 3.54(0) | 16.46(8) |
