| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||||
| 1 | Walls, Mike | 87.95 | 16 | 0 | 1 | 0 | 18.00(4) | 19.66(4) | 16.08(0) | 11.58(6) | 11.91(2) | 10.72(0) |
| 2 | Holland, Mike | 106.72 | 21 | 1 | 1 | 0 | 16.59(7) | 27.62(1) | 23.87(5) | 9.62(0) | 17.05(5) | 11.97(3) |
ESP Sharpshooter | ||||||||||||
| 1 | Quindo, Rene | 98.01 | 28 | 1 | 0 | 0 | 12.07(2) | 29.12(7) | 16.78(3) | 9.05(2) | 16.78(4) | 14.21(10) |
| 2 | Reyes, Abraham | 102.25 | 38 | 1 | 0 | 0 | 14.06(2) | 33.29(11) | 19.24(2) | 10.99(5) | 15.56(16) | 9.11(2) |
| 3 | Davis, Paul | 135.06 | 20 | 1 | 0 | 0 | 13.78(2) | 29.54(7) | 53.83(6) | 11.66(2) | 9.89(1) | 16.36(2) |
ESP Unclassified | ||||||||||||
| 1 | Wargo, Mark | 163.82 | 63 | 0 | 2 | 0 | 21.90(12) | 39.19(25) | 35.71(7) | 22.08(2) | 25.42(12) | 19.52(5) |
| 2 | Burge, Rett | 182.96 | 92 | 2 | 0 | 1 | 21.11(11) | 42.07(17) | 48.98(28) | 18.89(4) | 18.91(16) | 33.00(16) |
| 3 | Miller, Michael | 207.96 | 127 | 2 | 1 | 1 | 29.52(20) | 61.05(44) | 46.22(26) | 21.19(7) | 19.87(17) | 30.11(13) |
SSP Sharpshooter | ||||||||||||
| 1 | Smith, Don | 129.28 | 20 | 1 | 0 | 0 | 16.71(1) | 34.52(9) | 28.86(0) | 14.57(5) | 16.62(4) | 18.00(1) |
SSP Unclassified | ||||||||||||
| 1 | Rogers, Jason | 107.64 | 24 | 0 | 0 | 0 | 15.72(4) | 24.11(2) | 23.05(8) | 11.79(2) | 15.03(3) | 17.94(5) |
| 2 | Anderson, Terry | 127.48 | 11 | 0 | 1 | 0 | 16.94(1) | 28.66(6) | 30.63(0) | 13.16(0) | 18.83(2) | 19.26(2) |
| 3 | Rushing, Larry | 151.72 | 44 | 1 | 0 | 0 | 17.77(5) | 37.08(19) | 44.32(2) | 18.16(5) | 17.44(12) | 16.95(1) |
| 4 | Mizell, Josh | 173.13 | 90 | 3 | 0 | 0 | 19.07(10) | 44.32(33) | 46.53(24) | 15.16(4) | 21.26(10) | 26.79(9) |
ESR Unclassified | ||||||||||||
| 1 | Barbaree, Albert | 182.59 | 82 | 1 | 0 | 0 | 21.49(16) | 55.73(21) | 43.06(13) | 17.26(9) | 25.63(20) | 19.42(3) |
