| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||||
| 1 | Walls, Mike | 76.70 | 23 | 0 | 0 | 0 | 7.74(1) | 7.63(2) | 21.31(6) | 16.77(6) | 13.49(8) | 9.76(0) |
| 2 | Holland, Mike | 104.94 | 35 | 2 | 0 | 0 | 12.23(5) | 12.39(8) | 33.17(5) | 21.83(9) | 13.37(3) | 11.95(5) |
ESP Master | ||||||||||||
| 1 | Monk, Mike | 69.31 | 15 | 0 | 0 | 0 | 10.80(2) | 8.74(3) | 15.66(6) | 15.15(2) | 8.73(2) | 10.23(0) |
ESP Sharpshooter | ||||||||||||
| 1 | Morgan, Larry | 96.47 | 18 | 0 | 0 | 0 | 9.88(0) | 10.58(1) | 19.13(1) | 29.63(9) | 14.98(7) | 12.27(0) |
| 2 | Davis, Paul | 100.21 | 20 | 0 | 0 | 0 | 11.99(3) | 10.44(1) | 20.03(6) | 28.10(7) | 17.58(3) | 12.07(0) |
| 3 | Wingard, Richard * | 107.03 | 30 | 2 | 0 | 0 | 11.62(5) | 14.62(11) | 29.69(3) | 21.60(3) | 15.61(8) | 13.89(0) |
| 4 | Quindo, Rene | 107.39 | 32 | 1 | 2 | 0 | 15.45(5) | 9.95(3) | 33.65(6) | 26.79(14) | 10.59(3) | 10.96(1) |
ESP Marksman | ||||||||||||
| 1 | Habig, David | 104.49 | 28 | 0 | 1 | 0 | 14.13(1) | 13.12(8) | 24.28(8) | 24.04(4) | 13.77(6) | 15.15(1) |
SSP Sharpshooter | ||||||||||||
| 1 | Smith, Don | 112.28 | 24 | 0 | 1 | 0 | 12.09(3) | 13.60(5) | 22.58(2) | 26.09(1) | 22.49(13) | 15.43(0) |
SSP Unclassified | ||||||||||||
| 1 | Rogers, Jason | 101.29 | 25 | 0 | 0 | 0 | 10.93(3) | 12.73(5) | 19.25(2) | 19.91(1) | 19.99(5) | 18.48(9) |
