| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESP Marksman | ||||||||||||
| 1 | Habig, David | 106.29 | 33 | 0 | 0 | 0 | 14.65(8) | 16.34(2) | 16.61(7) | 22.75(7) | 16.37(2) | 19.57(7) |
SSP Master | ||||||||||||
| 1 | Monk, Mike | 81.59 | 15 | 0 | 0 | 0 | 9.92(4) | 15.28(4) | 12.22(0) | 17.31(2) | 14.39(2) | 12.47(3) |
SSP Expert | ||||||||||||
| 1 | Holland, Mike | 95.18 | 10 | 0 | 0 | 0 | 14.66(0) | 16.00(2) | 12.98(0) | 19.84(2) | 15.25(2) | 16.45(4) |
SSP Sharpshooter | ||||||||||||
| 1 | Smith, Don | 125.04 | 14 | 0 | 0 | 0 | 14.83(3) | 22.89(1) | 18.37(2) | 28.63(6) | 19.00(0) | 21.32(2) |
SSP Marksman | ||||||||||||
| 1 | Stewart, Stephen | 151.71 | 25 | 0 | 3 | 0 | 18.09(2) | 29.59(1) | 21.97(2) | 36.57(17) | 18.98(0) | 26.51(3) |
| 2 | Whitlock, Jay | 153.96 | 32 | 0 | 1 | 0 | 22.20(7) | 28.07(1) | 20.67(1) | 32.91(7) | 28.06(11) | 22.05(5) |
| 3 | Lum, Don | 209.81 | 26 | 0 | 7 | 0 | 27.30(1) | 33.13(3) | 34.92(1) | 46.66(9) | 24.98(6) | 42.82(6) |
SSP Unclassified | ||||||||||||
| 1 | Monk, Ed | 123.68 | 12 | 0 | 1 | 0 | 17.77(2) | 22.01(0) | 16.87(1) | 25.33(7) | 20.16(0) | 21.54(2) |
SSR Sharpshooter | ||||||||||||
| 1 | Morgan, Larry | 145.91 | 12 | 0 | 0 | 0 | 18.26(3) | 29.63(0) | 17.01(1) | 41.67(2) | 20.92(6) | 18.42(0) |
