| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||||||
| 1 | Holland, Mike | 206.85 | 27 | 1 | 1 | 0 | 17.32(2) | 28.01(3) | 19.63(0) | 35.85(0) | 15.50(8) | 26.27(3) | 20.09(6) | 25.54(0) | 18.64(5) |
ESP Expert | |||||||||||||||
| 1 | Walls, Mike | 120.50 | 37 | 0 | 0 | 0 | 8.28(2) | 16.28(3) | 12.94(1) | 16.22(0) | 7.35(5) | 19.05(2) | 13.30(10) | 18.74(11) | 8.34(3) |
ESP Sharpshooter | |||||||||||||||
| 1 | Davis, Paul | 155.20 | 36 | 0 | 0 | 0 | 10.52(2) | 21.08(9) | 17.17(5) | 21.21(1) | 8.08(1) | 28.45(10) | 16.14(6) | 16.85(0) | 15.70(2) |
| 2 | Handly, Brooks | 160.19 | 55 | 1 | 0 | 0 | 11.15(6) | 21.66(9) | 15.17(2) | 26.45(1) | 7.24(0) | 26.22(9) | 15.80(9) | 21.02(5) | 15.48(14) |
| 3 | Quindo, Rene | 172.91 | 79 | 0 | 1 | 1 | 15.20(7) | 18.00(8) | 15.68(1) | 31.14(15) | 6.13(0) | 28.02(10) | 14.79(5) | 30.15(30) | 13.80(3) |
ESP Marksman | |||||||||||||||
| 1 | Habig, David | 162.51 | 65 | 1 | 1 | 0 | 12.93(7) | 20.66(13) | 14.17(1) | 28.88(5) | 7.23(2) | 27.56(10) | 15.51(5) | 20.91(13) | 14.66(9) |
