| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
ESP Sharpshooter | |||||||||||
| 1 | Quindo, Rene | 72.90 | 11 | 0 | 0 | 0 | 18.39(6) | 12.58(2) | 8.55(0) | 5.83(0) | 27.55(3) |
| 2 | Holland, Mike | 85.16 | 21 | 0 | 1 | 0 | 21.68(5) | 17.10(6) | 10.75(4) | 7.75(0) | 27.88(6) |
SSP Sharpshooter | |||||||||||
| 1 | Wingard, Richard * | 74.62 | 17 | 0 | 0 | 0 | 21.43(5) | 12.05(2) | 9.18(1) | 8.06(0) | 23.90(9) |
| 2 | Smith, Don | 105.76 | 33 | 1 | 0 | 0 | 36.23(16) | 14.71(0) | 11.42(1) | 11.20(10) | 32.20(6) |
SSP Marksman | |||||||||||
| 1 | Stewart, Stephen | 115.88 | 46 | 0 | 0 | 0 | 27.91(21) | 15.97(5) | 25.06(4) | 13.01(5) | 33.93(11) |
SSP Unclassified | |||||||||||
| 1 | Barbaree, Albert | 109.64 | 50 | 0 | 0 | 0 | 35.01(16) | 14.96(3) | 16.68(15) | 11.45(5) | 31.54(11) |
| 2 | Rushing, Larry | 112.33 | 41 | 0 | 0 | 0 | 35.42(16) | 15.39(2) | 14.15(7) | 11.27(0) | 36.10(16) |
| 3 | Mouser, Kirby | 147.97 | 68 | 0 | 2 | 1 | 45.50(26) | 24.60(4) | 18.53(13) | 14.61(5) | 44.73(20) |
| 4 | Stewart, Cynthia | 235.50 | 99 | 0 | 0 | 2 | 61.88(18) | 32.08(14) | 38.31(18) | 29.43(10) | 73.80(39) |
SSR Sharpshooter | |||||||||||
| 1 | Morgan, Larry | 119.47 | 16 | 0 | 0 | 0 | 38.08(8) | 20.38(0) | 15.78(0) | 12.50(5) | 32.73(3) |
