|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holland, Mike | ESP/SS | 17.35 | 16.85 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 2 | Wingard, Richard | ESP/SS | 20.03 | 18.03 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 |
| 3 | Horton, Dewayne | SSP/UN | 25.10 | 23.10 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| 4 | Barbaree, Albert | ESP/UN | 30.79 | 26.79 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 |
| 5 | Rushing, Larry | ESP/UN | 31.64 | 20.64 | 11.00 | 35% | 22 | 0 | 0 | 0 | 0 |
| 6 | Morgan, Larry | SSR/SS | 31.68 | 29.68 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holland, Mike | ESP/SS | 12.44 | 12.44 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Morgan, Larry | SSR/SS | 14.72 | 14.22 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 |
| 3 | Wingard, Richard | ESP/SS | 15.42 | 13.42 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 |
| 4 | Horton, Dewayne | SSP/UN | 19.57 | 14.07 | 5.50 | 28% | 11 | 0 | 0 | 0 | 0 |
| 5 | Rushing, Larry | ESP/UN | 22.71 | 14.71 | 8.00 | 35% | 16 | 0 | 0 | 0 | 0 |
| 6 | Barbaree, Albert | ESP/UN | 25.57 | 18.07 | 7.50 | 29% | 15 | 0 | 0 | 0 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holland, Mike | ESP/SS | 29.05 | 28.55 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 2 | Wingard, Richard | ESP/SS | 29.76 | 28.76 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 3 | Horton, Dewayne | SSP/UN | 34.33 | 30.83 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 |
| 4 | Rushing, Larry | ESP/UN | 39.75 | 30.75 | 9.00 | 23% | 18 | 0 | 0 | 0 | 0 |
| 5 | Morgan, Larry | SSR/SS | 42.65 | 36.65 | 6.00 | 14% | 12 | 0 | 0 | 0 | 0 |
| 6 | Barbaree, Albert | ESP/UN | 52.81 | 44.81 | 8.00 | 15% | 16 | 0 | 0 | 0 | 0 |
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holland, Mike | ESP/SS | 19.87 | 19.87 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Morgan, Larry | SSR/SS | 21.34 | 21.34 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Wingard, Richard | ESP/SS | 25.18 | 25.18 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Barbaree, Albert | ESP/UN | 40.39 | 27.89 | 12.50 | 31% | 25 | 0 | 0 | 0 | 0 |
| 5 | Horton, Dewayne | SSP/UN | 43.67 | 38.67 | 5.00 | 11% | 10 | 0 | 0 | 0 | 0 |
| 6 | Rushing, Larry | ESP/UN | 47.78 | 47.78 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan, Larry | SSR/SS | 21.33 | 20.83 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 2 | Horton, Dewayne | SSP/UN | 21.87 | 20.37 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 3 | Holland, Mike | ESP/SS | 22.06 | 19.56 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 |
| 4 | Wingard, Richard | ESP/SS | 27.24 | 27.24 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Rushing, Larry | ESP/UN | 32.18 | 28.68 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 |
| 6 | Barbaree, Albert | ESP/UN | 39.08 | 26.08 | 13.00 | 33% | 26 | 0 | 0 | 0 | 0 |
|
Stage 6 Top of Page Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Horton, Dewayne | SSP/UN | 20.79 | 16.29 | 4.50 | 22% | 9 | 0 | 0 | 0 | 0 |
| 2 | Morgan, Larry | SSR/SS | 21.40 | 20.90 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 3 | Wingard, Richard | ESP/SS | 23.96 | 18.96 | 5.00 | 21% | 10 | 0 | 0 | 0 | 0 |
| 4 | Holland, Mike | ESP/SS | 24.96 | 19.46 | 5.50 | 22% | 11 | 0 | 0 | 0 | 0 |
| 5 | Barbaree, Albert | ESP/UN | 27.05 | 14.55 | 12.50 | 46% | 25 | 0 | 0 | 0 | 0 |
| 6 | Rushing, Larry | ESP/UN | 33.25 | 21.75 | 11.50 | 35% | 23 | 0 | 0 | 0 | 0 |
