| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||||
| 1 | Miller, Bryon | 158.86 | 43 | 0 | 0 | 1 | 32.18(13) | 19.98(2) | 7.34(5) | 28.72(19) | 14.54(0) | 30.94(2) | 25.16(2) |
CDP Marksman | |||||||||||||
| 1 | Loveless, Jeff | 138.95 | 32 | 0 | 0 | 0 | 38.28(21) | 15.38(0) | 5.18(3) | 19.67(5) | 15.64(1) | 28.03(0) | 16.77(2) |
ESP Sharpshooter | |||||||||||||
| 1 | Morgan, Larry | 102.06 | 19 | 0 | 0 | 0 | 25.70(11) | 11.08(0) | 2.95(0) | 16.74(7) | 12.93(1) | 17.91(0) | 14.75(0) |
| 2 | Carter, Mike | 111.26 | 40 | 0 | 0 | 0 | 23.22(8) | 17.28(5) | 4.20(1) | 15.50(7) | 15.15(7) | 18.19(4) | 17.72(8) |
ESP Marksman | |||||||||||||
| 1 | Handly, Brooks | 128.07 | 46 | 0 | 0 | 0 | 30.08(16) | 19.77(7) | 3.91(0) | 22.83(11) | 15.87(4) | 16.77(1) | 18.84(7) |
SSP Expert | |||||||||||||
| 1 | Monk, Mike | 74.80 | 16 | 0 | 0 | 0 | 15.74(3) | 10.39(1) | 2.46(0) | 12.97(7) | 9.77(1) | 12.74(4) | 10.73(0) |
| 2 | Holland, Mike | 84.67 | 10 | 0 | 0 | 0 | 20.12(5) | 11.01(0) | 3.35(0) | 13.65(3) | 10.80(0) | 12.59(0) | 13.15(2) |
| 3 | Hubbard, Rusty | 95.80 | 50 | 0 | 0 | 0 | 21.75(16) | 13.72(6) | 5.45(5) | 10.48(1) | 9.34(0) | 16.78(11) | 18.28(11) |
SSP Sharpshooter | |||||||||||||
| 1 | Holmes, Alan | 107.68 | 40 | 0 | 0 | 0 | 27.16(17) | 13.84(1) | 3.66(0) | 16.19(3) | 12.35(3) | 18.18(8) | 16.30(8) |
| 2 | Smith, Don | 117.02 | 21 | 0 | 0 | 0 | 26.40(9) | 15.81(1) | 4.04(0) | 18.85(3) | 14.02(0) | 18.53(1) | 19.37(7) |
SSR Expert | |||||||||||||
| 1 | Walls, Mike | 88.24 | 24 | 0 | 0 | 0 | 23.07(17) | 11.31(0) | 3.92(1) | 12.38(1) | 10.20(2) | 15.50(2) | 11.86(1) |
