| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||
| 1 | McArthur, Matt | 102.09 | 67 | 0 | 0 | 0 | 41.25(36) | 16.63(4) | 20.19(15) | 11.02(6) | 13.00(6) |
| 2 | Holland, Mike | 105.69 | 30 | 0 | 0 | 0 | 43.70(18) | 17.44(2) | 16.01(1) | 12.88(3) | 15.66(6) |
| 3 | Nitschke, Rick | 123.04 | 72 | 0 | 1 | 0 | 48.05(35) | 20.32(9) | 22.75(13) | 15.08(11) | 16.84(4) |
| 4 | Blackwood, Mark | 156.85 | 61 | 0 | 1 | 0 | 52.23(25) | 31.49(5) | 24.86(4) | 18.83(4) | 29.44(23) |
CDP Marksman | |||||||||||
| 1 | Carter, Mike | 129.82 | 70 | 0 | 0 | 0 | 43.19(28) | 23.56(7) | 24.16(12) | 21.69(12) | 17.22(11) |
| 2 | Reyes, Abraham | 141.30 | 81 | 0 | 0 | 0 | 59.45(64) | 23.53(2) | 25.58(8) | 10.79(2) | 21.95(5) |
CDP Unclassified | |||||||||||
| 1 | Kuns, Jason | 163.95 | 88 | 0 | 0 | 0 | 56.96(54) | 35.77(2) | 31.26(14) | 17.59(6) | 22.37(12) |
ESP Expert | |||||||||||
| 1 | Boeckman, Mark | 100.93 | 36 | 0 | 0 | 0 | 40.25(20) | 21.29(12) | 12.66(1) | 9.57(0) | 17.16(3) |
| 2 | Hubbard, Rusty | 108.59 | 44 | 0 | 1 | 0 | 38.51(15) | 25.04(14) | 19.06(6) | 13.01(7) | 12.97(2) |
ESP Sharpshooter | |||||||||||
| 1 | Baker, Don | 106.86 | 28 | 0 | 0 | 0 | 44.92(21) | 18.08(0) | 14.20(0) | 12.84(2) | 16.82(5) |
| 2 | Quindo, Rene | 120.12 | 26 | 0 | 1 | 0 | 54.28(11) | 19.16(6) | 20.17(4) | 11.13(2) | 15.38(3) |
ESP Unclassified | |||||||||||
| 1 | Wilson, Russell | 223.37 | 151 | 0 | 0 | 0 | 86.78(87) | 33.95(0) | 39.50(28) | 26.02(10) | 37.12(26) |
SSP Master | |||||||||||
| 1 | Stiedle, Paul | 98.22 | 49 | 0 | 0 | 0 | 32.91(17) | 22.09(10) | 16.77(11) | 11.27(5) | 15.18(6) |
SSP Expert | |||||||||||
| 1 | Monk, Mike | 95.58 | 39 | 0 | 1 | 0 | 37.78(22) | 19.03(5) | 11.50(2) | 11.46(3) | 15.81(7) |
SSP Sharpshooter | |||||||||||
| 1 | Holmes, Alan | 115.66 | 53 | 0 | 0 | 0 | 44.30(33) | 18.71(4) | 18.04(3) | 13.26(6) | 21.35(7) |
| 2 | Smith, Don | 120.01 | 53 | 0 | 0 | 0 | 52.28(42) | 22.36(2) | 17.67(5) | 13.85(1) | 13.85(3) |
SSP Unclassified | |||||||||||
| 1 | Brown, Paul | 110.59 | 39 | 0 | 0 | 0 | 40.87(25) | 22.23(1) | 16.62(1) | 16.20(7) | 14.67(5) |
| 2 | Works, Matt | 157.08 | 82 | 0 | 0 | 0 | 67.65(57) | 29.19(8) | 22.31(7) | 15.81(2) | 22.12(8) |
| 3 | Baker, Drew | 162.48 | 101 | 0 | 0 | 0 | 61.07(59) | 34.65(10) | 24.57(11) | 14.51(1) | 27.68(20) |
| 4 | Baughn, Jennie | 194.38 | 96 | 0 | 0 | 0 | 83.33(69) | 39.96(3) | 27.15(5) | 19.25(5) | 24.69(14) |
| 5 | Chisom, Travis | 211.12 | 102 | 0 | 2 | 0 | 80.73(68) | 47.47(5) | 26.99(8) | 22.77(2) | 33.16(19) |
| White, Curtis | DNF | -- | -- | -- | -- | --- | --- | --- | --- | --- | |
SSR Expert | |||||||||||
| 1 | Ritchie, Wayne | 95.74 | 33 | 0 | 0 | 0 | 35.09(14) | 20.89(12) | 14.64(3) | 10.16(1) | 14.96(3) |
| 2 | Walls, Mike | 104.80 | 47 | 0 | 0 | 0 | 44.07(24) | 18.97(6) | 13.49(5) | 10.48(3) | 17.79(9) |
