| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||||||
| 1 | Walls, Mike | 93.23 | 17 | 1 | 0 | 0 | 17.90(1) | 5.78(6) | 14.83(2) | 7.65(5) | 14.94(0) | 9.20(0) | 9.63(2) | 9.22(0) | 4.08(1) |
| 2 | Baker, Don | 100.50 | 13 | 0 | 0 | 0 | 17.32(2) | 3.77(0) | 16.81(2) | 6.58(0) | 12.05(1) | 11.14(1) | 11.73(1) | 16.54(5) | 4.56(1) |
| 3 | Reyes, Abraham | 135.70 | 26 | 0 | 0 | 0 | 17.24(1) | 20.42(1) | 19.68(5) | 15.22(5) | 14.21(5) | 12.54(0) | 13.04(5) | 19.17(3) | 4.18(1) |
| 4 | Henderson, Perry | 151.07 | 10 | 3 | 0 | 0 | 29.02(1) | 5.44(0) | 20.09(2) | 25.04(5) | 22.51(1) | 17.45(0) | 13.20(0) | 13.65(1) | 4.67(0) |
CDP Marksman | |||||||||||||||
| 1 | Carter, Mike | 145.66 | 37 | 1 | 1 | 0 | 19.28(2) | 4.53(0) | 24.86(12) | 17.84(3) | 32.54(3) | 14.00(8) | 12.94(2) | 14.58(6) | 5.09(1) |
ESP Expert | |||||||||||||||
| 1 | Monk, Mike | 84.15 | 11 | 1 | 0 | 0 | 15.85(6) | 2.55(0) | 14.00(1) | 10.11(0) | 9.75(1) | 9.94(2) | 9.21(1) | 9.58(0) | 3.16(0) |
ESP Sharpshooter | |||||||||||||||
| 1 | Reed, Ryan | 80.38 | 2 | 0 | 0 | 0 | 14.96(0) | 2.77(0) | 13.79(1) | 6.71(1) | 9.20(0) | 10.76(0) | 9.20(0) | 9.44(0) | 3.55(0) |
| 2 | Quindo, Rene | 148.34 | 30 | 2 | 1 | 0 | 25.30(7) | 3.68(1) | 16.85(3) | 45.91(10) | 17.66(4) | 9.74(0) | 8.51(1) | 15.88(2) | 4.81(2) |
ESP Marksman | |||||||||||||||
| 1 | Handly, Brooks | 103.29 | 31 | 0 | 0 | 0 | 17.62(4) | 4.08(0) | 20.50(9) | 10.11(5) | 12.69(4) | 10.28(1) | 12.01(2) | 11.15(3) | 4.85(3) |
| 2 | Habig, David | 120.84 | 26 | 2 | 0 | 0 | 16.97(1) | 6.50(7) | 23.69(4) | 16.50(8) | 12.14(0) | 13.47(1) | 12.27(1) | 14.68(4) | 4.62(0) |
ESP Unclassified | |||||||||||||||
| 1 | O'Neal, Jerry | 210.40 | 26 | 2 | 0 | 0 | 31.32(2) | 8.83(1) | 39.72(5) | 16.32(7) | 33.86(5) | 20.18(1) | 28.41(1) | 25.77(4) | 5.99(0) |
SSP Expert | |||||||||||||||
| 1 | McArthur, Matt | 93.47 | 15 | 1 | 0 | 0 | 16.25(4) | 2.60(0) | 16.01(4) | 13.87(1) | 10.56(2) | 8.90(0) | 10.91(2) | 10.78(1) | 3.59(1) |
| 2 | Holland, Mike | 98.96 | 27 | 0 | 0 | 0 | 21.23(10) | 8.18(10) | 15.14(1) | 6.20(0) | 11.17(2) | 11.12(1) | 11.19(3) | 10.48(0) | 4.25(0) |
SSP Sharpshooter | |||||||||||||||
| 1 | Holmes, Alan | 92.16 | 14 | 0 | 0 | 0 | 15.65(1) | 3.76(1) | 16.81(2) | 6.08(1) | 10.89(2) | 11.84(0) | 9.86(0) | 13.43(6) | 3.84(1) |
| 2 | Davis, Paul | 112.04 | 6 | 0 | 0 | 0 | 20.02(0) | 4.19(1) | 18.74(1) | 7.22(0) | 18.30(1) | 12.11(0) | 14.70(1) | 12.44(1) | 4.32(1) |
| 3 | Nayak, Raj | 122.58 | 25 | 1 | 0 | 0 | 22.43(6) | 8.73(10) | 20.03(4) | 6.95(0) | 13.59(2) | 17.96(0) | 14.81(1) | 13.50(2) | 4.58(0) |
SSP Marksman | |||||||||||||||
| 1 | Blackwood, Mark | 139.28 | 18 | 0 | 0 | 1 | 22.26(2) | 3.17(0) | 31.82(13) | 8.46(0) | 19.36(0) | 14.29(1) | 16.39(1) | 17.86(0) | 5.67(1) |
| 2 | Lum, Don | 181.66 | 12 | 1 | 2 | 0 | 37.42(1) | 7.41(0) | 29.34(4) | 11.07(0) | 22.42(0) | 20.89(0) | 20.87(6) | 25.30(0) | 6.94(1) |
SSP Unclassified | |||||||||||||||
| 1 | Blackwood, John | 176.91 | 25 | 0 | 0 | 0 | 33.54(2) | 7.45(0) | 31.07(6) | 9.29(1) | 19.13(4) | 22.68(3) | 24.05(8) | 22.57(1) | 7.13(0) |
