| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESP Expert | ||||||||||||
| 1 | Walls, Mike | 64.08 | 11 | 0 | 0 | 0 | 11.21(5) | 8.36(1) | 10.15(1) | 7.66(0) | 11.40(4) | 15.30(0) |
ESP Sharpshooter | ||||||||||||
| 1 | Handly, Brooks | 82.15 | 11 | 0 | 0 | 0 | 12.74(2) | 9.87(0) | 19.06(1) | 9.54(2) | 11.85(2) | 19.09(4) |
ESP Marksman | ||||||||||||
| 1 | Habig, David | 78.37 | 14 | 0 | 0 | 0 | 14.43(4) | 9.81(0) | 11.70(2) | 10.46(1) | 13.80(4) | 18.17(3) |
SSP Master | ||||||||||||
| 1 | Monk, Mike | 63.44 | 9 | 0 | 0 | 0 | 9.85(1) | 9.03(2) | 9.07(1) | 9.46(0) | 10.00(2) | 16.03(3) |
SSP Expert | ||||||||||||
| 1 | Holland, Mike | 86.56 | 12 | 0 | 0 | 0 | 13.50(1) | 10.27(0) | 13.10(2) | 13.50(3) | 16.42(3) | 19.77(3) |
SSP Sharpshooter | ||||||||||||
| 1 | Davis, Paul | 94.83 | 11 | 0 | 0 | 0 | 14.57(2) | 13.68(0) | 16.54(4) | 13.03(1) | 12.86(2) | 24.15(2) |
SSP Unclassified | ||||||||||||
| 1 | Monk, Ed | 88.92 | 3 | 0 | 0 | 0 | 12.42(1) | 12.45(0) | 11.60(0) | 10.17(0) | 10.73(1) | 31.55(1) |
| 2 | Motsinger, John | 124.03 | 60 | 0 | 0 | 0 | 20.42(13) | 19.12(4) | 22.26(12) | 17.44(3) | 17.10(13) | 27.69(15) |
| 3 | Potter, Daniel | 126.80 | 43 | 0 | 0 | 0 | 18.87(9) | 21.86(2) | 25.32(9) | 18.55(4) | 14.31(4) | 27.89(15) |
| 4 | House, William | 141.67 | 90 | 0 | 0 | 0 | 27.26(27) | 15.77(2) | 25.72(15) | 21.83(17) | 25.01(16) | 26.08(13) |
| 5 | Culpepper, Nolan | 143.29 | 36 | 0 | 0 | 0 | 27.22(16) | 20.14(1) | 26.43(7) | 17.52(0) | 19.46(4) | 32.52(8) |
| 6 | Fruen, Paul | 168.63 | 114 | 0 | 0 | 0 | 25.88(16) | 21.41(3) | 37.50(33) | 20.72(4) | 23.74(22) | 39.38(36) |
| 7 | Thomas, Corey | 174.48 | 30 | 0 | 0 | 0 | 24.65(0) | 18.59(0) | 24.85(6) | 24.90(7) | 40.71(5) | 40.78(12) |
| 8 | Boyer, Liz | 174.60 | 8 | 0 | 0 | 0 | 27.86(1) | 24.45(0) | 28.70(0) | 24.59(0) | 19.29(4) | 49.71(3) |
| 9 | Flynn, Sheri | 230.49 | 77 | 0 | 0 | 0 | 37.75(21) | 26.66(5) | 36.84(15) | 29.79(3) | 36.86(13) | 62.59(20) |
| 10 | Wheeler, John | 233.09 | 28 | 0 | 0 | 0 | 35.52(0) | 40.61(7) | 43.10(7) | 32.75(2) | 29.61(6) | 51.50(6) |
