| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||||
| 1 | Monk, Mike | 90.45 | 24 | 0 | 0 | 0 | 13.15(2) | 22.49(12) | 14.32(5) | 11.78(0) | 14.88(4) | 13.83(1) |
CDP Marksman | ||||||||||||
| 1 | Blackwood, Mark * | 175.00 | 11 | 0 | 0 | 0 | 26.11(1) | 36.75(3) | 24.38(5) | 28.78(0) | 32.41(2) | 26.57(0) |
ESP Expert | ||||||||||||
| 1 | Bell, Greg | 91.43 | 25 | 0 | 0 | 0 | 11.59(4) | 24.43(13) | 12.40(3) | 12.90(0) | 15.67(2) | 14.44(3) |
ESP Sharpshooter | ||||||||||||
| 1 | Quindo, Rene | 103.18 | 22 | 0 | 0 | 0 | 16.99(10) | 24.62(4) | 16.97(2) | 13.54(1) | 17.71(2) | 13.35(3) |
| 2 | Handly, Brooks | 105.63 | 29 | 0 | 0 | 0 | 13.16(4) | 27.61(12) | 18.00(2) | 15.63(5) | 18.44(2) | 12.79(4) |
ESP Marksman | ||||||||||||
| 1 | Habig, David | 106.79 | 17 | 0 | 0 | 0 | 18.23(5) | 23.76(6) | 14.59(2) | 16.75(0) | 19.58(3) | 13.88(1) |
SSP Expert | ||||||||||||
| 1 | Holland, Mike | 109.30 | 24 | 0 | 0 | 0 | 17.60(7) | 28.08(10) | 13.93(1) | 13.77(2) | 22.16(3) | 13.76(1) |
SSP Sharpshooter | ||||||||||||
| 1 | Smith, Don | 127.86 | 8 | 0 | 0 | 0 | 18.51(1) | 30.13(2) | 17.77(0) | 19.60(1) | 24.31(4) | 17.54(0) |
SSP Marksman | ||||||||||||
| 1 | Blackwood, John | 139.81 | 26 | 1 | 0 | 0 | 17.74(5) | 33.48(10) | 19.06(1) | 20.99(2) | 23.27(6) | 25.27(2) |
| 2 | Stewart, Stephen | 142.85 | 39 | 0 | 0 | 0 | 15.99(5) | 32.26(9) | 25.82(13) | 18.49(1) | 30.59(10) | 19.70(1) |
| 3 | Greenwalt, Scott | 149.34 | 64 | 0 | 1 | 1 | 22.49(3) | 36.57(15) | 19.89(10) | 16.19(2) | 35.06(26) | 19.14(8) |
| 4 | Lum, Don | 190.97 | 39 | 1 | 1 | 0 | 28.31(12) | 49.94(24) | 25.82(0) | 21.53(0) | 34.13(3) | 31.24(0) |
