| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||||
| 1 | Boeckman, Mark | 78.96 | 15 | 0 | 0 | 0 | 10.27(1) | 8.98(1) | 15.25(4) | 13.92(2) | 12.80(1) | 17.74(6) |
CDP Sharpshooter | ||||||||||||
| 1 | Reyes, Abraham | 75.71 | 14 | 0 | 0 | 0 | 9.89(1) | 9.50(1) | 19.21(6) | 11.36(1) | 13.79(2) | 11.96(3) |
CDP Marksman | ||||||||||||
| 1 | Blackwood, John * | 121.89 | 13 | 1 | 0 | 0 | 14.78(2) | 15.02(2) | 27.35(3) | 29.46(3) | 14.93(1) | 20.35(2) |
ESP Expert | ||||||||||||
| 1 | Bell, Greg | 61.75 | 15 | 0 | 0 | 0 | 8.72(1) | 8.40(3) | 11.69(1) | 12.23(4) | 11.45(6) | 9.26(0) |
| 2 | Walls, Mike | 64.28 | 16 | 0 | 0 | 0 | 10.67(2) | 8.52(3) | 13.27(2) | 11.37(2) | 10.19(3) | 10.26(4) |
ESP Sharpshooter | ||||||||||||
| 1 | Holland, Mike | 80.88 | 16 | 0 | 0 | 0 | 12.01(1) | 12.06(6) | 16.40(1) | 12.81(0) | 15.06(5) | 12.54(3) |
ESP Marksman | ||||||||||||
| 1 | Blackwood, Mark * | 90.56 | 2 | 0 | 0 | 0 | 13.38(2) | 13.01(0) | 19.75(0) | 15.15(0) | 14.86(0) | 14.41(0) |
| 2 | Burge, Rett | 115.08 | 23 | 0 | 0 | 0 | 17.51(3) | 18.19(6) | 23.68(2) | 17.49(0) | 18.12(1) | 20.09(11) |
| 3 | Aycock, Jerry | 127.54 | 23 | 2 | 0 | 0 | 14.91(1) | 15.82(1) | 27.99(1) | 25.04(1) | 22.89(9) | 20.89(10) |
ESP Unclassified | ||||||||||||
| 1 | Nelson, Jason | 138.62 | 35 | 1 | 0 | 0 | 18.51(5) | 21.31(5) | 34.23(4) | 28.37(7) | 21.67(11) | 14.53(3) |
| 2 | Pearce, Mason | 199.53 | 55 | 0 | 1 | 1 | 26.46(7) | 42.42(14) | 35.38(2) | 35.33(11) | 31.99(11) | 27.95(10) |
SSP Master | ||||||||||||
| 1 | Monk, Mike | 64.03 | 19 | 0 | 0 | 0 | 8.96(3) | 10.62(7) | 13.05(0) | 11.49(2) | 10.94(5) | 8.97(2) |
SSP Sharpshooter | ||||||||||||
| 1 | Rogers, Jason | 84.87 | 35 | 0 | 0 | 0 | 10.59(2) | 10.53(4) | 18.04(4) | 16.47(10) | 15.88(11) | 13.36(4) |
SSP Marksman | ||||||||||||
| 1 | Stewart, Stephen | 120.27 | 17 | 0 | 0 | 0 | 15.87(6) | 16.97(2) | 25.01(0) | 18.86(7) | 19.91(1) | 23.65(1) |
| 2 | Lum, Don | 158.37 | 13 | 0 | 0 | 0 | 20.05(5) | 20.29(3) | 33.97(3) | 29.76(0) | 23.24(1) | 31.06(1) |
SSP Unclassified | ||||||||||||
| 1 | Crist, Dusty | 104.42 | 21 | 0 | 1 | 0 | 12.65(3) | 16.28(2) | 29.20(10) | 18.52(0) | 13.84(3) | 13.93(3) |
| 2 | Inman, Matt | 114.68 | 26 | 0 | 0 | 0 | 12.16(1) | 18.13(7) | 28.66(11) | 19.33(2) | 21.38(1) | 15.02(4) |
ESR Expert | ||||||||||||
| 1 | Ritchie, Wayne | 81.82 | 20 | 0 | 1 | 0 | 9.30(1) | 8.75(3) | 17.19(2) | 23.79(6) | 11.24(5) | 11.55(3) |
SSR Sharpshooter | ||||||||||||
| 1 | Burnett, Jeb | 114.93 | 19 | 0 | 0 | 0 | 15.82(4) | 15.79(4) | 25.46(5) | 25.28(0) | 14.82(4) | 17.76(2) |
SSR Marksman | ||||||||||||
| 1 | Habig, David | 111.41 | 23 | 0 | 0 | 0 | 14.53(3) | 16.28(8) | 27.58(3) | 19.66(2) | 14.46(4) | 18.90(3) |
| 2 | Holmes, Alan | 124.57 | 19 | 0 | 0 | 0 | 17.85(6) | 20.17(3) | 26.16(1) | 21.74(0) | 17.08(5) | 21.57(4) |
