| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||||
| 1 | Ritchie, Wayne | 71.92 | 23 | 0 | 0 | 0 | 12.27(6) | 14.61(4) | 15.31(7) | 6.66(2) | 9.08(2) | 13.99(2) |
| 2 | Walls, Mike | 72.27 | 19 | 0 | 0 | 0 | 14.57(8) | 14.55(3) | 13.05(5) | 7.65(0) | 9.50(1) | 12.95(2) |
| 3 | Reed, Ryan | 85.54 | 22 | 0 | 0 | 0 | 14.05(3) | 18.53(5) | 14.12(5) | 7.99(1) | 14.25(8) | 16.60(0) |
CDP Sharpshooter | ||||||||||||
| 1 | Henderson, Perry | 130.13 | 27 | 0 | 1 | 0 | 18.76(7) | 23.36(7) | 23.39(7) | 15.28(0) | 19.21(1) | 30.13(5) |
CDP Marksman | ||||||||||||
| 1 | Blackwood, John | 116.89 | 36 | 0 | 1 | 0 | 23.62(16) | 20.13(3) | 19.04(3) | 14.44(6) | 20.40(6) | 19.26(2) |
| 2 | Habig, David | 127.73 | 32 | 0 | 0 | 0 | 22.59(7) | 28.49(11) | 21.98(9) | 11.75(1) | 20.70(1) | 22.22(3) |
ESP Sharpshooter | ||||||||||||
| 1 | Holland, Mike | 87.76 | 11 | 0 | 0 | 0 | 18.55(5) | 18.40(0) | 16.11(4) | 5.86(0) | 11.94(1) | 16.90(1) |
| 2 | Melton, Jeff | 89.77 | 39 | 0 | 0 | 0 | 16.77(7) | 18.72(4) | 16.99(13) | 5.01(0) | 14.49(9) | 17.79(6) |
| 3 | Peterson, Steve | 103.66 | 45 | 0 | 2 | 1 | 16.48(9) | 34.07(22) | 11.28(0) | 8.38(6) | 16.89(5) | 16.56(3) |
| 4 | Vint, Larry | 109.84 | 49 | 0 | 0 | 0 | 22.45(16) | 18.83(4) | 17.86(4) | 7.16(1) | 17.61(7) | 25.93(17) |
ESP Unclassified | ||||||||||||
| 1 | Guyer, Gary | 208.25 | 46 | 0 | 0 | 0 | 40.38(13) | 45.86(3) | 25.89(8) | 19.34(2) | 37.61(5) | 39.17(15) |
| 2 | Logan, Dana | 215.16 | 25 | 0 | 0 | 0 | 37.30(5) | 51.74(1) | 36.63(6) | 18.10(5) | 32.43(6) | 38.96(2) |
| 3 | McEntire, Kat | 222.09 | 13 | 0 | 0 | 0 | 44.79(1) | 44.51(4) | 36.36(2) | 26.77(2) | 27.24(2) | 42.42(2) |
SSP Master | ||||||||||||
| 1 | Monk, Mike | 76.78 | 20 | 0 | 0 | 0 | 16.82(11) | 16.27(3) | 13.33(4) | 4.79(0) | 10.98(0) | 14.59(2) |
SSP Sharpshooter | ||||||||||||
| 1 | Nayak, Raj | 97.63 | 29 | 0 | 0 | 0 | 18.24(3) | 18.50(3) | 14.46(2) | 9.72(7) | 15.79(7) | 20.92(7) |
| 2 | Griffin, Len | 101.45 | 39 | 1 | 0 | 0 | 19.90(14) | 20.99(5) | 16.21(9) | 14.67(7) | 13.19(4) | 16.49(0) |
| 3 | Holmes, Alan | 111.39 | 22 | 0 | 0 | 0 | 19.07(3) | 25.29(5) | 20.31(6) | 11.25(2) | 14.03(5) | 21.44(1) |
SSP Marksman | ||||||||||||
| 1 | McArthur, Mark | 112.45 | 49 | 0 | 1 | 0 | 21.47(15) | 23.95(11) | 15.56(6) | 8.82(4) | 21.94(6) | 20.71(7) |
| 2 | Fenton, Ron | 136.38 | 35 | 0 | 1 | 0 | 20.33(9) | 43.30(10) | 19.57(4) | 12.29(0) | 22.13(12) | 18.76(0) |
SSP Unclassified | ||||||||||||
| 1 | Monk, Ed | 86.86 | 0 | 0 | 0 | 0 | 18.13(0) | 20.19(0) | 16.76(0) | 5.24(0) | 9.71(0) | 16.83(0) |
| 2 | Garren, Dave | 98.43 | 25 | 0 | 0 | 0 | 18.50(10) | 20.07(0) | 20.26(9) | 6.17(1) | 17.22(5) | 16.21(0) |
| 3 | Boyer, Liz | 198.36 | 4 | 0 | 0 | 0 | 39.48(4) | 48.73(0) | 29.63(0) | 17.11(0) | 35.43(0) | 27.98(0) |
| 4 | Monk, Lori | 235.93 | 35 | 0 | 1 | 0 | 38.97(13) | 56.33(10) | 49.38(5) | 22.80(0) | 24.39(0) | 44.06(7) |
| 5 | Frieberg, Kathi | 265.62 | 13 | 0 | 0 | 0 | 43.75(9) | 54.74(0) | 47.63(3) | 24.57(0) | 39.72(0) | 55.21(1) |
ESR Sharpshooter | ||||||||||||
| 1 | Wingard, Richard * | 118.80 | 36 | 0 | 0 | 0 | 19.71(10) | 22.86(4) | 23.49(13) | 11.04(0) | 16.90(3) | 24.80(6) |
SSR Expert | ||||||||||||
| 1 | McArthur, Matt | 91.56 | 9 | 0 | 0 | 0 | 16.68(4) | 16.12(1) | 14.47(2) | 9.14(0) | 13.71(1) | 21.44(1) |
SSR Marksman | ||||||||||||
| 1 | Baker, Don | 127.57 | 26 | 0 | 1 | 0 | 18.53(10) | 28.70(2) | 20.82(6) | 10.47(0) | 20.67(3) | 28.38(5) |
SSR Unclassified | ||||||||||||
| 1 | Roberts, Ray | 159.98 | 64 | 0 | 0 | 0 | 19.66(10) | 33.26(13) | 26.54(11) | 15.45(1) | 23.82(12) | 41.25(17) |
