Last Resort - July 2012

July 7, 2012
Full Results  -   All Participants

Click for IDPA website

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Expert
1 Walls, Mike 81.21 30000 20.14(16) 16.27(8) 12.46(0) 11.00(0) 13.32(1) 8.02(5)
2 Stiedle, Paul 88.00 30010 16.90(8) 14.13(3) 12.38(1) 11.26(5) 14.38(2) 18.95(11)
CDP    Sharpshooter
1 Changose, Goose 93.39 40000 16.65(8) 19.70(8) 14.94(3) 14.59(7) 18.35(9) 9.16(5)
2 Habig, David 104.33 45000 25.29(22) 18.95(5) 14.39(2) 17.03(14) 20.67(2) 8.00(0)
3 Wilkerson, Rick 110.64 29000 22.33(11) 21.95(2) 20.28(6) 17.10(7) 18.34(3) 10.64(0)
CDP    Marksman
1 Blackwood, John 126.72 58000 29.64(22) 23.08(6) 21.85(6) 17.53(5) 21.51(9) 13.11(10)
2 Blackwood, Mark 141.05 47000 27.15(15) 29.38(3) 22.43(7) 25.15(20) 26.32(1) 10.62(1)
CDP    Unclassified
1 Herring, Allen 173.95 77101 38.89(39) 32.06(12) 31.38(6) 32.56(3) 31.40(16) 7.66(1)
2 Herring, Jason 280.31 109213 45.40(28) 48.55(12) 61.56(28) 44.16(18) 47.99(12) 32.65(11)
ESP    Expert
1 Ritchie, Wayne 70.72 15000 14.03(6) 14.22(2) 12.41(2) 14.20(3) 10.38(2) 5.48(0)
ESP    Sharpshooter
1 Johnston, Ron 80.97 34000 14.63(8) 15.70(5) 15.34(8) 15.63(3) 12.14(4) 7.53(6)
2 Quindo, Rene 84.53 14000 16.76(6) 16.41(2) 13.75(2) 14.66(3) 15.64(1) 7.31(0)
3 Peterson, Steve 88.21 24000 19.83(12) 19.71(2) 13.78(3) 12.85(1) 15.78(6) 6.26(0)
4 Vint, Larry 92.41 29000 15.86(6) 16.06(3) 17.70(8) 17.31(5) 19.06(7) 6.42(0)
5 Holland, Mike 98.55 25010 21.75(9) 16.34(0) 14.94(1) 20.72(8) 15.55(2) 9.25(5)
6 Wilkerson, Garrett 107.11 55000 24.87(23) 21.44(4) 18.79(13) 19.04(8) 14.71(7) 8.26(0)
7 Griffin, Len 111.47 49010 22.23(17) 35.92(13) 15.58(2) 13.25(7) 17.51(9) 6.98(1)
ESP    Marksman
1 King, Bryan 111.18 26100 20.47(6) 26.43(5) 16.68(2) 23.81(8) 16.66(3) 7.13(2)
2 Hardgrave, Bob 120.42 37010 23.54(16) 27.93(2) 19.76(4) 19.08(4) 20.49(9) 9.62(2)
3 Certain, Drew 142.97 15020 28.30(11) 27.39(1) 27.48(1) 26.78(0) 24.46(2) 8.56(0)
ESP    Novice
1 Kibbey, Jarred 132.12 69000 26.07(19) 25.02(4) 20.07(10) 25.36(17) 23.79(9) 11.81(10)
2 Logan, Dana 212.57 80110 55.00(34) 37.33(9) 31.21(14) 29.16(4) 37.34(9) 22.53(10)
ESP    Unclassified
1 Brown, Aaron 91.74 26010 22.12(7) 16.49(5) 14.47(2) 15.35(5) 14.14(2) 9.17(5)
SSP    Master
1 Monk, Mike 81.69 20000 16.55(5) 13.97(1) 13.90(4) 14.83(6) 14.94(4) 7.50(0)
SSP    Expert
1 Melton, Jeff 97.05 50010 18.37(9) 18.40(9) 15.28(7) 21.05(14) 17.30(11) 6.65(0)
SSP    Sharpshooter
1 Hardee, Ron 103.88 24000 17.72(8) 19.11(0) 22.13(5) 18.06(7) 17.88(4) 8.98(0)
2 Holmes, Alan 105.76 38000 20.15(6) 23.32(4) 17.39(4) 24.47(17) 13.54(6) 6.89(1)
3 Garren, Dave 111.17 48000 28.04(22) 21.31(3) 19.42(5) 18.33(14) 16.98(4) 7.09(0)
4 Scruggs, David 112.96 19000 25.95(10) 20.19(3) 18.13(2) 17.79(2) 21.61(2) 9.29(0)
5 Wingard, Richard 113.23 49000 22.86(12) 22.97(11) 18.48(6) 21.65(14) 16.14(1) 11.13(5)
6 Nayak, Raj 113.29 48000 23.26(8) 17.92(4) 22.63(10) 18.38(9) 22.37(17) 8.73(0)
SSP    Marksman
1 Tompkins, Howard 103.32 38000 25.53(18) 16.59(2) 18.04(8) 16.39(4) 18.13(5) 8.64(1)
2 Rogers, David 134.39 41100 27.37(19) 23.93(1) 23.13(8) 24.20(6) 24.25(1) 11.51(6)
3 Logan, Bryan 140.32 47110 29.97(20) 23.19(6) 21.16(3) 29.25(6) 23.10(5) 13.65(7)
4 Heil, Dick 153.66 81000 25.50(8) 33.11(23) 25.25(15) 28.62(22) 27.70(7) 13.48(6)
5 Waters, Bill 156.99 89101 38.97(30) 29.15(7) 21.40(7) 28.55(21) 27.83(18) 11.09(6)
SSP    Unclassified
1 Monk, Ed 98.81 12000 20.72(7) 17.70(2) 17.57(3) 19.53(0) 15.77(0) 7.52(0)
2 Moore, Keith 99.64 51010 21.01(18) 18.72(7) 21.00(7) 11.83(4) 15.64(4) 11.44(11)
3 Gross, Clay 103.43 42000 20.29(11) 18.44(2) 21.79(15) 20.18(11) 15.85(2) 6.88(1)
4 Adkins, Trae 116.70 22010 23.23(13) 29.93(3) 17.89(0) 19.62(0) 18.44(5) 7.59(1)
5 Johnson, Clint 138.57 76001 36.30(36) 22.16(7) 29.48(11) 19.82(12) 21.58(5) 9.23(5)
6 Moore, Chris 147.45 56000 28.65(17) 26.27(2) 20.20(1) 29.43(16) 27.93(9) 14.97(11)
7 Nash, Keith 151.50 42110 20.90(4) 31.31(4) 27.90(3) 30.31(11) 30.80(17) 10.28(3)
8 Guyer, Gary 223.40 136033 52.22(41) 41.25(9) 32.03(13) 39.05(29) 37.10(21) 21.75(23)
9 Johnson, David 244.48 165015 54.92(46) 32.33(12) 58.84(29) 43.00(35) 34.31(22) 21.08(21)
SSR    Marksman
1 Aycock, Jerry * 165.69 54000 35.07(23) 32.46(7) 22.22(1) 32.89(15) 26.88(3) 16.17(5)

Key to Penalties:


Key to Abbreviations: