| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | ||||||||||||
| 1 | Vint, Larry | 111.28 | 30 | 1 | 0 | 0 | 30.75(11) | 2.99(0) | 15.37(0) | 18.59(8) | 30.82(3) | 12.76(8) |
| 2 | Blackwood, John | 144.81 | 56 | 0 | 0 | 0 | 45.25(26) | 7.00(3) | 21.30(3) | 18.90(6) | 32.84(4) | 19.52(14) |
| 3 | Blackwood, Mark | 148.61 | 23 | 0 | 0 | 0 | 51.44(14) | 5.76(2) | 19.99(0) | 22.60(5) | 33.29(0) | 15.53(2) |
| 4 | Bovara, Louis | 159.29 | 36 | 0 | 0 | 0 | 46.25(12) | 5.66(4) | 28.11(11) | 23.61(4) | 38.74(0) | 16.92(5) |
ESP Sharpshooter | ||||||||||||
| 1 | Quindo, Rene | 95.07 | 24 | 0 | 0 | 0 | 33.54(17) | 5.01(0) | 12.46(0) | 14.75(2) | 17.63(2) | 11.68(3) |
| 2 | Davis, Paul | 112.71 | 11 | 0 | 0 | 0 | 27.18(1) | 5.23(2) | 19.38(5) | 23.79(0) | 24.33(1) | 12.80(2) |
ESP Marksman | ||||||||||||
| 1 | Hardee, Ron | 125.82 | 44 | 0 | 0 | 0 | 33.50(5) | 7.14(8) | 16.53(0) | 19.54(14) | 33.83(10) | 15.28(7) |
| 2 | Roberts, Ray | 126.43 | 34 | 1 | 0 | 0 | 30.79(18) | 6.95(6) | 20.05(0) | 26.82(9) | 31.23(1) | 10.59(0) |
| 3 | Burge, Rett | 131.02 | 38 | 0 | 0 | 0 | 40.29(23) | 5.70(1) | 21.40(0) | 19.50(5) | 25.75(1) | 18.38(8) |
ESP Unclassified | ||||||||||||
| 1 | Adkins, Trae | 161.69 | 31 | 0 | 0 | 0 | 43.19(19) | 7.77(3) | 25.92(0) | 20.69(4) | 47.02(3) | 17.10(2) |
SSP Master | ||||||||||||
| 1 | Monk, Mike | 77.42 | 10 | 0 | 0 | 0 | 20.13(5) | 3.74(1) | 12.43(0) | 12.13(0) | 18.71(0) | 10.28(4) |
| 2 | Ritchie, Wayne | 77.59 | 14 | 0 | 0 | 0 | 20.29(6) | 4.33(0) | 10.17(0) | 13.11(5) | 21.01(1) | 8.68(2) |
SSP Expert | ||||||||||||
| 1 | Holland, Mike | 106.62 | 19 | 0 | 0 | 0 | 32.55(10) | 4.76(1) | 12.02(0) | 19.60(1) | 23.92(1) | 13.77(6) |
SSP Sharpshooter | ||||||||||||
| 1 | Griffin, Len | 96.33 | 38 | 1 | 0 | 0 | 22.86(10) | 4.27(2) | 17.97(11) | 15.27(7) | 25.14(3) | 10.82(5) |
| 2 | Habig, David | 97.58 | 20 | 1 | 0 | 0 | 27.50(11) | 6.99(6) | 13.48(0) | 19.30(1) | 20.67(0) | 9.64(2) |
| 3 | Hardee, Ron | 118.11 | 15 | 0 | 0 | 0 | 33.67(7) | 5.45(4) | 16.48(0) | 16.66(1) | 32.40(1) | 13.45(2) |
SSP Unclassified | ||||||||||||
| 1 | Adkins, Trae | 145.04 | 16 | 0 | 4 | 0 | 38.22(8) | 4.99(1) | 24.29(0) | 16.52(1) | 46.02(1) | 15.00(5) |
SSR Marksman | ||||||||||||
| 1 | Aycock, Jerry * | 156.79 | 53 | 1 | 0 | 0 | 43.84(26) | 6.51(1) | 21.78(5) | 25.51(7) | 38.19(4) | 20.96(10) |
