| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||||
| 1 | Nitschke, Rick | 86.98 | 12 | 0 | 0 | 0 | 10.47(0) | 17.01(2) | 13.49(4) | 14.06(2) | 18.78(1) | 13.17(3) |
| 2 | Vint, Larry | 110.07 | 24 | 0 | 0 | 0 | 15.69(1) | 19.01(1) | 15.89(5) | 15.37(7) | 29.04(6) | 15.07(4) |
| 3 | King, Bryan | 123.97 | 42 | 0 | 1 | 0 | 14.29(3) | 16.52(2) | 26.44(14) | 14.52(4) | 29.69(6) | 22.51(13) |
CDP Marksman | ||||||||||||
| 1 | Blackwood, John | 146.36 | 39 | 2 | 1 | 0 | 22.32(6) | 22.31(8) | 28.83(13) | 23.15(0) | 26.34(4) | 23.41(8) |
ESP Sharpshooter | ||||||||||||
| 1 | Quindo, Rene | 85.40 | 18 | 0 | 0 | 0 | 10.67(2) | 17.72(0) | 13.71(4) | 11.94(5) | 19.04(2) | 12.32(5) |
| 2 | Holland, Mike | 97.24 | 8 | 0 | 0 | 0 | 12.82(0) | 17.59(1) | 15.74(2) | 15.45(4) | 21.90(0) | 13.74(1) |
ESP Marksman | ||||||||||||
| 1 | Burge, Rett | 116.15 | 18 | 0 | 0 | 0 | 13.55(0) | 19.65(0) | 20.84(2) | 15.88(3) | 28.56(6) | 17.67(7) |
| 2 | Hardgrave, Bob | 124.96 | 35 | 0 | 0 | 0 | 14.06(2) | 20.67(4) | 30.22(11) | 14.21(2) | 26.05(3) | 19.75(13) |
| 3 | Roberts, Ray | 126.56 | 16 | 2 | 0 | 0 | 22.63(2) | 22.81(1) | 18.93(3) | 15.49(0) | 29.39(6) | 17.31(4) |
ESP Unclassified | ||||||||||||
| 1 | Fleming, Tom | 125.71 | 16 | 0 | 1 | 0 | 16.80(1) | 20.25(0) | 19.90(2) | 15.64(2) | 31.05(4) | 22.07(7) |
| 2 | Medlock, Bryan | 160.45 | 32 | 0 | 2 | 0 | 22.06(0) | 28.92(1) | 25.90(5) | 23.13(1) | 38.41(16) | 22.03(9) |
| 3 | Weathers, Darrell | 171.42 | 47 | 0 | 2 | 0 | 28.49(3) | 31.07(6) | 29.96(11) | 22.24(6) | 40.82(16) | 18.84(5) |
SSP Master | ||||||||||||
| 1 | Monk, Mike | 85.93 | 12 | 0 | 0 | 0 | 10.48(0) | 16.71(1) | 13.10(1) | 12.51(0) | 19.53(4) | 13.60(6) |
SSP Expert | ||||||||||||
| 1 | Brown, Aaron | 87.94 | 21 | 0 | 0 | 0 | 12.37(0) | 14.08(1) | 14.37(4) | 16.53(6) | 18.43(3) | 12.16(7) |
SSP Sharpshooter | ||||||||||||
| 1 | Habig, David | 81.49 | 12 | 0 | 0 | 0 | 9.50(0) | 15.96(3) | 12.39(2) | 11.45(2) | 22.41(2) | 9.78(3) |
| 2 | Hardee, Ron | 93.40 | 19 | 0 | 0 | 0 | 17.15(1) | 17.26(3) | 15.66(7) | 13.90(2) | 18.00(2) | 11.43(4) |
| 3 | Holmes, Alan | 98.29 | 8 | 0 | 2 | 0 | 13.16(0) | 21.46(2) | 14.76(2) | 13.38(1) | 22.95(3) | 12.58(0) |
| 4 | Collins, Dale | 98.33 | 22 | 0 | 0 | 0 | 14.98(1) | 18.74(3) | 16.66(3) | 11.36(1) | 22.29(5) | 14.30(9) |
| 5 | Rogers, David | 117.86 | 21 | 0 | 0 | 0 | 17.90(5) | 19.55(1) | 19.77(3) | 17.05(6) | 29.03(4) | 14.56(2) |
| 6 | Waters, Bill | 128.34 | 20 | 1 | 0 | 0 | 13.25(0) | 26.75(4) | 18.21(1) | 22.29(0) | 28.71(6) | 19.13(9) |
| 7 | Fenton, Ron | 137.44 | 20 | 1 | 0 | 0 | 22.06(5) | 23.86(2) | 19.69(1) | 19.64(3) | 29.63(4) | 22.56(5) |
SSP Marksman | ||||||||||||
| 1 | Adkins, Trae | 130.45 | 4 | 0 | 0 | 0 | 21.04(0) | 19.38(0) | 22.31(0) | 20.40(3) | 33.83(0) | 13.49(1) |
| 2 | Sparks, Steve | 133.52 | 53 | 0 | 0 | 0 | 15.16(1) | 20.13(1) | 21.88(9) | 21.26(12) | 34.44(16) | 20.65(14) |
SSP Unclassified | ||||||||||||
| 1 | Monk, Ed | 102.37 | 2 | 0 | 0 | 0 | 12.43(0) | 16.16(0) | 14.79(0) | 14.64(2) | 27.27(0) | 17.08(0) |
| 2 | Singleton, David | 124.25 | 14 | 0 | 0 | 0 | 16.87(0) | 23.70(1) | 23.26(0) | 17.68(2) | 27.66(6) | 15.08(5) |
| 3 | Anderson, Terry | 130.36 | 15 | 0 | 1 | 0 | 16.34(1) | 21.77(0) | 20.99(3) | 22.36(0) | 32.50(4) | 16.40(7) |
| 4 | Erwin, Jay | 130.47 | 10 | 0 | 0 | 0 | 17.11(0) | 22.46(0) | 23.10(4) | 16.63(0) | 31.90(1) | 19.27(5) |
| 5 | Warwick, Drew | 178.59 | 30 | 0 | 0 | 0 | 23.26(1) | 40.59(2) | 30.44(8) | 22.88(3) | 36.74(5) | 24.68(11) |
| 6 | Cunningham, Clayton | 238.98 | 45 | 0 | 0 | 0 | 44.63(3) | 58.93(5) | 26.13(8) | 17.80(1) | 48.04(10) | 43.45(18) |
| 7 | Nicholson, Jennifer | 277.66 | 59 | 3 | 0 | 1 | 31.56(1) | 61.34(12) | 57.34(16) | 39.38(3) | 55.10(13) | 32.94(14) |
| 8 | Howard, Risie | 331.01 | 155 | 1 | 2 | 2 | 46.08(24) | 65.80(18) | 69.62(44) | 43.84(27) | 63.43(19) | 42.24(23) |
ESR Marksman | ||||||||||||
| 1 | Aycock, Jerry | 143.73 | 49 | 2 | 0 | 0 | 21.47(5) | 15.87(2) | 35.42(14) | 14.92(0) | 35.79(15) | 20.26(13) |
SSR Sharpshooter | ||||||||||||
| 1 | Griffin, Len | 113.81 | 17 | 0 | 0 | 0 | 13.10(0) | 16.12(0) | 22.24(2) | 15.37(4) | 26.12(5) | 20.86(6) |
SSR Novice | ||||||||||||
| 1 | Heil, Dick | 212.17 | 42 | 1 | 0 | 0 | 29.99(0) | 37.58(6) | 55.84(10) | 20.98(4) | 43.24(13) | 24.54(9) |
