| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Master | ||||||||||||
| 1 | Ritchie, Wayne | 85.06 | 17 | 0 | 0 | 0 | 15.00(2) | 16.74(10) | 16.81(1) | 12.33(3) | 16.93(1) | 7.25(0) |
CDP Sharpshooter | ||||||||||||
| 1 | Henderson, Perry | 110.08 | 14 | 0 | 0 | 0 | 20.39(2) | 17.23(2) | 25.01(6) | 14.55(1) | 22.52(3) | 10.38(0) |
| 2 | Wilkerson, Rick | 140.25 | 27 | 0 | 2 | 0 | 24.99(4) | 19.23(1) | 35.12(9) | 19.82(6) | 25.17(2) | 15.92(5) |
ESP Sharpshooter | ||||||||||||
| 1 | Wilkerson, Garrett | 97.15 | 6 | 0 | 0 | 0 | 19.60(0) | 16.33(0) | 23.03(1) | 14.19(2) | 16.21(2) | 7.79(1) |
| Holland, Mike | DNF | -- | -- | -- | -- | 18.37(0) | 15.82(3) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
ESP Marksman | ||||||||||||
| 1 | Roberts, Ray | 117.64 | 15 | 0 | 2 | 0 | 24.83(1) | 17.14(0) | 30.18(5) | 13.95(3) | 21.98(6) | 9.56(0) |
ESP Unclassified | ||||||||||||
| 1 | Weathers, Darrell | 168.45 | 60 | 0 | 4 | 0 | 44.38(9) | 22.20(1) | 36.30(25) | 21.34(7) | 28.87(6) | 15.36(12) |
SSP Master | ||||||||||||
| Walls, Mike | DNF | -- | -- | -- | -- | 14.73(0) | 17.29(1) | 19.34(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
| Monk, Mike | DNF | -- | -- | -- | -- | 16.31(1) | 16.90(1) | 32.31(25) | 0.00(0) | 0.00(0) | 0.00(0) | |
SSP Sharpshooter | ||||||||||||
| 1 | Smith, Don | 134.45 | 14 | 0 | 0 | 0 | 25.93(1) | 19.87(1) | 35.48(6) | 17.15(4) | 23.30(2) | 12.72(0) |
| Holmes, Alan | DNF | -- | -- | -- | -- | 17.79(3) | 22.24(0) | 23.91(11) | 0.00(0) | 0.00(0) | 0.00(0) | |
SSP Marksman | ||||||||||||
| 1 | Adkins, Trae | 110.65 | 7 | 0 | 0 | 0 | 21.07(0) | 18.11(0) | 29.15(6) | 13.47(1) | 18.18(0) | 10.67(0) |
| 2 | Hardgrave, Bob | 123.04 | 21 | 0 | 1 | 0 | 24.57(4) | 16.89(2) | 26.35(3) | 16.82(4) | 22.66(6) | 15.75(2) |
SSP Novice | ||||||||||||
| 1 | Adkins, Johnie | 214.85 | 40 | 1 | 2 | 0 | 41.23(2) | 36.94(2) | 47.19(15) | 27.20(3) | 34.53(8) | 27.76(10) |
SSP Unclassified | ||||||||||||
| 1 | Foster, Jeff | 150.40 | 26 | 0 | 1 | 0 | 37.65(11) | 23.37(3) | 23.24(2) | 24.56(6) | 26.83(2) | 14.75(2) |
| 2 | Baughn, Jennie | 163.19 | 31 | 2 | 0 | 0 | 27.74(7) | 20.82(1) | 43.17(12) | 22.54(8) | 28.70(3) | 20.22(0) |
| 3 | Rerlsi, Cameron | 249.29 | 127 | 3 | 0 | 2 | 47.45(12) | 42.83(10) | 59.50(39) | 32.46(15) | 32.95(27) | 34.10(24) |
| Monk, Ed | DNF | -- | -- | -- | -- | 16.75(0) | 14.42(0) | 30.76(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
| Berry, Josh | DNF | -- | -- | -- | -- | 38.57(8) | 29.35(4) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
| Nicholson, Jennifer | DNF | -- | -- | -- | -- | 35.39(6) | 30.99(2) | 52.26(19) | 0.00(0) | 0.00(0) | 0.00(0) | |
ESR Sharpshooter | ||||||||||||
| 1 | Griffin, Len | 120.64 | 35 | 0 | 0 | 0 | 20.37(1) | 14.54(1) | 35.77(18) | 14.16(5) | 21.80(5) | 14.00(5) |
SSR Sharpshooter | ||||||||||||
| 1 | Aycock, Jerry | 143.56 | 18 | 1 | 1 | 0 | 25.04(2) | 17.50(1) | 42.06(2) | 17.91(4) | 22.20(2) | 18.85(7) |
