| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||||
| 1 | Wilkerson, Rick | 103.68 | 29 | 0 | 0 | 0 | 19.11(2) | 10.68(0) | 20.57(14) | 18.73(6) | 25.26(2) | 9.33(5) |
ESP Master | ||||||||||||
| 1 | Ritchie, Wayne | 70.63 | 10 | 0 | 1 | 0 | 19.20(3) | 8.22(0) | 10.72(2) | 12.03(0) | 16.36(4) | 4.10(1) |
ESP Sharpshooter | ||||||||||||
| 1 | Quindo, Rene | 81.33 | 20 | 0 | 0 | 0 | 18.96(4) | 6.44(2) | 11.62(3) | 14.90(1) | 22.75(6) | 6.66(4) |
| 2 | Nitschke, Rick | 82.19 | 18 | 0 | 1 | 0 | 16.28(0) | 6.21(0) | 13.64(2) | 16.12(2) | 24.37(14) | 5.57(0) |
| 3 | Holland, Mike | 89.48 | 30 | 0 | 1 | 1 | 19.96(2) | 6.04(0) | 14.61(7) | 25.20(16) | 17.36(3) | 6.31(2) |
ESP Marksman | ||||||||||||
| 1 | Burge, Rett | 96.54 | 31 | 0 | 0 | 0 | 26.17(11) | 5.80(0) | 15.03(7) | 18.60(4) | 22.66(5) | 8.28(4) |
| 2 | Blackwood, John * | 98.92 | 42 | 0 | 0 | 0 | 23.55(10) | 9.14(5) | 18.97(9) | 17.20(2) | 23.18(13) | 6.88(3) |
| 3 | Hardgrave, Bob | 99.54 | 27 | 0 | 0 | 0 | 23.92(6) | 7.94(4) | 19.12(9) | 18.47(5) | 24.67(3) | 5.42(0) |
| 4 | Chapmon, Kevin | 128.52 | 22 | 0 | 0 | 0 | 31.31(1) | 8.77(5) | 13.50(3) | 30.80(5) | 36.30(4) | 7.84(4) |
SSP Master | ||||||||||||
| 1 | Monk, Mike | 66.96 | 10 | 0 | 0 | 0 | 14.38(1) | 4.56(0) | 11.49(2) | 15.04(2) | 14.89(1) | 6.60(4) |
SSP Sharpshooter | ||||||||||||
| 1 | Gross, Clay | 73.87 | 16 | 0 | 0 | 0 | 17.77(5) | 5.59(0) | 10.32(1) | 16.81(5) | 16.93(2) | 6.45(3) |
| 2 | Holmes, Alan | 77.21 | 22 | 0 | 0 | 0 | 17.72(1) | 6.37(1) | 15.14(9) | 13.74(2) | 18.99(6) | 5.25(3) |
| 3 | Hardee, Ron | 84.26 | 17 | 0 | 0 | 0 | 21.19(4) | 5.84(2) | 13.67(3) | 15.87(3) | 19.60(0) | 8.09(5) |
| 4 | McArthur, Mark | 105.63 | 54 | 0 | 1 | 0 | 19.21(5) | 5.84(0) | 15.53(9) | 23.97(4) | 31.53(28) | 9.55(8) |
| 5 | Nayak, Raj | 107.34 | 24 | 0 | 1 | 0 | 27.79(3) | 7.62(3) | 15.57(6) | 18.01(0) | 31.76(10) | 6.59(2) |
SSP Marksman | ||||||||||||
| 1 | Adkins, Trae | 96.95 | 13 | 0 | 1 | 0 | 21.29(2) | 6.61(0) | 15.04(3) | 19.37(1) | 26.95(4) | 7.69(3) |
| 2 | Roberts, Ray | 110.07 | 17 | 0 | 3 | 0 | 34.49(3) | 10.26(1) | 15.47(3) | 17.44(1) | 24.80(5) | 7.61(4) |
SSP Unclassified | ||||||||||||
| 1 | Monk, Ed | 102.40 | 11 | 0 | 1 | 1 | 18.49(1) | 6.24(0) | 12.10(0) | 28.04(10) | 31.58(0) | 5.95(0) |
| 2 | Singleton, David | 112.07 | 30 | 0 | 0 | 0 | 32.39(0) | 7.31(1) | 22.64(20) | 17.67(1) | 25.53(6) | 6.53(2) |
| 3 | Kopper, Randy | 115.20 | 25 | 0 | 0 | 0 | 25.17(3) | 10.06(0) | 19.94(11) | 21.90(2) | 28.66(5) | 9.47(4) |
| 4 | Rosene, Bryon | 149.51 | 58 | 0 | 0 | 1 | 32.17(7) | 9.19(0) | 25.82(21) | 28.73(7) | 44.98(19) | 8.62(4) |
| 5 | Foster, Jeff | 164.41 | 33 | 0 | 2 | 0 | 62.73(1) | 10.41(1) | 21.27(10) | 22.62(7) | 36.09(3) | 11.29(11) |
ESR Sharpshooter | ||||||||||||
| 1 | Habig, David | 99.68 | 16 | 0 | 0 | 0 | 25.07(1) | 12.26(0) | 14.50(7) | 19.24(3) | 23.63(5) | 4.98(0) |
| 2 | Griffin, Len | 102.41 | 23 | 0 | 0 | 0 | 26.80(4) | 11.18(1) | 12.83(2) | 19.11(6) | 26.60(9) | 5.89(1) |
SSR Expert | ||||||||||||
| 1 | Walls, Mike | 87.36 | 15 | 0 | 0 | 0 | 23.32(2) | 9.05(0) | 10.67(3) | 17.54(3) | 19.79(1) | 6.99(6) |
SSR Sharpshooter | ||||||||||||
| 1 | Aycock, Jerry | 124.08 | 16 | 0 | 1 | 0 | 30.58(4) | 9.69(0) | 15.25(2) | 21.46(0) | 27.28(6) | 19.82(4) |
