| Place | Name | IDPA ID | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Unclassified | |||||||||||||
| 1 | Mark, Jeri | XXX | 399.98 | 75 | 2 | 6 | 1 | 66.13(15) | 51.39(20) | 44.09(0) | 101.48(21) | 103.32(9) | 33.57(10) |
ESP Expert | |||||||||||||
| 1 | Kaseberg, Deron | A01614 | 102.65 | 15 | 0 | 1 | 0 | 13.91(0) | 18.49(5) | 10.56(0) | 22.02(0) | 23.09(1) | 14.58(9) |
ESP Sharpshooter | |||||||||||||
| 1 | Hardee, Ron | A09851 | 114.53 | 17 | 0 | 0 | 0 | 17.44(2) | 19.68(5) | 12.11(3) | 28.24(1) | 23.15(2) | 13.91(4) |
| 2 | Handly, Brooks | A26225 | 120.21 | 36 | 0 | 1 | 0 | 14.72(2) | 17.67(2) | 21.46(7) | 26.73(11) | 25.21(9) | 14.42(5) |
| 3 | Davis, Paul | A08298 | 155.21 | 42 | 0 | 0 | 0 | 23.01(14) | 23.35(4) | 13.70(0) | 44.62(9) | 34.34(13) | 16.19(2) |
| 4 | Holland, Mike | A02644 | 164.23 | 18 | 1 | 1 | 0 | 29.23(5) | 26.28(1) | 32.44(5) | 30.30(3) | 29.49(2) | 16.49(2) |
ESP Marksman | |||||||||||||
| 1 | Hardgrave, Bob | XXX | 134.39 | 32 | 0 | 0 | 0 | 22.08(6) | 20.94(3) | 16.56(5) | 31.50(4) | 23.59(4) | 19.72(10) |
| 2 | Blackwood, John | A38716 | 172.89 | 67 | 2 | 1 | 1 | 25.66(18) | 22.83(7) | 21.75(0) | 42.77(14) | 40.65(19) | 19.23(9) |
ESP Unclassified | |||||||||||||
| 1 | McManus, Horace | XXX | 152.89 | 26 | 1 | 0 | 0 | 20.41(4) | 28.48(5) | 14.91(2) | 47.91(11) | 25.45(0) | 15.73(4) |
| 2 | Weathers, Darrell | XXX | 167.13 | 38 | 0 | 0 | 0 | 28.73(7) | 29.99(5) | 17.50(10) | 44.90(12) | 27.95(1) | 18.06(3) |
| 3 | Strassner, John | XXX | 183.41 | 60 | 0 | 1 | 1 | 26.21(6) | 28.27(15) | 16.76(3) | 43.28(7) | 50.27(23) | 18.62(6) |
SSP Master | |||||||||||||
| 1 | Stiedle, Paul | A02578 | 99.45 | 14 | 1 | 0 | 0 | 13.70(2) | 21.78(4) | 9.76(2) | 20.78(2) | 20.00(0) | 13.43(4) |
SSP Sharpshooter | |||||||||||||
| 1 | Waters, Bill | A47600 | 114.94 | 21 | 0 | 0 | 0 | 19.39(7) | 18.43(1) | 10.54(1) | 30.74(5) | 20.37(2) | 15.47(5) |
| 2 | Adkins, Trae | A57063 | 116.32 | 28 | 0 | 0 | 0 | 22.82(10) | 21.56(2) | 9.83(0) | 24.74(5) | 20.67(2) | 16.70(9) |
| 3 | Habig, David | A35009 | 116.35 | 43 | 0 | 1 | 0 | 25.66(25) | 19.54(6) | 12.55(2) | 22.38(0) | 21.14(1) | 15.08(9) |
| 4 | Gregory, James | A56180 | 116.92 | 44 | 0 | 0 | 0 | 18.16(9) | 18.92(4) | 18.18(5) | 24.89(8) | 22.13(8) | 14.64(10) |
| 5 | Fenton, Ron | A42923 | 149.42 | 40 | 0 | 0 | 0 | 25.17(16) | 27.40(5) | 14.59(2) | 32.40(7) | 28.36(1) | 21.50(9) |
| 6 | Rogers, David | A36159 | 149.61 | 33 | 2 | 0 | 0 | 20.31(1) | 27.07(10) | 14.73(3) | 38.35(7) | 31.71(6) | 17.44(6) |
| 7 | Nayak, Raj | A28599 | 184.74 | 35 | 0 | 1 | 0 | 17.97(4) | 49.36(1) | 18.42(1) | 49.22(14) | 30.77(9) | 19.00(6) |
SSP Marksman | |||||||||||||
| 1 | Singleton, David | A866526 | 132.48 | 28 | 0 | 0 | 0 | 23.41(7) | 21.16(2) | 15.29(1) | 29.64(1) | 24.61(3) | 18.37(14) |
| 2 | Roberts, Ray | A04039 | 142.54 | 36 | 1 | 1 | 0 | 18.23(3) | 22.75(1) | 14.73(0) | 39.23(10) | 30.05(10) | 17.55(12) |
SSP Novice | |||||||||||||
| 1 | Adkins, Johnie | A56987 | 208.81 | 46 | 2 | 0 | 0 | 25.42(4) | 42.00(1) | 21.99(5) | 48.15(10) | 43.35(7) | 27.90(19) |
| 2 | Burge, Rett | A39985 | 263.66 | 43 | 3 | 0 | 0 | 37.97(12) | 46.93(3) | 42.15(0) | 55.80(12) | 55.87(4) | 24.94(12) |
SSP Unclassified | |||||||||||||
| 1 | Monk, Ed | XXX | 127.54 | 7 | 0 | 0 | 0 | 17.14(0) | 21.50(1) | 13.81(6) | 28.17(0) | 31.04(0) | 15.88(0) |
| 2 | Kopper, Randy | XXX | 181.80 | 58 | 2 | 0 | 0 | 30.63(19) | 29.28(2) | 19.53(2) | 36.70(12) | 42.35(8) | 23.31(15) |
| 3 | Begin, Phil | XXX | 268.51 | 50 | 0 | 2 | 1 | 30.24(8) | 39.72(1) | 27.50(2) | 78.02(12) | 43.22(3) | 49.81(24) |
SSR Sharpshooter | |||||||||||||
| 1 | Aycock, Jerry | XXX | 148.71 | 33 | 0 | 0 | 0 | 20.98(6) | 26.31(5) | 12.97(2) | 31.85(2) | 40.31(11) | 16.29(7) |
