| Place | Name | IDPA ID | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Master | |||||||||||||
| 1 | Ritchie, Wayne | A12156 | 103.03 | 29 | 0 | 0 | 0 | 10.64(1) | 23.24(2) | 11.68(3) | 14.87(2) | 12.65(4) | 29.95(17) |
CDP Sharpshooter | |||||||||||||
| 1 | Henderson, Perry | XXX | 206.88 | 69 | 0 | 0 | 1 | 16.43(2) | 78.68(23) | 18.38(0) | 35.44(33) | 19.97(0) | 37.98(11) |
ESP Expert | |||||||||||||
| 1 | Habig, David | A35009 | 106.95 | 35 | 0 | 0 | 0 | 13.71(11) | 21.98(7) | 16.73(8) | 15.11(4) | 15.36(1) | 24.06(4) |
ESP Sharpshooter | |||||||||||||
| 1 | Handly, Brooks | A26225 | 119.33 | 31 | 0 | 1 | 0 | 11.47(2) | 24.25(7) | 15.38(0) | 20.74(7) | 16.70(0) | 30.79(15) |
ESP Marksman | |||||||||||||
| 1 | Blackwood, John | A38716 | 128.69 | 25 | 0 | 1 | 0 | 13.74(5) | 25.22(2) | 19.63(5) | 19.32(3) | 17.51(1) | 33.27(9) |
| 2 | Fenton, Ron | A42923 | 173.10 | 30 | 0 | 1 | 0 | 16.31(5) | 48.01(2) | 21.65(2) | 27.50(9) | 24.65(1) | 34.98(11) |
ESP Unclassified | |||||||||||||
| 1 | McManus, Horace | XXX | 155.62 | 32 | 0 | 2 | 0 | 13.56(1) | 30.83(2) | 18.18(0) | 34.06(18) | 21.71(1) | 37.28(10) |
| 2 | Weathers, Darrell | XXX | 185.02 | 53 | 0 | 2 | 0 | 19.67(5) | 42.14(1) | 27.35(0) | 35.61(15) | 23.45(2) | 36.80(30) |
SSP Master | |||||||||||||
| 1 | Walls, Mike | A25186 | 84.93 | 13 | 0 | 0 | 0 | 8.44(3) | 17.98(0) | 11.90(1) | 13.51(2) | 13.05(4) | 20.05(3) |
| 2 | Monk, Mike | A25838 | 105.29 | 21 | 0 | 0 | 0 | 8.39(0) | 21.96(1) | 14.23(5) | 16.28(9) | 18.50(5) | 25.93(1) |
SSP Expert | |||||||||||||
| 1 | Holland, Mike | A02644 | 139.21 | 8 | 0 | 1 | 0 | 16.99(2) | 27.55(0) | 17.30(0) | 20.97(2) | 23.84(3) | 32.56(1) |
SSP Sharpshooter | |||||||||||||
| 1 | Adkins, Trae | A57063 | 104.67 | 14 | 0 | 0 | 0 | 10.63(1) | 23.17(2) | 12.71(2) | 17.08(6) | 16.11(0) | 24.97(3) |
| 2 | Gregory, James | A56180 | 109.25 | 28 | 0 | 0 | 0 | 10.54(2) | 22.00(2) | 16.48(5) | 19.86(13) | 17.35(6) | 23.02(0) |
| 3 | Holmes, Alan | A29542 | 112.29 | 21 | 0 | 0 | 0 | 12.12(1) | 26.90(6) | 13.09(7) | 15.91(0) | 18.06(5) | 26.21(2) |
| 4 | Hardee, Ron | A09851 | 137.87 | 39 | 0 | 0 | 0 | 12.36(5) | 32.65(2) | 12.57(6) | 18.54(5) | 23.24(8) | 38.51(13) |
SSP Marksman | |||||||||||||
| 1 | Singleton, David | A866526 | 135.42 | 7 | 0 | 0 | 0 | 14.19(3) | 34.01(1) | 16.97(1) | 22.21(1) | 19.53(1) | 28.51(0) |
| 2 | Roberts, Ray | A04039 | 156.31 | 21 | 0 | 2 | 0 | 12.43(2) | 33.72(2) | 20.04(3) | 27.48(7) | 21.82(1) | 40.82(6) |
| 3 | Weaver, Dusty | A38734 | 200.47 | 31 | 0 | 0 | 0 | 19.35(2) | 46.19(2) | 26.91(0) | 34.08(17) | 30.19(1) | 43.75(9) |
SSP Novice | |||||||||||||
| 1 | McGlothin, Clark | A560556 | 166.72 | 37 | 0 | 1 | 0 | 20.36(3) | 31.59(5) | 24.46(5) | 23.92(8) | 28.02(4) | 38.37(12) |
SSP Unclassified | |||||||||||||
| 1 | Collins, Terry | XXX | 111.28 | 19 | 0 | 2 | 0 | 11.94(5) | 22.58(2) | 15.35(0) | 14.51(1) | 18.12(5) | 28.78(6) |
| 2 | Nichols, Derrick | XXX | 112.62 | 15 | 0 | 1 | 0 | 10.71(0) | 23.79(0) | 13.96(3) | 15.17(1) | 16.36(0) | 32.63(11) |
| 3 | Huffstuttler, Preston | XXX | 125.01 | 15 | 0 | 0 | 0 | 12.34(3) | 31.78(1) | 17.46(2) | 18.61(3) | 18.74(3) | 26.08(3) |
| 4 | Monk, Ed | XXX | 138.81 | 2 | 0 | 2 | 0 | 10.34(0) | 27.61(0) | 18.82(0) | 23.00(2) | 22.01(0) | 37.03(0) |
| 5 | Kopper, Randy | XXX | 163.70 | 35 | 0 | 2 | 0 | 14.33(0) | 43.18(3) | 17.44(0) | 25.45(12) | 20.42(1) | 42.88(19) |
| 6 | Melton, Lyn | A136488 | 210.22 | 58 | 0 | 3 | 1 | 18.49(2) | 42.78(2) | 26.54(3) | 41.60(27) | 41.64(13) | 39.17(11) |
| 7 | Baughn, Jennie | XXX | 236.56 | 61 | 0 | 1 | 0 | 28.09(11) | 67.19(2) | 28.03(6) | 29.45(9) | 30.01(10) | 53.79(23) |
| 8 | Begin, Phil | XXX | 253.84 | 69 | 0 | 0 | 0 | 26.75(5) | 62.01(0) | 31.87(3) | 46.29(25) | 34.72(8) | 52.20(28) |
| 9 | Monk, Jennifer | XXX | 282.07 | 68 | 0 | 2 | 0 | 39.81(5) | 90.56(6) | 29.67(0) | 29.64(13) | 35.73(12) | 56.66(32) |
| 10 | Fisher, Alva | XXX | 333.90 | 101 | 0 | 1 | 1 | 33.92(8) | 94.23(6) | 36.98(8) | 41.73(22) | 49.91(22) | 77.13(35) |
ESR Sharpshooter | |||||||||||||
| 1 | Griffin, Len | XXX | 144.86 | 59 | 0 | 3 | 0 | 14.02(9) | 25.51(4) | 27.42(4) | 29.23(19) | 17.01(5) | 31.67(18) |
SSR Sharpshooter | |||||||||||||
| 1 | Aycock, Jerry | XXX | 145.83 | 46 | 0 | 0 | 0 | 13.00(6) | 48.57(4) | 15.74(4) | 26.02(24) | 15.83(2) | 26.67(6) |
