| Place | Name | IDPA ID | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | |||||||||||||
| 1 | Habig, David | A35009 | 117.63 | 25 | 0 | 0 | 0 | 14.15(5) | 34.63(4) | 17.20(3) | 14.98(1) | 20.28(5) | 16.39(7) |
CDP Sharpshooter | |||||||||||||
| 1 | Hardee, Ron | A09851 | 159.20 | 18 | 1 | 0 | 0 | 14.40(6) | 45.19(1) | 29.81(4) | 24.45(2) | 22.68(3) | 22.67(2) |
CDP Unclassified | |||||||||||||
| 1 | Peters, George | A931161 | 196.37 | 52 | 0 | 0 | 0 | 19.92(6) | 54.46(12) | 29.90(3) | 31.66(2) | 26.77(9) | 33.66(20) |
ESP Sharpshooter | |||||||||||||
| 1 | Griffin, Len | XXX | 131.37 | 41 | 0 | 0 | 0 | 14.00(1) | 37.34(11) | 25.13(7) | 14.41(3) | 18.28(8) | 22.21(11) |
| 2 | Davis, Paul | A08298 | 144.21 | 8 | 0 | 0 | 0 | 16.20(0) | 46.58(0) | 21.53(2) | 20.22(1) | 22.85(5) | 16.83(0) |
| 3 | Handly, Brooks | A26225 | 150.06 | 67 | 0 | 0 | 0 | 16.68(8) | 39.36(12) | 22.98(9) | 22.85(5) | 20.90(9) | 27.29(24) |
ESP Marksman | |||||||||||||
| 1 | Burge, Rett | A39985 | 145.75 | 24 | 1 | 0 | 0 | 16.98(3) | 42.13(1) | 28.11(4) | 18.45(0) | 20.82(10) | 19.26(6) |
| 2 | Blackwood, John | A38716 | 148.59 | 42 | 0 | 1 | 0 | 18.00(7) | 35.25(2) | 26.63(12) | 26.03(4) | 20.32(4) | 22.36(13) |
ESP Unclassified | |||||||||||||
| 1 | McManus, Horace | XXX | 173.78 | 56 | 0 | 0 | 0 | 20.26(3) | 42.31(8) | 33.58(17) | 26.35(4) | 23.34(10) | 27.94(14) |
| 2 | Wilkerson, Skip | XXX | 212.20 | 74 | 0 | 2 | 1 | 23.88(4) | 48.58(10) | 36.75(21) | 39.70(3) | 25.87(8) | 37.42(28) |
| 3 | Weathers, Darrell | XXX | 218.80 | 47 | 0 | 1 | 2 | 33.01(2) | 54.78(7) | 35.55(10) | 39.79(12) | 32.36(10) | 23.31(6) |
| 4 | Wollard, David | A819886 | 326.14 | 120 | 2 | 1 | 4 | 35.66(9) | 66.53(11) | 60.02(30) | 48.42(4) | 65.05(49) | 50.46(17) |
SSP Master | |||||||||||||
| 1 | Monk, Mike | A25838 | 119.16 | 27 | 1 | 0 | 0 | 10.99(2) | 31.84(0) | 23.01(10) | 17.38(0) | 16.53(6) | 19.41(9) |
| 2 | Walls, Mike | A25186 | 127.27 | 17 | 1 | 0 | 0 | 8.79(1) | 29.19(0) | 17.13(5) | 31.72(2) | 12.72(3) | 27.72(6) |
SSP Expert | |||||||||||||
| 1 | Holland, Mike | A02644 | 140.28 | 13 | 0 | 0 | 0 | 16.14(1) | 33.84(0) | 22.53(1) | 21.73(0) | 21.57(2) | 24.47(9) |
SSP Sharpshooter | |||||||||||||
| 1 | Adkins, Trae | A57063 | 112.37 | 31 | 0 | 0 | 0 | 10.04(2) | 32.66(7) | 21.60(12) | 17.05(2) | 17.56(4) | 13.46(4) |
| 2 | Fenton, Ron | A42923 | 179.31 | 48 | 1 | 0 | 0 | 16.71(4) | 39.55(8) | 51.52(13) | 24.76(1) | 22.96(6) | 23.81(16) |
| 3 | Nayak, Raj | A28599 | 187.76 | 32 | 1 | 0 | 0 | 17.09(3) | 69.36(16) | 28.12(4) | 35.77(2) | 21.81(2) | 15.61(5) |
SSP Marksman | |||||||||||||
| 1 | Singleton, David | A866526 | 145.37 | 36 | 0 | 0 | 0 | 14.63(1) | 42.24(11) | 27.07(11) | 20.32(0) | 20.58(6) | 20.53(7) |
| 2 | Hardgrave, Bob | XXX | 175.78 | 64 | 0 | 1 | 1 | 19.98(17) | 39.76(1) | 27.37(5) | 26.86(3) | 25.64(12) | 36.17(26) |
| 3 | Patton, Jim | A891475 | 259.42 | 96 | 0 | 1 | 2 | 24.38(4) | 83.72(26) | 35.39(7) | 35.66(2) | 48.57(34) | 31.70(23) |
SSP Novice | |||||||||||||
| 1 | Burge, Rett | A39985 | 197.80 | 37 | 1 | 0 | 1 | 24.83(6) | 49.77(0) | 34.13(7) | 35.46(10) | 31.29(8) | 22.32(6) |
| 2 | McGlothin, Clark | A560556 | 243.85 | 62 | 0 | 0 | 1 | 33.81(9) | 58.54(8) | 36.97(13) | 42.59(0) | 27.44(13) | 44.50(19) |
SSP Unclassified | |||||||||||||
| 1 | Monk, Ed | XXX | 129.10 | 4 | 1 | 0 | 0 | 15.60(0) | 27.36(0) | 29.41(0) | 18.60(0) | 16.05(0) | 22.08(4) |
| 2 | Allen, Robert | XXX | 161.53 | 41 | 0 | 3 | 1 | 16.14(3) | 39.63(5) | 26.28(9) | 37.69(14) | 24.67(5) | 17.12(5) |
| 3 | Kopper, Randy | XXX | 168.92 | 46 | 0 | 0 | 0 | 19.89(3) | 41.44(1) | 28.25(12) | 27.09(3) | 22.86(5) | 29.39(22) |
| 4 | Tibbs, Phillip | XXX | 176.21 | 40 | 0 | 0 | 1 | 20.57(7) | 49.88(0) | 25.73(4) | 24.84(0) | 18.90(5) | 36.29(24) |
| 5 | Drye, Chris | XXX | 210.57 | 72 | 1 | 2 | 0 | 19.49(3) | 61.35(24) | 35.84(16) | 46.00(8) | 24.02(9) | 23.87(12) |
| 6 | Melton, Lyn | A136488 | 223.45 | 95 | 0 | 0 | 2 | 18.23(6) | 64.42(18) | 32.23(17) | 31.71(1) | 33.33(18) | 43.53(35) |
| 7 | Begin, Phil | XXX | 285.37 | 56 | 1 | 0 | 1 | 31.13(3) | 83.57(1) | 48.20(22) | 54.84(2) | 39.16(15) | 28.47(13) |
| 8 | Patton, Jackie | XXX | 372.26 | 201 | 1 | 1 | 6 | 37.99(17) | 86.12(40) | 79.00(41) | 68.53(29) | 53.42(43) | 47.20(31) |
ESR Sharpshooter | |||||||||||||
| 1 | Aycock, Jerry | XXX | 160.83 | 53 | 1 | 0 | 0 | 18.11(8) | 43.86(11) | 24.23(10) | 26.62(2) | 21.16(3) | 26.85(19) |
