| Place | Name | IDPA ID | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||||
| 1 | Vint, Larry | XXX | 79.85 | 23 | 0 | 0 | 0 | 15.66(2) | 10.89(0) | 15.19(7) | 17.11(6) | 14.42(8) | 6.58(0) |
| 2 | Henderson, Perry | XXX | 102.88 | 24 | 0 | 1 | 0 | 23.25(1) | 16.03(1) | 16.52(4) | 18.14(1) | 18.99(15) | 9.95(2) |
| 3 | Hardee, Ron | A09851 | 109.19 | 30 | 0 | 0 | 1 | 22.46(0) | 19.56(7) | 24.80(11) | 17.09(6) | 15.29(5) | 9.99(1) |
| 4 | Collins, Dale | XXX | 123.11 | 39 | 0 | 2 | 0 | 18.87(3) | 16.61(2) | 41.22(11) | 20.31(9) | 17.45(10) | 8.65(4) |
ESP Marksman | |||||||||||||
| 1 | Burge, Rett | A39985 | 90.60 | 9 | 0 | 0 | 0 | 19.57(1) | 14.33(2) | 15.01(1) | 16.13(0) | 17.78(4) | 7.78(1) |
| 2 | Blackwood, John | A38716 | 102.70 | 22 | 0 | 1 | 0 | 19.92(2) | 16.10(1) | 24.48(9) | 16.73(5) | 16.54(5) | 8.93(0) |
| 3 | Watts, Jerry | A57405 | 104.69 | 17 | 0 | 0 | 0 | 26.62(0) | 16.21(3) | 13.93(2) | 18.83(4) | 17.77(5) | 11.33(3) |
ESP Unclassified | |||||||||||||
| 1 | Weathers, Darrell | XXX | 128.68 | 20 | 0 | 1 | 0 | 30.13(0) | 20.15(1) | 16.38(2) | 23.55(1) | 24.54(11) | 13.93(5) |
| 2 | Wilkerson, Skip | XXX | 135.03 | 40 | 0 | 2 | 0 | 26.45(4) | 21.55(1) | 18.15(3) | 29.47(8) | 29.26(24) | 10.15(0) |
SSP Master | |||||||||||||
| 1 | Monk, Mike | A25838 | 63.68 | 7 | 0 | 0 | 0 | 14.60(0) | 10.30(0) | 9.44(1) | 10.83(1) | 12.64(4) | 5.87(1) |
SSP Sharpshooter | |||||||||||||
| 1 | Gregory, James | A56180 | 79.54 | 27 | 0 | 0 | 0 | 17.92(3) | 14.83(7) | 12.75(5) | 13.08(3) | 13.34(6) | 7.62(3) |
| 2 | Adkins, Trae | A57063 | 84.14 | 22 | 0 | 1 | 0 | 16.93(0) | 12.47(1) | 12.53(5) | 21.01(8) | 13.46(6) | 7.74(2) |
| 3 | Waters, Bill | A47600 | 98.67 | 32 | 0 | 0 | 0 | 21.85(3) | 12.56(2) | 23.38(4) | 12.71(1) | 21.73(22) | 6.44(0) |
SSP Marksman | |||||||||||||
| 1 | Roberts, Ray | A04039 | 93.59 | 16 | 0 | 0 | 0 | 23.36(0) | 16.94(1) | 13.45(2) | 14.65(3) | 16.27(8) | 8.92(2) |
| 2 | Singleton, David | A866526 | 94.91 | 21 | 0 | 0 | 0 | 20.39(0) | 14.09(1) | 14.60(5) | 17.11(1) | 20.49(14) | 8.23(0) |
SSP Unclassified | |||||||||||||
| 1 | Allen, Robert | XXX | 94.53 | 5 | 0 | 1 | 0 | 26.58(3) | 19.79(0) | 12.16(1) | 12.29(0) | 16.66(0) | 7.05(1) |
| 2 | Black, Jimmy | XXX | 106.07 | 18 | 0 | 0 | 0 | 23.36(2) | 20.44(0) | 15.27(4) | 19.07(3) | 18.97(9) | 8.96(0) |
| 3 | Kopper, Randy | XXX | 113.70 | 31 | 0 | 1 | 0 | 27.86(12) | 17.39(1) | 16.28(2) | 19.85(5) | 19.92(10) | 12.40(1) |
| 4 | Chapmon, Greg | XXX | 123.12 | 24 | 0 | 1 | 0 | 25.44(2) | 19.40(5) | 20.58(0) | 19.42(2) | 22.91(9) | 15.37(6) |
| 5 | Young, Steve | XXX | 127.53 | 24 | 0 | 2 | 0 | 32.60(2) | 20.55(2) | 19.18(3) | 20.10(4) | 22.08(10) | 13.02(3) |
| 6 | Chapmon, Donna | XXX | 274.56 | 42 | 0 | 0 | 0 | 57.48(3) | 53.75(2) | 36.76(5) | 52.74(4) | 44.69(22) | 29.14(6) |
ESR Sharpshooter | |||||||||||||
| 1 | Aycock, Jerry | XXX | 94.27 | 32 | 0 | 0 | 0 | 17.67(0) | 12.25(0) | 16.38(4) | 14.95(4) | 25.18(24) | 7.84(0) |
SSR Marksman | |||||||||||||
| 1 | Hardee, Ron | A09851 | 105.29 | 30 | 0 | 0 | 0 | 19.94(3) | 14.46(3) | 16.42(3) | 20.65(7) | 20.40(10) | 13.42(4) |
| 2 | Blackwood, Mark | A26645 | 120.05 | 5 | 0 | 0 | 0 | 25.74(0) | 17.83(0) | 21.29(0) | 22.46(2) | 21.64(2) | 11.09(1) |
