| Place | Name | IDPA ID | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||||
| 1 | Fenton, Ron* | A42923 | 117.75 | 30 | 1 | 0 | 0 | 18.64(9) | 27.83(4) | 18.89(10) | 16.93(1) | 15.61(2) | 19.85(4) |
ESP Sharpshooter | |||||||||||||
| 1 | Griffin, Len | A39082 | 86.20 | 21 | 0 | 0 | 0 | 14.80(5) | 20.91(3) | 11.59(4) | 14.09(2) | 15.80(5) | 9.01(2) |
ESP Marksman | |||||||||||||
| 1 | Patterson, Sean | A49678 | 126.51 | 35 | 0 | 0 | 1 | 16.17(3) | 25.71(4) | 26.04(11) | 19.81(7) | 21.67(6) | 17.11(4) |
ESP Novice | |||||||||||||
| 1 | Patton, Jim | A891475 | 148.43 | 16 | 0 | 1 | 0 | 20.76(2) | 31.78(2) | 24.49(1) | 24.29(2) | 26.15(2) | 20.96(7) |
ESP Unclassified | |||||||||||||
| 1 | McManus, Horace | XXX | 117.56 | 14 | 2 | 0 | 0 | 15.19(2) | 29.85(2) | 18.17(7) | 17.43(2) | 12.41(0) | 24.51(1) |
| 2 | Weathers, Darrell | XXX | 146.59 | 14 | 0 | 2 | 0 | 24.10(3) | 44.23(1) | 21.16(7) | 21.13(0) | 19.40(2) | 16.57(1) |
SSP Master | |||||||||||||
| 1 | Monk, Mike | A25838 | 82.67 | 10 | 0 | 0 | 0 | 12.88(1) | 21.89(1) | 10.35(2) | 14.23(0) | 12.40(1) | 10.92(5) |
SSP Expert | |||||||||||||
| 1 | Changose, Goose | A37599 | 86.91 | 17 | 0 | 0 | 0 | 12.49(5) | 23.28(3) | 14.00(2) | 13.13(1) | 12.24(1) | 11.77(5) |
| 2 | Holland, Mike | A02644 | 97.63 | 7 | 0 | 0 | 0 | 15.44(0) | 24.22(0) | 15.57(1) | 16.07(0) | 15.58(6) | 10.75(0) |
SSP Sharpshooter | |||||||||||||
| 1 | Waters, Bill | A47600 | 79.45 | 12 | 0 | 0 | 0 | 13.32(0) | 19.01(2) | 12.55(1) | 13.19(2) | 10.08(0) | 11.30(7) |
| 2 | Hardgrave, Bob | A37405 | 105.18 | 29 | 0 | 0 | 0 | 19.67(8) | 27.33(5) | 11.75(2) | 17.20(9) | 15.85(0) | 13.38(5) |
| 3 | Hardee, Ron | A09851 | 109.46 | 34 | 0 | 0 | 1 | 19.19(5) | 21.11(0) | 15.34(6) | 22.06(9) | 15.01(6) | 16.75(8) |
| 4 | Tinney, John* | A16832 | 117.27 | 22 | 0 | 0 | 0 | 24.84(0) | 26.24(2) | 14.54(8) | 20.38(0) | 18.99(11) | 12.28(1) |
SSP Marksman | |||||||||||||
| 1 | Roberts, Ray | A04039 | 116.36 | 20 | 0 | 0 | 0 | 20.12(1) | 30.02(0) | 14.64(3) | 19.29(0) | 18.09(10) | 14.20(6) |
| 2 | Weaver, Dusty | A38734 | 146.56 | 13 | 0 | 0 | 0 | 24.21(4) | 40.75(1) | 20.83(1) | 22.68(2) | 22.08(3) | 16.01(2) |
SSP Novice | |||||||||||||
| 1 | Thornton, Rob | A54200 | 118.62 | 16 | 0 | 0 | 0 | 17.04(4) | 28.07(1) | 21.48(3) | 19.56(3) | 19.84(2) | 12.63(3) |
SSP Unclassified | |||||||||||||
| 1 | Monk, Ed | XXX | 77.97 | 2 | 0 | 0 | 0 | 13.32(0) | 19.84(0) | 10.46(0) | 14.42(1) | 9.80(0) | 10.13(1) |
| 2 | Choate, Fred | XXX | 92.83 | 17 | 0 | 1 | 0 | 13.17(4) | 25.99(2) | 11.69(0) | 13.56(3) | 18.46(6) | 9.96(2) |
| 3 | Tibbs, Phillip | A908738 | 115.92 | 24 | 1 | 1 | 0 | 22.03(9) | 25.26(0) | 13.63(3) | 20.93(6) | 11.97(1) | 22.10(5) |
| 4 | Baughn, Jennie | XXX | 172.82 | 46 | 1 | 0 | 0 | 26.86(8) | 37.23(2) | 25.20(5) | 27.71(6) | 25.17(8) | 30.65(17) |
CCP Expert | |||||||||||||
| 1 | Walls, Mike | A25186 | 73.00 | 12 | 0 | 0 | 0 | 11.46(2) | 20.29(1) | 10.29(3) | 12.41(1) | 8.32(0) | 10.23(5) |
| 2 | Ritchie, Wayne | A12156 | 75.03 | 14 | 0 | 0 | 0 | 11.09(2) | 18.01(3) | 11.83(3) | 12.84(1) | 10.52(3) | 10.74(2) |
CCP Sharpshooter | |||||||||||||
| 1 | Gregory, James | A56180 | 83.06 | 16 | 0 | 0 | 0 | 11.62(2) | 18.91(3) | 12.43(3) | 14.58(3) | 13.29(0) | 12.23(5) |
| 2 | Peterson, Steve | A45670 | 86.80 | 16 | 0 | 0 | 0 | 14.49(6) | 22.90(0) | 12.45(1) | 13.86(1) | 12.95(4) | 10.15(4) |
CCP Marksman | |||||||||||||
| 1 | Singleton, David | A866526 | 102.33 | 17 | 1 | 0 | 0 | 13.67(4) | 21.78(1) | 15.58(5) | 15.49(0) | 16.59(2) | 19.22(5) |
| 2 | Aycock, Jerry | A35859 | 126.76 | 29 | 0 | 0 | 0 | 16.54(4) | 34.06(3) | 16.68(1) | 19.27(2) | 19.20(6) | 21.01(13) |
BUG Marksman | |||||||||||||
| 1 | Adkins, Trae (BUG-S) | A57063 | 113.38 | 13 | 0 | 0 | 0 | 13.77(4) | 30.03(2) | 14.08(2) | 14.04(0) | 27.80(2) | 13.66(3) |
BUG Unclassified | |||||||||||||
| 1 | Morgan, Heather (BUG-S) | XXX | 246.60 | 89 | 2 | 1 | 1 | 30.68(16) | 43.84(6) | 40.57(16) | 41.20(14) | 46.45(21) | 43.86(16) |
