| Place | Name | IDPA ID | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||||
| 1 | Henderson, Perry | A06208 | 143.06 | 27 | 0 | 0 | 0 | 26.52(12) | 16.94(4) | 15.06(0) | 30.51(5) | 33.29(2) | 20.74(4) |
| 2 | Davis, Paul | A08298 | 153.46 | 32 | 0 | 0 | 0 | 24.92(5) | 18.46(1) | 12.69(1) | 33.20(8) | 32.85(1) | 31.34(16) |
CDP Marksman | |||||||||||||
| 1 | Blackwood, John | A38716 | 141.46 | 68 | 0 | 0 | 0 | 23.70(11) | 18.89(12) | 11.67(4) | 36.42(24) | 28.66(3) | 22.12(14) |
ESP Expert | |||||||||||||
| 1 | Kaseberg, Deron | A01614 | 126.38 | 42 | 0 | 1 | 0 | 26.65(17) | 13.84(5) | 9.25(1) | 28.14(17) | 22.51(2) | 25.99(0) |
ESP Sharpshooter | |||||||||||||
| 1 | Griffin, Len | A39082 | 111.45 | 41 | 0 | 1 | 0 | 19.09(7) | 16.84(3) | 9.05(3) | 24.42(16) | 23.59(4) | 18.46(8) |
ESP Marksman | |||||||||||||
| 1 | Patton, Jim | A891475 | 126.55 | 56 | 0 | 0 | 0 | 19.13(5) | 13.93(2) | 10.56(5) | 28.79(15) | 27.45(11) | 26.69(18) |
| 2 | Roberts, Ray | A04039 | 134.17 | 36 | 0 | 0 | 0 | 19.10(5) | 19.59(2) | 9.70(1) | 30.71(11) | 32.06(4) | 23.01(13) |
ESP Novice | |||||||||||||
| 1 | Weathers, Darrell | A162783 | 184.63 | 67 | 0 | 1 | 0 | 27.95(10) | 24.55(6) | 15.69(3) | 53.19(30) | 35.11(4) | 28.14(14) |
| 2 | Guyer, Gary | A317648 | 241.35 | 60 | 1 | 1 | 1 | 39.50(11) | 29.00(2) | 20.41(0) | 53.78(18) | 61.58(13) | 37.08(16) |
ESP Unclassified | |||||||||||||
| 1 | Warwick, Drew | XXX | 140.03 | 54 | 0 | 0 | 0 | 20.90(9) | 17.12(2) | 10.67(2) | 36.21(21) | 30.33(6) | 24.80(14) |
| 2 | McManus, Horace | XXX | 154.30 | 35 | 0 | 0 | 0 | 25.23(7) | 17.64(3) | 13.05(0) | 38.63(16) | 34.96(4) | 24.79(5) |
| 3 | Campbell, Donnie | XXX | 208.87 | 113 | 0 | 4 | 0 | 29.87(14) | 26.51(16) | 17.08(4) | 50.22(43) | 52.24(14) | 32.95(22) |
SSP Master | |||||||||||||
| 1 | Monk, Mike | A25838 | 100.11 | 17 | 0 | 0 | 0 | 16.55(5) | 13.17(1) | 8.17(1) | 22.55(7) | 23.05(2) | 16.62(1) |
SSP Expert | |||||||||||||
| 1 | Kirchner, Archie | A02441 | 121.43 | 27 | 0 | 0 | 0 | 19.10(3) | 11.29(1) | 9.40(1) | 26.61(9) | 30.99(9) | 24.04(4) |
| 2 | Holland, Mike | A02644 | 135.46 | 15 | 0 | 1 | 0 | 23.67(5) | 16.51(2) | 12.56(2) | 29.87(3) | 31.16(2) | 21.69(1) |
SSP Sharpshooter | |||||||||||||
| 1 | Adkins, Trae | A57063 | 114.54 | 27 | 0 | 1 | 0 | 15.74(2) | 14.51(1) | 8.84(0) | 24.93(4) | 32.44(9) | 18.08(11) |
SSP Marksman | |||||||||||||
| 1 | Patton, Jim | A891475 | 147.34 | 78 | 0 | 0 | 0 | 25.24(12) | 19.38(1) | 15.03(10) | 31.03(20) | 25.35(7) | 31.31(28) |
| 2 | Weaver, Dusty | A38734 | 167.09 | 30 | 0 | 0 | 0 | 27.07(1) | 24.59(3) | 15.39(0) | 35.19(10) | 37.70(5) | 27.15(11) |
SSP Unclassified | |||||||||||||
| 1 | Allen, Robert | XXX | 118.87 | 42 | 0 | 0 | 0 | 20.30(4) | 16.73(4) | 10.53(3) | 28.80(19) | 25.59(3) | 16.92(9) |
| 2 | Kopper, Randy | XXX | 156.27 | 45 | 0 | 0 | 0 | 26.33(8) | 21.18(2) | 13.20(0) | 40.17(20) | 32.62(6) | 22.77(9) |
| 3 | Johnston, Matt | XXX | 161.96 | 81 | 0 | 4 | 0 | 24.59(2) | 20.40(11) | 10.69(1) | 42.04(33) | 32.63(7) | 31.61(27) |
| 4 | Begin, Phil | XXX | 179.50 | 14 | 0 | 0 | 0 | 28.09(1) | 20.62(0) | 15.05(0) | 37.85(5) | 45.18(0) | 32.71(8) |
BUG Expert | |||||||||||||
| 1 | Ritchie, Wayne (BUG-S) | A12156 | 112.22 | 34 | 0 | 0 | 0 | 16.64(9) | 12.66(6) | 8.78(1) | 24.41(7) | 27.10(1) | 22.63(10) |
