Last Resort - August 2019

August 3, 2019
Full Results  -   All Participants

 

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name    IDPA ID  Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Sharpshooter
1 Henderson, Perry A06208 171.38 49220 38.11(15) 42.58(18) 17.42(5) 35.59(9) 26.66(2) 11.02(0)
ESP    Master
1 Ritchie, Wayne A12156 77.53 8010 15.80(1) 17.44(2) 9.53(0) 13.78(2) 14.37(3) 6.61(0)
2 Walls, Michael A25186 81.15 10010 11.89(0) 18.96(6) 10.96(1) 18.83(1) 15.15(2) 5.36(0)
ESP    Expert
1 Hardee, Ron A09851 113.30 22101 17.76(0) 18.64(0) 11.90(2) 27.00(8) 30.14(12) 7.86(0)
ESP    Sharpshooter
1 Fleming, Tom A775814 95.72 18000 14.15(0) 25.01(10) 14.18(2) 14.01(1) 16.96(4) 11.41(1)
ESP    Marksman
1 Campbell, Donnie A1004206 168.71 52001 40.74(10) 31.18(10) 29.37(8) 26.09(10) 27.13(8) 14.20(6)
SSP    Master
1 Monk, Mike A25838 80.14 7000 11.13(0) 19.53(2) 11.04(0) 15.46(2) 17.35(3) 5.63(0)
SSP    Expert
1 Griffin, Len A39082 93.07 15000 14.93(2) 22.82(5) 14.52(4) 16.18(2) 17.99(2) 6.63(0)
2 Collins, Dale A55289 95.03 15011 13.73(1) 16.62(2) 14.32(1) 12.36(0) 32.02(11) 5.98(0)
SSP    Sharpshooter
1 Waters, Bill A47600 99.83 11000 16.44(3) 20.85(2) 16.85(2) 15.33(1) 22.83(3) 7.53(0)
2 Davis, Paul A08298 117.55 10000 20.54(1) 23.48(2) 17.10(0) 23.98(5) 21.93(1) 10.52(1)
3 Roberts, Ray A04039 126.27 14010 24.63(4) 29.89(3) 19.06(2) 17.28(1) 26.92(4) 8.49(0)
4 Nayak, Raj A28599 154.81 33010 32.23(5) 41.11(17) 19.49(0) 28.59(8) 23.59(3) 9.80(0)
5 Garren, Dave XXX 169.37 37100 25.81(1) 38.14(12) 23.30(0) 43.23(18) 29.27(6) 9.62(0)
SSP    Marksman
1 Godbold, Bill A616169 107.71 20000 16.26(3) 26.09(7) 15.86(1) 20.40(6) 19.39(2) 9.71(1)
SSP    Novice
1 Moriconi, Mike XXX 129.85 14120 28.54(3) 22.74(3) 26.10(5) 21.98(2) 21.41(1) 9.08(0)
2 Weathers, Darrell A162783 140.17 10000 23.10(1) 31.97(6) 19.27(0) 23.91(2) 27.70(1) 14.22(0)
3 Roberts, Neil A1002809 175.78 36130 34.85(4) 35.21(7) 28.20(2) 34.81(17) 33.95(6) 8.76(0)
4 Guyer, Gary A317648 230.46 67000 30.25(4) 49.62(21) 43.20(3) 60.26(30) 35.42(8) 11.71(1)
5 Atkins, Trish XXX 275.23 113100 37.74(11) 81.12(48) 37.31(13) 63.07(32) 39.90(8) 16.09(1)
SSP    Unclassified
1 Hicks, Darryl XXX 117.46 13000 22.58(0) 21.74(2) 17.80(0) 17.82(6) 26.64(5) 10.88(0)
2 Reed, Harrison XXX 122.19 18000 18.76(2) 28.30(4) 17.68(0) 23.84(8) 22.86(4) 10.75(0)
3 Newlin, Jeremy XXX 124.62 2000 20.08(0) 26.57(2) 21.57(0) 18.49(0) 24.28(0) 13.63(0)
4 Reed, Rodney XXX 157.93 26000 24.70(2) 34.52(11) 26.36(1) 27.62(5) 30.57(2) 14.16(5)
5 Hutchinson, Brian XXX 175.63 72100 21.67(5) 47.73(28) 25.14(2) 35.26(18) 38.02(19) 7.81(0)
6 Holland, Perry XXX 180.88 24110 29.34(1) 39.52(4) 32.93(5) 30.30(9) 28.76(2) 20.03(3)
7 Thompson, William XXX 189.04 45100 31.29(4) 44.23(16) 26.80(1) 44.29(18) 30.88(6) 11.55(0)
8 Hutchinson II, Brian XXX 195.66 97020 30.09(13) 56.68(37) 18.80(4) 31.18(17) 35.85(20) 23.06(6)
9 Claypool, Paul XXX 198.31 93010 26.93(6) 69.04(51) 24.53(6) 42.63(22) 23.20(6) 11.98(2)
10 Thompson, Kim XXX 211.26 72110 33.56(8) 45.84(20) 27.41(4) 36.65(11) 42.90(20) 24.90(9)
11 Ezell, Tom XXX 242.07 81320 39.46(9) 51.23(24) 37.15(8) 48.44(18) 39.11(13) 26.68(9)
12 Hicks, Merideth XXX 328.78 76200 59.99(5) 85.19(30) 62.31(9) 50.85(12) 54.68(19) 15.76(1)
13 Cross, Donnie XXX 331.34 77131 64.94(13) 75.86(27) 49.92(4) 68.92(14) 48.20(15) 23.50(4)
Rice, Sedrick XXX DNF -------- 34.61(5) 63.81(21) 0.00(0) 0.00(0) 69.09(29) 19.94(0)
CCP    Sharpshooter
1 Singleton, David A866526 97.34 16000 14.62(0) 22.18(6) 12.56(1) 21.44(9) 18.86(0) 7.68(0)
2 Warwick, Drew A266597 107.21 19000 14.86(0) 24.73(4) 20.17(7) 17.89(3) 22.00(5) 7.56(0)
3 Peterson, Steve A45670 115.78 6010 24.81(0) 25.57(2) 13.15(0) 16.23(2) 26.55(2) 9.47(0)
4 Soto, Anthony A291392 116.06 12000 21.38(2) 25.38(4) 14.41(0) 22.25(3) 22.86(2) 9.78(1)
REV    Sharpshooter
1 Aycock, Jerry A35859 121.86 24000 17.69(2) 27.47(8) 14.02(1) 25.86(8) 27.49(5) 9.33(0)
CO    Sharpshooter
1 Hardee, Ron A09851 87.15 7000 19.98(1) 16.06(1) 11.27(1) 14.81(2) 15.53(2) 9.50(0)
CO    Novice
1 Whitaker, Roy* XXX 232.22 21010 49.30(4) 54.37(6) 32.02(1) 37.55(4) 37.85(3) 21.13(3)

Key to Penalties: