Last Resort - December 2019

December 7, 2019
Full Results  -   All Participants

 

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name    IDPA ID  Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Sharpshooter
1 Henderson, Perry A06208 169.06 38010 14.96(2) 19.83(4) 45.31(9) 23.77(2) 42.22(13) 22.97(8)
ESP    Sharpshooter
1 Holland, Mike A02644 145.58 14010 16.60(1) 21.11(0) 23.04(4) 23.00(2) 36.41(3) 25.42(4)
ESP    Novice
1 Guyer, Gary A317648 244.41 47020 27.46(0) 28.64(2) 56.79(22) 40.47(5) 56.13(7) 34.92(11)
ESP    Unclassified
1 Ecalner, Darwin XXX 140.16 18100 16.82(1) 24.83(2) 23.23(5) 19.91(0) 34.26(8) 21.11(2)
SSP    Master
1 Monk, Mike A25838 117.73 17100 13.27(2) 22.49(4) 20.37(5) 20.81(5) 26.61(1) 14.18(0)
SSP    Expert
1 Griffin, Len A39082 116.92 22010 23.63(7) 16.07(2) 21.78(7) 15.89(1) 27.65(3) 11.90(2)
2 Changose, Goose A37599 119.37 30000 16.23(4) 12.38(0) 20.43(6) 20.06(5) 34.71(11) 15.56(4)
3 Melton, Jeff XXX 134.39 30000 13.75(2) 21.40(6) 20.69(0) 23.81(8) 33.28(5) 21.46(9)
SSP    Sharpshooter
1 Godbold, Bill A616169 121.07 30000 15.33(3) 14.80(1) 28.60(15) 15.64(0) 27.89(4) 18.81(7)
2 Davis, Paul A08298 136.33 13100 14.62(0) 24.61(2) 18.93(1) 18.75(0) 39.17(6) 20.25(4)
3 Moriconi, Mike XXX 177.19 51000 16.32(3) 20.73(6) 45.90(17) 21.36(1) 51.31(18) 21.57(6)
4 Roberts, Ray A04039 219.05 65000 18.93(3) 26.99(3) 41.55(14) 39.23(10) 53.86(17) 38.49(18)
SSP    Marksman
1 Brown, Robert A991469 172.74 55000 20.28(3) 20.51(4) 33.20(12) 21.88(2) 45.07(16) 31.80(18)
2 Nix, R. L.* XXX 219.35 68000 26.86(5) 21.02(0) 60.42(27) 36.43(10) 47.31(17) 27.31(9)
SSP    Novice
1 Roberts, Neil A1002809 184.27 62000 20.32(7) 22.27(1) 33.83(16) 32.37(13) 46.23(14) 29.25(11)
2 Atkins, Trish XXX 308.54 134000 31.11(7) 44.37(18) 67.46(33) 55.66(26) 68.29(30) 41.65(20)
SSP    Unclassified
1 Monk, Ed XXX 131.51 7000 15.74(0) 18.92(3) 22.37(0) 21.52(0) 33.14(2) 19.82(2)
2 Hicks, Darryl XXX 134.53 24100 11.58(0) 24.23(4) 27.48(12) 16.49(1) 34.21(5) 20.54(2)
3 Berry, Robert XXX 137.09 33000 21.08(4) 20.24(3) 16.44(2) 18.01(1) 37.68(13) 23.64(10)
4 Raymundo, Bryan XXX 153.05 9000 20.81(1) 27.07(2) 25.63(1) 25.41(1) 34.72(3) 19.41(1)
5 Ahrens, Chris XXX 176.85 30010 25.47(2) 24.93(4) 25.82(3) 36.85(13) 37.57(3) 26.21(5)
6 Duvall, B.J. XXX 180.39 19010 19.33(0) 26.96(1) 24.12(2) 29.88(7) 44.71(6) 35.39(3)
7 Claypool, Paul XXX 186.02 47100 23.84(4) 25.65(4) 25.67(0) 23.34(1) 60.50(28) 27.02(10)
8 Fuel, Lee XXX 200.64 46000 26.08(6) 31.39(5) 36.84(14) 26.02(1) 51.98(16) 28.33(4)
9 Guyer, Ben XXX 200.96 59000 34.01(11) 28.75(5) 38.74(16) 30.77(7) 48.18(17) 20.51(3)
10 Reed, Rodney XXX 201.11 44100 22.21(0) 31.70(3) 38.20(11) 25.97(3) 58.70(19) 24.33(8)
11 Watson, Lon XXX 210.63 28020 27.88(3) 28.88(3) 31.12(2) 35.33(1) 54.69(15) 32.73(4)
12 Thompson, William XXX 213.85 46000 29.76(5) 28.68(0) 36.55(13) 34.99(6) 55.90(19) 27.97(3)
13 Lowery, Brian XXX 221.64 65100 35.59(10) 35.77(5) 34.52(11) 32.50(6) 59.89(26) 23.37(7)
14 Cleghorn, Damon XXX 222.22 47030 31.75(9) 25.62(1) 42.47(16) 29.38(0) 67.37(19) 25.63(2)
15 Cogbill, Tom XXX 235.25 45000 27.60(0) 26.26(2) 37.78(10) 48.38(5) 60.43(19) 34.80(9)
16 Thompson, Kim XXX 242.10 91010 28.61(1) 32.01(8) 35.97(14) 46.23(22) 67.39(32) 31.89(14)
17 Hutton, Scott XXX 242.56 82110 25.03(1) 35.16(10) 42.42(14) 43.16(21) 75.91(32) 20.88(4)
18 Pritchett, Kim XXX 253.57 34000 35.25(0) 39.21(3) 34.21(3) 35.88(6) 71.31(14) 37.71(8)
19 Hickerson, Jessie XXX 253.58 83000 37.00(8) 33.72(12) 48.31(22) 38.19(12) 71.07(25) 25.29(4)
20 Burns, Daron XXX 256.37 75000 41.42(13) 28.08(4) 43.93(15) 54.21(20) 54.31(12) 34.42(11)
21 Pritchett, Richard XXX 264.26 77100 27.84(0) 42.47(8) 43.97(20) 46.14(17) 66.41(23) 37.43(9)
22 Carroway, Bailey XXX 290.32 147001 40.38(23) 56.64(23) 54.06(36) 45.58(24) 57.09(24) 36.57(17)
23 Rice, Sedrick XXX 296.43 130120 26.13(4) 44.54(12) 59.32(37) 27.79(2) 77.71(37) 60.94(38)
24 Boyd, Andrew XXX 370.16 131220 43.93(19) 59.43(18) 55.98(19) 47.07(12) 78.55(25) 85.20(38)
CCP    Master
1 Ritchie, Wayne A12156 102.69 12000 10.51(0) 13.59(1) 19.89(2) 15.20(1) 26.92(4) 16.58(4)
CCP    Expert
1 Gregory, James A56180 103.59 23000 16.84(6) 14.85(3) 14.81(1) 15.41(1) 31.58(10) 10.10(2)
2 Collins, Dale A55289 160.87 55020 11.46(1) 14.32(0) 32.03(10) 23.93(7) 62.31(33) 16.82(4)
CCP    Sharpshooter
1 Singleton, David A866526 152.97 37010 23.83(3) 21.05(4) 23.89(5) 19.25(1) 46.47(20) 18.48(4)
2 Soto, Anthony A291392 153.75 55000 27.75(15) 14.22(1) 38.92(20) 19.31(1) 35.50(12) 18.05(6)
CCP    Marksman
1 Aycock, Jerry A35859 182.70 51000 19.49(3) 25.63(7) 32.87(7) 31.63(8) 51.12(21) 21.96(5)

Key to Penalties: