Last Resort - June 2020

June 6, 2020
Full Results  -   All Participants

 

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name    IDPA ID  Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Sharpshooter
1 Henderson, Perry A06208 151.33 48000 15.78(4) 13.08(1) 18.70(1) 24.47(7) 55.40(27) 23.90(8)
CDP    Marksman
1 Swenson, Angela A31510 131.39 32000 12.71(2) 18.56(5) 26.86(7) 20.65(5) 31.18(12) 21.43(1)
2 Roberts, Ray A04039 134.27 22010 18.68(5) 15.04(1) 27.56(4) 23.85(4) 29.21(7) 19.93(1)
CDP    Unclassified
1 Miller, Stan XXX 230.67 54210 23.94(2) 33.87(2) 54.09(13) 39.80(7) 53.09(27) 25.88(3)
ESP    Master
1 Stiedle, Paul A02578 74.71 7000 7.97(0) 8.34(0) 16.90(1) 13.39(2) 14.48(1) 13.63(3)
2 Walls, Michael A25186 90.24 16000 10.87(2) 9.64(1) 15.42(1) 16.49(0) 24.18(8) 13.64(4)
ESP    Unclassified
1 Ecalner, Darwin XXX 110.43 15200 11.47(1) 12.06(0) 19.99(3) 31.42(6) 22.10(5) 13.39(0)
SSP    Master
1 Ritchie, Wayne A12156 99.77 27201 9.02(2) 8.81(1) 14.92(3) 23.38(3) 22.69(11) 20.95(7)
SSP    Sharpshooter
1 Tarver, Chad XXX 105.76 12100 10.63(0) 14.10(2) 18.41(1) 24.67(2) 22.73(7) 15.22(0)
2 Davis, Paul A08298 136.67 23200 19.55(1) 15.94(3) 23.75(4) 28.08(5) 29.38(7) 19.97(3)
3 Begin, Phil A648006 151.52 31110 13.58(0) 14.87(1) 30.10(3) 28.45(5) 44.07(22) 20.45(0)
SSP    Novice
1 Baughn, Jennie XXX 198.71 59100 20.91(4) 18.57(2) 37.62(9) 43.76(15) 54.57(23) 23.28(6)
2 Guyer, Gary A317648 199.11 46000 19.49(0) 19.34(0) 39.85(7) 49.35(25) 37.58(9) 33.50(5)
SSP    Unclassified
1 Parker, Nathan XXX 98.40 4000 11.81(2) 10.40(0) 17.81(0) 21.32(1) 23.81(1) 13.25(0)
2 Raymundo, Bryan XXX 116.21 14000 13.05(0) 15.52(1) 20.46(1) 23.84(4) 26.36(7) 16.98(1)
3 Reed, James XXX 118.14 16000 11.21(0) 16.29(0) 24.09(3) 26.13(8) 25.68(5) 14.74(0)
4 Berry, Randall XXX 136.97 43000 10.03(0) 15.68(3) 23.24(3) 20.34(5) 54.52(32) 13.16(0)
5 Beavers, Stephen XXX 137.25 20010 19.01(1) 17.21(3) 27.12(2) 19.90(2) 34.28(10) 19.73(2)
6 Carmical, Steve XXX 156.15 18210 20.88(1) 21.58(2) 23.91(2) 34.51(3) 33.01(9) 22.26(1)
7 Thompson, Kim XXX 163.21 38000 17.93(1) 22.69(1) 31.85(7) 24.69(6) 32.75(17) 33.30(6)
8 Thompson, William XXX 164.99 31000 15.95(0) 20.58(0) 29.75(0) 29.32(5) 43.87(23) 25.52(3)
9 Burns, Daron XXX 165.26 35100 17.04(2) 17.73(1) 33.21(7) 37.15(9) 36.10(13) 24.03(3)
10 Long, Ben XXX 171.61 75000 16.58(5) 18.19(3) 27.75(9) 33.57(19) 51.99(33) 23.53(6)
11 Reed, Rodney XXX 171.69 46000 16.17(4) 18.75(3) 32.33(5) 26.56(5) 55.07(24) 22.81(5)
12 Lowery, Brian XXX 173.74 41300 15.55(3) 14.58(1) 30.68(5) 43.69(11) 41.45(19) 27.79(2)
13 Beavers, Daniel XXX 188.03 77110 19.60(4) 19.77(3) 29.08(8) 41.50(19) 53.38(35) 24.70(8)
14 Beavers, David XXX 200.91 74100 26.09(8) 19.11(4) 27.60(4) 41.26(23) 43.55(30) 43.30(5)
15 Ballou, Melissa XXX 221.33 65211 24.14(4) 20.68(2) 46.06(10) 46.79(15) 43.40(21) 40.26(13)
16 Long, Micah XXX 236.76 111211 19.64(6) 23.35(8) 37.47(18) 59.55(26) 58.92(38) 37.83(15)
17 Shelton, Craig XXX 277.57 112202 37.01(10) 29.75(9) 63.64(26) 58.86(31) 56.67(33) 31.64(3)
CCP    Sharpshooter
1 Singleton, David A866526 96.56 13100 10.16(2) 12.68(1) 14.74(1) 20.98(2) 22.81(3) 15.19(4)
CCP    Marksman
1 Aycock, Jerry A35859 145.94 42000 17.64(2) 12.55(0) 24.10(4) 26.77(9) 44.85(24) 20.03(3)
CCP    Unclassified
1 Parker, Christina XXX 189.06 44010 21.90(1) 24.42(1) 34.16(8) 33.19(10) 43.40(14) 31.99(10)
CO    Unclassified
1 Berry, Robert XXX 84.27 7010 9.30(0) 13.74(3) 15.00(1) 15.98(3) 12.85(0) 17.40(0)
2 Thomason, Rusty XXX 128.15 12000 20.31(0) 15.94(1) 25.98(2) 19.23(1) 26.12(6) 20.57(2)
3 Berry, Woody XXX 150.32 40110 23.12(7) 19.11(2) 29.23(4) 16.96(1) 43.08(26) 18.82(0)
4 Heien, Clayton XXX 170.47 37200 20.33(2) 23.34(2) 28.69(8) 38.46(6) 38.44(18) 21.21(1)
NFC - Not For Competition
1 Habig, David A35009 54.68 5000 6.87(0) 6.84(1) 13.05(1) 12.29(2) 8.28(0) 7.35(1)

Key to Penalties: