Last Resort - March 2024

March 2, 2024
Full Results  -   All Participants

 

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name    IDPA ID  Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Sharpshooter
1 Henderson, Perry A06208 138.20 19000 20.77(1) 15.71(3) 31.91(8) 29.70(2) 25.65(4) 14.46(1)
ESP    Sharpshooter
1 King, Bryan A50366 104.20 14010 17.90(0) 8.64(0) 21.85(5) 23.71(2) 14.39(2) 17.71(5)
ESP    Unclassified
1 Thompson, William XXX 118.63 4000 18.86(1) 12.79(1) 20.38(0) 32.16(1) 20.10(1) 14.34(0)
2 Ecalner, Darwin XXX 118.92 15100 21.62(0) 10.60(0) 28.15(7) 28.08(4) 18.01(3) 12.46(1)
3 Thompson, Kim XXX 171.51 37201 24.13(1) 16.32(4) 40.48(13) 50.90(15) 18.61(1) 21.07(3)
4 Ecalner, Luke XXX 196.63 45400 31.90(5) 30.70(3) 41.43(7) 46.37(20) 25.91(8) 20.32(2)
SSP    Master
1 Monk, Mike A25838 91.89 8000 18.56(3) 9.50(1) 14.73(1) 24.88(2) 15.40(1) 8.82(0)
SSP    Expert
1 Holmes, Alan A29542 89.72 13000 19.01(6) 10.61(2) 14.04(1) 21.72(1) 14.07(2) 10.27(1)
2 Reaves, Wade A02481 91.78 6100 13.58(0) 9.65(2) 17.97(0) 24.81(3) 13.88(1) 11.89(0)
3 Changose, Goose A37599 93.44 9100 15.53(3) 11.49(3) 18.19(0) 22.46(1) 14.11(1) 11.66(1)
4 Griffin, Len A39082 99.45 13100 15.05(3) 11.50(3) 20.86(1) 23.93(3) 15.97(2) 12.14(1)
SSP    Sharpshooter
1 Davis, Paul A08298 127.03 12100 20.65(0) 10.15(0) 24.16(0) 36.44(5) 21.36(5) 14.27(2)
2 Waters, Bill A47600 128.61 19100 15.17(1) 13.76(4) 25.86(3) 38.53(6) 20.95(4) 14.34(1)
3 Nayak, Raj A28599 140.81 20000 19.08(2) 12.69(2) 21.11(1) 50.10(9) 22.61(5) 15.22(1)
4 Roberts, Ray A04039 163.12 34210 21.82(1) 13.75(4) 47.01(13) 35.98(5) 28.99(11) 15.57(0)
SSP    Novice
1 Weathers, Darrell A162783 146.11 13000 21.53(1) 13.72(1) 23.76(1) 39.09(1) 30.74(8) 17.27(1)
SSP    Unclassified
1 Monk, Ed XXX 90.33 0000 13.65(0) 9.62(0) 14.88(0) 24.47(0) 16.74(0) 10.97(0)
2 DeLay, Randy XXX 115.28 6200 20.39(4) 10.43(0) 27.90(0) 29.46(2) 15.49(0) 11.61(0)
3 Raymundo, Bryan XXX 122.52 10000 20.41(1) 16.56(2) 27.13(5) 28.48(0) 16.24(0) 13.70(2)
4 Carmical, Steve XXX 149.20 17010 25.45(2) 14.94(0) 19.62(0) 35.45(3) 30.49(9) 23.25(3)
CCP    Sharpshooter
1 Singleton, David A866526 97.08 11000 14.28(3) 14.13(5) 17.35(1) 25.77(1) 15.55(1) 10.00(0)
REV    Sharpshooter
1 Aycock, Jerry A35859 154.62 29100 25.86(3) 11.43(2) 38.85(12) 29.64(2) 35.95(8) 12.89(2)
CO    Master
1 Ritchie, Wayne A12156 65.06 1000 10.90(0) 7.45(0) 11.44(0) 15.73(0) 11.21(0) 8.33(1)
CO    Expert
1 Kaseberg, Deron A01614 150.21 41100 25.57(10) 14.96(7) 46.35(8) 22.87(1) 26.99(12) 13.47(3)
CO    Sharpshooter
1 Habig, David A35009 90.02 12000 15.79(5) 8.60(1) 15.13(0) 20.43(0) 17.88(5) 12.19(1)
CO    Novice
1 Whitaker, Roy* XXX 267.02 45010 40.16(1) 29.92(9) 45.15(6) 66.48(1) 51.31(24) 34.00(4)

Key to Penalties: