| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
|---|---|---|---|---|---|---|
CDP Expert | ||||||
| 1 | Reed, Ryan | 87.36 (28) | 29.25(7) | 13.89(8) | 18.43(2) | 25.79(11) |
CDP Sharpshooter | ||||||
| 1 | Morgan, Larry | 87.06 (14) | 29.47(4) | 14.85(4) | 20.04(0) | 22.70(6) |
CDP Marksman | ||||||
| 1 | Handly, Brooks | 85.03 (13) | 23.35(4) | 12.53(0) | 26.62(4) | 22.53(5) |
CDP Unclassified | ||||||
| 1 | Roper, Dwayne | 104.65 (5) | 26.33(1) | 20.98(0) | 30.20(2) | 27.14(2) |
| 2 | Russell, John | 120.14 (19) | 31.03(3) | 20.10(4) | 32.78(0) | 36.23(12) |
| 3 | Kemmeling, Jim | 164.54 (9) | 48.84(0) | 23.43(0) | 38.34(0) | 53.93(9) |
ESP Master | ||||||
| 1 | Stiedle, Paul | 53.53 (10) | 12.40(0) | 10.71(4) | 14.15(2) | 16.27(4) |
ESP Expert | ||||||
| 1 | Wood, Kyle | 73.79 (21) | 18.32(7) | 10.37(3) | 27.92(3) | 17.18(8) |
ESP Sharpshooter | ||||||
| 1 | Walls, Mike | 60.06 (7) | 16.98(1) | 10.57(3) | 17.01(2) | 15.50(1) |
| 2 | Morgan, Larry | 76.35 (10) | 25.38(3) | 13.62(3) | 17.39(0) | 19.96(4) |
ESP Marksman | ||||||
| 1 | Blackwood, Mark | 117.82 (29) | 35.12(4) | 21.17(2) | 24.38(1) | 37.15(22) |
ESP Unclassified | ||||||
| 1 | Reyes, Abraham | 74.76 (28) | 21.78(9) | 14.09(8) | 17.79(2) | 21.10(9) |
| 2 | Wingard, Richard | 82.18 (18) | 25.51(1) | 16.64(7) | 21.04(3) | 18.99(7) |
| 3 | Ramiro, Mark | 103.61 (43) | 29.35(8) | 19.93(19) | 21.20(7) | 33.13(9) |
| 4 | Roper, Dwayne | 114.29 (6) | 32.71(0) | 18.98(4) | 31.14(0) | 31.46(2) |
| 5 | Navarro, Alex | 171.88 (40) | 63.45(12) | 30.56(16) | 36.64(2) | 41.23(10) |
SSP Expert | ||||||
| 1 | Monk, Mike | 54.05 (9) | 14.80(0) | 9.61(4) | 13.81(1) | 15.83(4) |
| 2 | Holland, Mike | 67.86 (6) | 20.23(2) | 13.95(2) | 16.11(0) | 17.57(2) |
| 3 | Baltimore, Robert | 69.09 (3) | 20.37(0) | 11.86(2) | 19.66(0) | 17.20(1) |
| 4 | Wood, Kyle | 69.28 (15) | 24.65(2) | 10.90(3) | 15.75(3) | 17.98(7) |
SSP Sharpshooter | ||||||
| 1 | Reyes, Abraham | 69.75 (26) | 20.83(6) | 12.26(6) | 19.39(7) | 17.27(7) |
| 2 | Handly, Brooks | 70.53 (23) | 17.67(2) | 12.15(3) | 20.13(6) | 20.58(12) |
| 3 | Walls, Mike | 74.71 (10) | 25.75(2) | 12.98(3) | 18.98(2) | 17.00(3) |
| 4 | Smith, Don | 83.60 (7) | 25.37(2) | 16.00(3) | 20.31(0) | 21.92(2) |
SSP Unclassified | ||||||
| 1 | Thompson, Taylor | 92.82 (29) | 33.75(16) | 15.74(4) | 21.96(2) | 21.37(7) |
| 2 | Doskey, Ryan | 94.41 (19) | 30.50(6) | 15.12(2) | 23.56(2) | 25.23(9) |
| 3 | Rushing, Larry | 99.56 (13) | 30.77(4) | 18.67(2) | 23.35(4) | 26.77(3) |
| 4 | Navarro, Alex | 125.99 (26) | 36.25(9) | 32.13(10) | 29.76(1) | 27.85(6) |
ESR Sharpshooter | ||||||
| 1 | Walls, Mike | 75.74 (27) | 19.42(6) | 17.47(10) | 20.07(4) | 18.78(7) |
| 2 | Davis, Paul | 82.79 (2) | 25.38(0) | 18.93(0) | 21.20(0) | 17.28(2) |
ESR Unclassified | ||||||
| 1 | Barbaree, Albert | 109.47 (36) | 37.09(18) | 21.32(1) | 26.70(2) | 24.36(15) |
SSR Expert | ||||||
| 1 | Wood, Kyle | 68.64 (17) | 19.47(8) | 15.85(5) | 17.72(2) | 15.60(2) |
| 2 | Walls, Mike | 86.96 (27) | 21.29(8) | 19.69(3) | 18.60(1) | 27.38(15) |
SSR Unclassified | ||||||
| 1 | Wingard, Richard | 105.57 (15) | 38.30(4) | 22.84(3) | 24.29(2) | 20.14(6) |
