|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hardee, Ron | ESP/MM | 41.19 | 31.69 | 9.50 | 23% | 19 | 0 | 0 | 0 | 0 | 2.77 | 2.54 | 2.21 | 6.07 | 3.90 | 7.91 | 6.29 | ||||||||||||||
| 2 | Wingard, Richard | ESR/UN | 48.05 | 40.05 | 8.00 | 17% | 16 | 0 | 0 | 0 | 0 | 3.21 | 3.15 | 3.01 | 6.97 | 4.00 | 14.83 | 4.88 | ||||||||||||||
| 3 | King, Brian | ESP/UN | 48.97 | 42.97 | 6.00 | 12% | 12 | 0 | 0 | 0 | 0 | 3.61 | 4.86 | 3.35 | 7.35 | 4.30 | 12.30 | 7.20 | ||||||||||||||
| 4 | Smith, Don | ESP/MM | 50.22 | 46.72 | 3.50 | 7% | 7 | 0 | 0 | 0 | 0 | 4.51 | 4.29 | 4.28 | 8.24 | 4.97 | 11.88 | 8.55 | ||||||||||||||
| 5 | Patterson, Sean | ESP/MM | 53.10 | 41.60 | 11.50 | 22% | 23 | 0 | 0 | 0 | 0 | 3.11 | 3.76 | 4.83 | 7.17 | 4.58 | 8.02 | 10.13 | ||||||||||||||
| 6 | Logan, Dana | ESP/UN | 60.74 | 54.74 | 6.00 | 10% | 12 | 0 | 0 | 0 | 0 | 4.69 | 6.06 | 5.38 | 10.32 | 5.24 | 13.95 | 9.10 | ||||||||||||||
| 7 | Bovara, Louis | SSP/NV | 67.30 | 54.30 | 13.00 | 19% | 26 | 0 | 0 | 0 | 0 | 4.54 | 5.61 | 4.54 | 8.73 | 6.69 | 13.84 | 10.35 | ||||||||||||||
| 8 | Logan, Bryan | SSP/UN | 68.56 | 58.06 | 10.50 | 15% | 21 | 0 | 0 | 0 | 0 | 4.10 | 4.40 | 4.56 | 8.97 | 6.15 | 20.85 | 9.03 | ||||||||||||||
| 9 | Burge, Rett | SSP/NV | 77.76 | 54.26 | 23.50 | 30% | 47 | 0 | 0 | 0 | 0 | 4.72 | 4.76 | 4.80 | 8.83 | 5.42 | 17.46 | 8.27 | ||||||||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hardee, Ron | ESP/MM | 32.61 | 28.11 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 | 5.44 | 5.07 | 11.57 | 6.03 | |||||||||||
| 2 | Wingard, Richard | ESR/UN | 34.31 | 26.31 | 8.00 | 23% | 16 | 0 | 0 | 0 | 0 | 4.64 | 3.70 | 11.89 | 6.08 | |||||||||||
| 3 | Patterson, Sean | ESP/MM | 36.86 | 28.36 | 8.50 | 23% | 17 | 0 | 0 | 0 | 0 | 5.07 | 4.62 | 12.05 | 6.62 | |||||||||||
| 4 | Smith, Don | ESP/MM | 40.51 | 37.51 | 3.00 | 7% | 6 | 0 | 0 | 0 | 0 | 7.18 | 7.16 | 15.76 | 7.41 | |||||||||||
| 5 | King, Brian | ESP/UN | 41.02 | 30.52 | 10.50 | 26% | 21 | 0 | 0 | 0 | 0 | 4.40 | 4.53 | 14.51 | 7.08 | |||||||||||
| 6 | Logan, Bryan | SSP/UN | 48.82 | 46.32 | 2.50 | 5% | 5 | 0 | 0 | 0 | 0 | 7.73 | 6.86 | 22.21 | 9.52 | |||||||||||
| 7 | Burge, Rett | SSP/NV | 57.17 | 46.67 | 10.50 | 18% | 21 | 0 | 0 | 0 | 0 | 6.78 | 6.16 | 25.57 | 8.16 | |||||||||||
| 8 | Logan, Dana | ESP/UN | 57.90 | 47.40 | 10.50 | 18% | 21 | 0 | 0 | 0 | 0 | 7.87 | 7.73 | 22.08 | 9.72 | |||||||||||
| 9 | Bovara, Louis | SSP/NV | 58.09 | 39.59 | 18.50 | 32% | 37 | 0 | 0 | 0 | 0 | 6.34 | 6.71 | 19.04 | 7.50 | |||||||||||
|
Stage 3 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wingard, Richard | ESR/UN | 59.40 | 48.40 | 11.00 | 19% | 22 | 0 | 0 | 0 | 0 | 19.13 | 20.46 | 8.81 | ||||||||||
| 2 | King, Brian | ESP/UN | 69.49 | 50.99 | 18.50 | 27% | 37 | 0 | 0 | 0 | 0 | 20.18 | 23.50 | 7.31 | ||||||||||
| 3 | Patterson, Sean | ESP/MM | 70.32 | 59.32 | 11.00 | 16% | 22 | 0 | 0 | 0 | 0 | 23.96 | 26.07 | 9.29 | ||||||||||
| 4 | Smith, Don | ESP/MM | 83.32 | 66.82 | 16.50 | 20% | 33 | 0 | 0 | 0 | 0 | 25.79 | 29.29 | 11.74 | ||||||||||
| 5 | Logan, Bryan | SSP/UN | 85.90 | 66.90 | 19.00 | 22% | 32 | 1 | 0 | 0 | 0 | 27.53 | 29.38 | 9.99 | ||||||||||
| 6 | Hardee, Ron | ESP/MM | 88.95 | 63.45 | 25.50 | 29% | 51 | 0 | 0 | 0 | 0 | 22.79 | 25.65 | 15.01 | ||||||||||
| 7 | Burge, Rett | SSP/NV | 89.21 | 76.21 | 13.00 | 15% | 26 | 0 | 0 | 0 | 0 | 30.20 | 32.42 | 13.59 | ||||||||||
| 8 | Bovara, Louis | SSP/NV | 92.44 | 77.44 | 15.00 | 16% | 30 | 0 | 0 | 0 | 0 | 33.76 | 32.52 | 11.16 | ||||||||||
| 9 | Logan, Dana | ESP/UN | 94.71 | 76.21 | 18.50 | 20% | 37 | 0 | 0 | 0 | 0 | 31.48 | 31.85 | 12.88 | ||||||||||
