PBGC - June 2012

June 9, 2012
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Habig, David CDP/SS 3.09 3.09  0.00  0% 0 0 0 0 0
2 Walls, Mike CDP/EX 3.20 3.20  0.00  0% 0 0 0 0 0
3 Stiedle, Paul CDP/EX 4.03 3.53  0.50  12% 1 0 0 0 0
4 Davis, Paul ESP/SS 4.07 4.07  0.00  0% 0 0 0 0 0
5 Holland, Mike ESP/SS 4.39 3.39  1.00  23% 2 0 0 0 0
6 Morgan, Larry ESP/SS 5.02 5.02  0.00  0% 0 0 0 0 0
7 Brown, Paul ESP/UN 5.18 4.68  0.50  10% 1 0 0 0 0
8 Smith, Don SSP/SS 5.58 5.58  0.00  0% 0 0 0 0 0
9 Gross, Clay SSR/UN 6.24 4.74  1.50  24% 3 0 0 0 0
10 McManus, Horace ESP/UN 6.53 6.03  0.50  8% 1 0 0 0 0
11 Wingard, Richard SSP/SS 6.54 4.04  2.50  38% 5 0 0 0 0
12 Alexander, Mike CDP/MA 6.61 4.11  2.50  38% 5 0 0 0 0
13 Aycock, Jerry CDP/MM 6.84 6.84  0.00  0% 0 0 0 0 0
14 Burge, Rett ESP/MM 7.17 6.67  0.50  7% 1 0 0 0 0
15 Ritchie, Wayne ESP/EX 7.77 5.27  2.50  32% 5 0 0 0 0
16 Stewart, Stephen SSP/MM 8.35 8.35  0.00  0% 0 0 0 0 0
17 Patterson, Sean ESP/MM 8.77 8.77  0.00  0% 0 0 0 0 0
18 Blackwood, John CDP/MM 11.11 5.61  5.50  50% 11 0 0 0 0
19 Stewart, Cynthia SSP/UN 12.40 11.90  0.50  4% 1 0 0 0 0
20 Baughn, Jennie SSP/UN 12.70 11.70  1.00  8% 2 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Walls, Mike CDP/EX 20.67 19.67  1.00  5% 2 0 0 0 0
2 Ritchie, Wayne ESP/EX 20.83 18.83  2.00  10% 4 0 0 0 0
3 Holland, Mike ESP/SS 23.14 19.64  3.50  15% 7 0 0 0 0
4 Stiedle, Paul CDP/EX 24.20 22.20  2.00  8% 4 0 0 0 0
5 Morgan, Larry ESP/SS 25.30 25.30  0.00  0% 0 0 0 0 0
6 Brown, Paul ESP/UN 26.18 23.18  3.00  11% 6 0 0 0 0
7 Wingard, Richard SSP/SS 27.00 25.00  2.00  7% 4 0 0 0 0
8 Davis, Paul ESP/SS 27.01 27.01  0.00  0% 0 0 0 0 0
9 Alexander, Mike CDP/MA 27.28 14.78  12.50  46% 15 0 0 1 0
10 Habig, David CDP/SS 29.11 15.11  14.00  48% 18 0 0 1 0
11 Burge, Rett ESP/MM 30.14 26.64  3.50  12% 7 0 0 0 0
12 Stewart, Stephen SSP/MM 30.24 28.24  2.00  7% 4 0 0 0 0
13 Smith, Don SSP/SS 30.61 29.11  1.50  5% 3 0 0 0 0
14 Gross, Clay SSR/UN 31.23 30.73  0.50  2% 1 0 0 0 0
15 Baughn, Jennie SSP/UN 33.49 28.49  5.00  15% 10 0 0 0 0
16 Blackwood, John CDP/MM 36.27 35.27  1.00  3% 2 0 0 0 0
17 McManus, Horace ESP/UN 37.91 34.91  3.00  8% 6 0 0 0 0
18 Patterson, Sean ESP/MM 38.34 35.34  3.00  8% 6 0 0 0 0
19 Aycock, Jerry CDP/MM 41.08 38.58  2.50  6% 5 0 0 0 0
20 Stewart, Cynthia SSP/UN 65.70 52.70  13.00  20% 26 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Ritchie, Wayne ESP/EX 10.77 10.27  0.50  5% 1 0 0 0 0
2 Walls, Mike CDP/EX 11.00 10.50  0.50  5% 1 0 0 0 0
3 Alexander, Mike CDP/MA 11.10 10.60  0.50  5% 1 0 0 0 0
4 Holland, Mike ESP/SS 11.50 11.00  0.50  4% 1 0 0 0 0
5 Davis, Paul ESP/SS 13.50 13.50  0.00  0% 0 0 0 0 0
6 Stiedle, Paul CDP/EX 14.02 14.02  0.00  0% 0 0 0 0 0
7 Habig, David CDP/SS 16.14 15.14  1.00  6% 2 0 0 0 0
8 Blackwood, John CDP/MM 18.82 18.32  0.50  3% 1 0 0 0 0
9 Brown, Paul ESP/UN 19.21 19.21  0.00  0% 0 0 0 0 0
10 Wingard, Richard SSP/SS 19.33 18.83  0.50  3% 1 0 0 0 0
11 Morgan, Larry ESP/SS 20.40 20.40  0.00  0% 0 0 0 0 0
12 Smith, Don SSP/SS 22.51 22.51  0.00  0% 0 0 0 0 0
13 Stewart, Stephen SSP/MM 22.55 22.55  0.00  0% 0 0 0 0 0
14 Aycock, Jerry CDP/MM 23.67 23.67  0.00  0% 0 0 0 0 0
15 Patterson, Sean ESP/MM 23.82 23.32  0.50  2% 1 0 0 0 0
16 McManus, Horace ESP/UN 25.48 24.98  0.50  2% 1 0 0 0 0
17 Burge, Rett ESP/MM 31.04 27.54  3.50  11% 1 1 0 0 0
18 Baughn, Jennie SSP/UN 34.98 34.98  0.00  0% 0 0 0 0 0
19 Gross, Clay SSR/UN 36.41 35.41  1.00  3% 2 0 0 0 0
20 Stewart, Cynthia SSP/UN 68.00 65.50  2.50  4% 5 0 0 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Alexander, Mike CDP/MA 6.36 6.36  0.00  0% 0 0 0 0 0
2 Stiedle, Paul CDP/EX 6.58 6.58  0.00  0% 0 0 0 0 0
3 Walls, Mike CDP/EX 6.75 4.75  2.00  30% 4 0 0 0 0
4 Wingard, Richard SSP/SS 7.28 6.78  0.50  7% 1 0 0 0 0
5 Holland, Mike ESP/SS 7.43 6.93  0.50  7% 1 0 0 0 0
6 Ritchie, Wayne ESP/EX 7.91 4.91  3.00  38% 6 0 0 0 0
7 Blackwood, John CDP/MM 7.95 7.95  0.00  0% 0 0 0 0 0
8 Brown, Paul ESP/UN 8.17 8.17  0.00  0% 0 0 0 0 0
9 Morgan, Larry ESP/SS 8.28 6.28  2.00  24% 4 0 0 0 0
10 Smith, Don SSP/SS 8.33 7.83  0.50  6% 1 0 0 0 0
11 McManus, Horace ESP/UN 8.44 8.44  0.00  0% 0 0 0 0 0
12 Habig, David CDP/SS 8.56 5.56  3.00  35% 6 0 0 0 0
13 Davis, Paul ESP/SS 10.56 7.06  3.50  33% 7 0 0 0 0
14 Patterson, Sean ESP/MM 10.79 9.79  1.00  9% 2 0 0 0 0
15 Baughn, Jennie SSP/UN 11.78 10.28  1.50  13% 3 0 0 0 0
16 Stewart, Stephen SSP/MM 12.90 12.40  0.50  4% 1 0 0 0 0
17 Burge, Rett ESP/MM 13.52 11.02  2.50  18% 5 0 0 0 0
18 Gross, Clay SSR/UN 17.40 13.90  3.50  20% 1 1 0 0 0
19 Stewart, Cynthia SSP/UN 21.59 14.59  7.00  32% 14 0 0 0 0
20 Aycock, Jerry CDP/MM 23.01 22.01  1.00  4% 2 0 0 0 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Ritchie, Wayne ESP/EX 17.92 16.92  1.00  6% 2 0 0 0 0
2 Walls, Mike CDP/EX 19.08 18.58  0.50  3% 1 0 0 0 0
3 Holland, Mike ESP/SS 20.74 20.24  0.50  2% 1 0 0 0 0
4 Davis, Paul ESP/SS 23.35 23.35  0.00  0% 0 0 0 0 0
5 Alexander, Mike CDP/MA 24.87 20.87  4.00  16% 8 0 0 0 0
6 Wingard, Richard SSP/SS 25.49 23.99  1.50  6% 3 0 0 0 0
7 Stiedle, Paul CDP/EX 26.96 24.96  2.00  7% 4 0 0 0 0
8 Habig, David CDP/SS 27.06 25.56  1.50  6% 3 0 0 0 0
9 Gross, Clay SSR/UN 28.37 24.87  3.50  12% 7 0 0 0 0
10 Brown, Paul ESP/UN 28.57 28.57  0.00  0% 0 0 0 0 0
11 Morgan, Larry ESP/SS 29.28 28.28  1.00  3% 2 0 0 0 0
12 Smith, Don SSP/SS 29.29 28.29  1.00  3% 2 0 0 0 0
13 Blackwood, John CDP/MM 32.63 31.63  1.00  3% 2 0 0 0 0
14 Burge, Rett ESP/MM 35.55 33.55  2.00  6% 4 0 0 0 0
15 Aycock, Jerry CDP/MM 36.07 35.57  0.50  1% 1 0 0 0 0
16 Patterson, Sean ESP/MM 39.66 33.16  6.50  16% 3 0 1 0 0
17 Baughn, Jennie SSP/UN 41.04 37.54  3.50  9% 7 0 0 0 0
18 McManus, Horace ESP/UN 41.64 37.14  4.50  11% 3 1 0 0 0
19 Stewart, Stephen SSP/MM 44.74 31.24  13.50  30% 11 1 0 1 0
20 Stewart, Cynthia SSP/UN 82.59 71.09  11.50  14% 17 1 0 0 0

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Alexander, Mike CDP/MA 8.32 8.32  0.00  0% 0 0 0 0 0
2 Ritchie, Wayne ESP/EX 8.50 7.00  1.50  18% 3 0 0 0 0
3 Walls, Mike CDP/EX 9.58 8.58  1.00  10% 2 0 0 0 0
4 Stiedle, Paul CDP/EX 11.25 10.75  0.50  4% 1 0 0 0 0
5 Holland, Mike ESP/SS 11.81 11.31  0.50  4% 1 0 0 0 0
6 Davis, Paul ESP/SS 11.87 10.87  1.00  8% 2 0 0 0 0
7 Morgan, Larry ESP/SS 12.42 11.92  0.50  4% 1 0 0 0 0
8 Blackwood, John CDP/MM 14.40 11.40  3.00  21% 6 0 0 0 0
9 Wingard, Richard SSP/SS 14.58 10.58  4.00  27% 8 0 0 0 0
10 Smith, Don SSP/SS 14.79 13.79  1.00  7% 2 0 0 0 0
11 Brown, Paul ESP/UN 15.26 14.26  1.00  7% 2 0 0 0 0
12 Habig, David CDP/SS 15.33 9.83  5.50  36% 11 0 0 0 0
13 McManus, Horace ESP/UN 15.39 13.89  1.50  10% 3 0 0 0 0
14 Aycock, Jerry CDP/MM 17.88 16.38  1.50  8% 3 0 0 0 0
15 Burge, Rett ESP/MM 18.56 16.56  2.00  11% 4 0 0 0 0
16 Gross, Clay SSR/UN 19.41 15.91  3.50  18% 7 0 0 0 0
17 Patterson, Sean ESP/MM 20.52 10.02  10.50  51% 21 0 0 0 0
18 Stewart, Stephen SSP/MM 20.63 19.63  1.00  5% 2 0 0 0 0
19 Baughn, Jennie SSP/UN 26.86 26.86  0.00  0% 0 0 0 0 0
20 Stewart, Cynthia SSP/UN 29.75 26.75  3.00  10% 6 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.