|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 15.47 | 14.47 | 1.00 | 6% | 1 | 0 | 0 | 0 | 0 | 14.47 | ||||||||
| 2 | Culpepper, Jimmy | SSP/UN | 18.72 | 14.72 | 4.00 | 21% | 4 | 0 | 0 | 0 | 0 | 14.72 | ||||||||
| 3 | Reed, Harrison | SSP/UN | 19.18 | 18.18 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 | 18.18 | ||||||||
| 4 | King, Bryan | CDP/SS | 19.84 | 16.84 | 3.00 | 15% | 3 | 0 | 0 | 0 | 0 | 16.84 | ||||||||
| 5 | Holland, Mike | ESP/SS | 21.68 | 20.68 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 | 20.68 | ||||||||
| 6 | Walz, Les | SSP/UN | 22.16 | 20.16 | 2.00 | 9% | 2 | 0 | 0 | 0 | 0 | 20.16 | ||||||||
| 7 | Patterson, Sean | CO/MM | 24.08 | 21.08 | 3.00 | 12% | 3 | 0 | 0 | 0 | 0 | 21.08 | ||||||||
| 8 | McManus, Horace | ESP/UN | 24.26 | 20.26 | 4.00 | 16% | 4 | 0 | 0 | 0 | 0 | 20.26 | ||||||||
| 9 | Culpepper, Jimmy | ESP/UN | 24.31 | 15.31 | 9.00 | 37% | 9 | 0 | 0 | 0 | 0 | 15.31 | ||||||||
| 10 | Duvall, B.J. | SSP/UN | 25.64 | 23.64 | 2.00 | 8% | 2 | 0 | 0 | 0 | 0 | 23.64 | ||||||||
| 11 | Walz, Rick | SSP/UN | 26.54 | 22.54 | 4.00 | 15% | 4 | 0 | 0 | 0 | 0 | 22.54 | ||||||||
| 12 | Beavers, Daniel | SSP/UN | 27.48 | 23.48 | 4.00 | 15% | 4 | 0 | 0 | 0 | 0 | 23.48 | ||||||||
| 13 | Beavers, David | SSP/UN | 28.62 | 21.62 | 7.00 | 24% | 7 | 0 | 0 | 0 | 0 | 21.62 | ||||||||
| 14 | Beavers, Stephen | SSP/UN | 29.31 | 25.31 | 4.00 | 14% | 4 | 0 | 0 | 0 | 0 | 25.31 | ||||||||
| 15 | Stanley, David | ESP/UN | 29.36 | 27.36 | 2.00 | 7% | 2 | 0 | 0 | 0 | 0 | 27.36 | ||||||||
| 16 | Reed, Rodney | SSP/UN | 29.81 | 27.81 | 2.00 | 7% | 2 | 0 | 0 | 0 | 0 | 27.81 | ||||||||
| 17 | Lowery, Brian | SSP/UN | 31.09 | 27.09 | 4.00 | 13% | 4 | 0 | 0 | 0 | 0 | 27.09 | ||||||||
| 18 | Patterson, Leanne | ESP/UN | 31.75 | 30.75 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 | 30.75 | ||||||||
| 19 | Thompson, Kim | ESP/UN | 32.44 | 26.44 | 6.00 | 18% | 6 | 0 | 0 | 0 | 0 | 26.44 | ||||||||
| 20 | Davis, Paul | SSP/SS | 33.30 | 20.30 | 13.00 | 39% | 10 | 1 | 0 | 0 | 0 | 20.30 | ||||||||
| 21 | Thompson, William | ESP/UN | 36.12 | 25.12 | 11.00 | 30% | 11 | 0 | 0 | 0 | 0 | 25.12 | ||||||||
| 22 | Whitaker, Roy | CO/NV | 37.16 | 36.16 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 | 36.16 | ||||||||
| 23 | Beavers, Sam | SSP/UN | 37.23 | 31.23 | 6.00 | 16% | 6 | 0 | 0 | 0 | 0 | 31.23 | ||||||||
| 24 | Butler, Paul | CO/UN | 42.30 | 20.30 | 22.00 | 52% | 14 | 1 | 0 | 1 | 0 | 20.30 | ||||||||
| 25 | Butler, Paul | SSP/UN | 48.19 | 22.19 | 26.00 | 54% | 21 | 0 | 0 | 1 | 0 | 22.19 | ||||||||
| 26 | Sinclair, Rosemary | SSP/UN | 63.08 | 52.08 | 11.00 | 17% | 11 | 0 | 0 | 0 | 0 | 52.08 | ||||||||
| 27 | Burns, Daron | SSP/UN | 70.65 | 51.65 | 19.00 | 27% | 19 | 0 | 0 | 0 | 0 | 51.65 | ||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Culpepper, Jimmy | ESP/UN | 14.06 | 14.06 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 14.06 | ||||||||
| 2 | Culpepper, Jimmy | SSP/UN | 15.68 | 15.68 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.68 | ||||||||
| 3 | Davis, Paul | SSP/SS | 17.38 | 17.38 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.38 | ||||||||
| 4 | Walls, Michael | ESP/MA | 17.54 | 15.54 | 2.00 | 11% | 2 | 0 | 0 | 0 | 0 | 15.54 | ||||||||
| 5 | Reed, Harrison | SSP/UN | 18.66 | 18.66 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 18.66 | ||||||||
| 6 | Holland, Mike | ESP/SS | 20.51 | 20.51 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 20.51 | ||||||||
| 7 | Butler, Paul | SSP/UN | 21.11 | 17.11 | 4.00 | 19% | 4 | 0 | 0 | 0 | 0 | 17.11 | ||||||||
| 8 | Beavers, Daniel | SSP/UN | 21.44 | 19.44 | 2.00 | 9% | 2 | 0 | 0 | 0 | 0 | 19.44 | ||||||||
| 9 | McManus, Horace | ESP/UN | 22.30 | 21.30 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 | 21.30 | ||||||||
| 10 | Beavers, Stephen | SSP/UN | 26.57 | 25.57 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 | 25.57 | ||||||||
| 11 | Lowery, Brian | SSP/UN | 27.56 | 24.56 | 3.00 | 11% | 3 | 0 | 0 | 0 | 0 | 24.56 | ||||||||
| 12 | Stanley, David | ESP/UN | 27.79 | 27.79 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 27.79 | ||||||||
| 13 | Beavers, Sam | SSP/UN | 28.13 | 26.13 | 2.00 | 7% | 2 | 0 | 0 | 0 | 0 | 26.13 | ||||||||
| 14 | King, Bryan | CDP/SS | 29.79 | 26.79 | 3.00 | 10% | 3 | 0 | 0 | 0 | 0 | 26.79 | ||||||||
| 15 | Walz, Les | SSP/UN | 32.25 | 27.25 | 5.00 | 16% | 5 | 0 | 0 | 0 | 0 | 27.25 | ||||||||
| 16 | Reed, Rodney | SSP/UN | 32.43 | 26.43 | 6.00 | 19% | 6 | 0 | 0 | 0 | 0 | 26.43 | ||||||||
| 17 | Butler, Paul | CO/UN | 34.08 | 19.08 | 15.00 | 44% | 10 | 0 | 0 | 1 | 0 | 19.08 | ||||||||
| 18 | Patterson, Sean | CO/MM | 34.85 | 27.85 | 7.00 | 20% | 7 | 0 | 0 | 0 | 0 | 27.85 | ||||||||
| 19 | Whitaker, Roy | CO/NV | 35.55 | 35.55 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 35.55 | ||||||||
| 20 | Sinclair, Rosemary | SSP/UN | 41.21 | 39.21 | 2.00 | 5% | 2 | 0 | 0 | 0 | 0 | 39.21 | ||||||||
| 21 | Walz, Rick | SSP/UN | 41.36 | 38.36 | 3.00 | 7% | 3 | 0 | 0 | 0 | 0 | 38.36 | ||||||||
| 22 | Patterson, Leanne | ESP/UN | 41.91 | 27.91 | 14.00 | 33% | 14 | 0 | 0 | 0 | 0 | 27.91 | ||||||||
| 23 | Beavers, David | SSP/UN | 43.15 | 24.15 | 19.00 | 44% | 14 | 0 | 0 | 1 | 0 | 24.15 | ||||||||
| 24 | Thompson, William | ESP/UN | 43.66 | 27.66 | 16.00 | 37% | 11 | 0 | 0 | 1 | 0 | 27.66 | ||||||||
| 25 | Burns, Daron | SSP/UN | 44.42 | 37.42 | 7.00 | 16% | 7 | 0 | 0 | 0 | 0 | 37.42 | ||||||||
| 26 | Duvall, B.J. | SSP/UN | 45.51 | 25.51 | 20.00 | 44% | 20 | 0 | 0 | 0 | 0 | 25.51 | ||||||||
| 27 | Thompson, Kim | ESP/UN | 52.25 | 26.25 | 26.00 | 50% | 21 | 0 | 0 | 1 | 0 | 26.25 | ||||||||
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 5.46 | 5.46 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 1.86 | 1.86 | 1.74 | ||||||||||
| 2 | Reed, Harrison | SSP/UN | 5.88 | 5.88 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.18 | 2.11 | 1.59 | ||||||||||
| 3 | Culpepper, Jimmy | ESP/UN | 6.56 | 6.56 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.27 | 2.57 | 1.72 | ||||||||||
| 4 | Culpepper, Jimmy | SSP/UN | 7.16 | 7.16 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.39 | 2.80 | 1.97 | ||||||||||
| 5 | Patterson, Sean | CO/MM | 7.47 | 7.47 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.44 | 2.43 | 2.60 | ||||||||||
| 6 | Butler, Paul | CO/UN | 7.63 | 7.63 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.65 | 2.97 | 2.01 | ||||||||||
| 7 | Beavers, Daniel | SSP/UN | 8.00 | 8.00 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.94 | 2.77 | 2.29 | ||||||||||
| 8 | Butler, Paul | SSP/UN | 8.50 | 8.50 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.29 | 2.91 | 2.30 | ||||||||||
| 9 | McManus, Horace | ESP/UN | 8.53 | 8.53 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.61 | 2.99 | 2.93 | ||||||||||
| 10 | Davis, Paul | SSP/SS | 8.54 | 7.54 | 1.00 | 12% | 1 | 0 | 0 | 0 | 0 | 2.08 | 3.74 | 1.72 | ||||||||||
| 11 | Reed, Rodney | SSP/UN | 8.83 | 6.83 | 2.00 | 23% | 2 | 0 | 0 | 0 | 0 | 2.30 | 2.14 | 2.39 | ||||||||||
| 12 | Stanley, David | ESP/UN | 9.54 | 9.54 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.62 | 3.55 | 2.37 | ||||||||||
| 13 | Lowery, Brian | SSP/UN | 9.68 | 9.68 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.66 | 2.74 | 3.28 | ||||||||||
| 14 | Walz, Rick | SSP/UN | 10.33 | 10.33 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.73 | 3.34 | 3.26 | ||||||||||
| 15 | Walz, Les | SSP/UN | 10.51 | 10.51 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.39 | 3.31 | 3.81 | ||||||||||
| 16 | Holland, Mike | ESP/SS | 10.72 | 8.72 | 2.00 | 19% | 2 | 0 | 0 | 0 | 0 | 2.70 | 3.09 | 2.93 | ||||||||||
| 17 | Thompson, William | ESP/UN | 10.92 | 10.92 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.01 | 3.58 | 3.33 | ||||||||||
| 18 | Burns, Daron | SSP/UN | 12.50 | 12.50 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.39 | 4.01 | 4.10 | ||||||||||
| 19 | Whitaker, Roy | CO/NV | 12.63 | 10.63 | 2.00 | 16% | 2 | 0 | 0 | 0 | 0 | 3.30 | 3.17 | 4.16 | ||||||||||
| 20 | King, Bryan | CDP/SS | 13.44 | 13.44 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 8.85 | 2.37 | 2.22 | ||||||||||
| 21 | Thompson, Kim | ESP/UN | 14.58 | 14.58 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.34 | 5.03 | 4.21 | ||||||||||
| 22 | Beavers, David | SSP/UN | 14.90 | 13.90 | 1.00 | 7% | 1 | 0 | 0 | 0 | 0 | 7.79 | 3.20 | 2.91 | ||||||||||
| 23 | Sinclair, Rosemary | SSP/UN | 15.94 | 15.94 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.25 | 5.31 | 4.38 | ||||||||||
| 24 | Patterson, Leanne | ESP/UN | 16.56 | 16.56 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.28 | 4.68 | 5.60 | ||||||||||
| 25 | Duvall, B.J. | SSP/UN | 17.71 | 17.71 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.18 | 7.71 | 5.82 | ||||||||||
| 26 | Beavers, Sam | SSP/UN | 19.21 | 18.21 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 | 2.69 | 13.11 | 2.41 | ||||||||||
| 27 | Beavers, Stephen | SSP/UN | 20.57 | 20.57 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.25 | 12.83 | 3.49 | ||||||||||
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 22.00 | 19.00 | 3.00 | 14% | 3 | 0 | 0 | 0 | 0 | 19.00 | ||||||||
| 2 | King, Bryan | CDP/SS | 24.01 | 22.01 | 2.00 | 8% | 2 | 0 | 0 | 0 | 0 | 22.01 | ||||||||
| 3 | Holland, Mike | ESP/SS | 27.58 | 27.58 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 27.58 | ||||||||
| 4 | Reed, Harrison | SSP/UN | 27.89 | 24.89 | 3.00 | 11% | 3 | 0 | 0 | 0 | 0 | 24.89 | ||||||||
| 5 | Patterson, Sean | CO/MM | 28.11 | 28.11 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 28.11 | ||||||||
| 6 | Culpepper, Jimmy | ESP/UN | 29.15 | 23.15 | 6.00 | 21% | 6 | 0 | 0 | 0 | 0 | 23.15 | ||||||||
| 7 | McManus, Horace | ESP/UN | 32.26 | 29.26 | 3.00 | 9% | 3 | 0 | 0 | 0 | 0 | 29.26 | ||||||||
| 8 | Butler, Paul | CO/UN | 32.85 | 31.85 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 | 31.85 | ||||||||
| 9 | Davis, Paul | SSP/SS | 39.17 | 39.17 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 39.17 | ||||||||
| 10 | Culpepper, Jimmy | SSP/UN | 40.72 | 28.72 | 12.00 | 29% | 12 | 0 | 0 | 0 | 0 | 28.72 | ||||||||
| 11 | Butler, Paul | SSP/UN | 42.27 | 35.27 | 7.00 | 17% | 4 | 1 | 0 | 0 | 0 | 35.27 | ||||||||
| 12 | Whitaker, Roy | CO/NV | 42.65 | 40.65 | 2.00 | 5% | 2 | 0 | 0 | 0 | 0 | 40.65 | ||||||||
| 13 | Beavers, Daniel | SSP/UN | 43.32 | 38.32 | 5.00 | 12% | 5 | 0 | 0 | 0 | 0 | 38.32 | ||||||||
| 14 | Beavers, Sam | SSP/UN | 44.60 | 34.60 | 10.00 | 22% | 10 | 0 | 0 | 0 | 0 | 34.60 | ||||||||
| 15 | Stanley, David | ESP/UN | 51.69 | 33.69 | 18.00 | 35% | 15 | 1 | 0 | 0 | 0 | 33.69 | ||||||||
| 16 | Beavers, Stephen | SSP/UN | 53.42 | 46.42 | 7.00 | 13% | 7 | 0 | 0 | 0 | 0 | 46.42 | ||||||||
| 17 | Walz, Rick | SSP/UN | 58.29 | 52.29 | 6.00 | 10% | 6 | 0 | 0 | 0 | 0 | 52.29 | ||||||||
| 18 | Lowery, Brian | SSP/UN | 58.37 | 45.37 | 13.00 | 22% | 13 | 0 | 0 | 0 | 0 | 45.37 | ||||||||
| 19 | Reed, Rodney | SSP/UN | 60.26 | 57.26 | 3.00 | 5% | 3 | 0 | 0 | 0 | 0 | 57.26 | ||||||||
| 20 | Walz, Les | SSP/UN | 60.88 | 52.88 | 8.00 | 13% | 8 | 0 | 0 | 0 | 0 | 52.88 | ||||||||
| 21 | Patterson, Leanne | ESP/UN | 61.36 | 55.36 | 6.00 | 10% | 6 | 0 | 0 | 0 | 0 | 55.36 | ||||||||
| 22 | Beavers, David | SSP/UN | 62.67 | 36.67 | 26.00 | 41% | 21 | 0 | 0 | 1 | 0 | 36.67 | ||||||||
| 23 | Thompson, William | ESP/UN | 66.67 | 59.67 | 7.00 | 10% | 7 | 0 | 0 | 0 | 0 | 59.67 | ||||||||
| 24 | Duvall, B.J. | SSP/UN | 70.83 | 34.83 | 36.00 | 51% | 33 | 1 | 0 | 0 | 0 | 34.83 | ||||||||
| 25 | Thompson, Kim | ESP/UN | 79.54 | 51.54 | 28.00 | 35% | 23 | 0 | 0 | 1 | 0 | 51.54 | ||||||||
| 26 | Burns, Daron | SSP/UN | 84.35 | 47.35 | 37.00 | 44% | 34 | 1 | 0 | 0 | 0 | 47.35 | ||||||||
| 27 | Sinclair, Rosemary | SSP/UN | 128.12 | 83.12 | 45.00 | 35% | 45 | 0 | 0 | 0 | 0 | 83.12 | ||||||||
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Culpepper, Jimmy | SSP/UN | 13.89 | 13.89 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.44 | 4.57 | 3.88 | ||||||||||
| 2 | Walls, Michael | ESP/MA | 14.38 | 13.38 | 1.00 | 7% | 1 | 0 | 0 | 0 | 0 | 5.26 | 4.36 | 3.76 | ||||||||||
| 3 | Davis, Paul | SSP/SS | 17.96 | 15.96 | 2.00 | 11% | 2 | 0 | 0 | 0 | 0 | 5.79 | 6.03 | 4.14 | ||||||||||
| 4 | Holland, Mike | ESP/SS | 19.44 | 17.44 | 2.00 | 10% | 2 | 0 | 0 | 0 | 0 | 6.84 | 6.60 | 4.00 | ||||||||||
| 5 | Reed, Harrison | SSP/UN | 22.10 | 16.10 | 6.00 | 27% | 6 | 0 | 0 | 0 | 0 | 5.54 | 5.54 | 5.02 | ||||||||||
| 6 | Walz, Les | SSP/UN | 23.75 | 17.75 | 6.00 | 25% | 6 | 0 | 0 | 0 | 0 | 7.07 | 6.06 | 4.62 | ||||||||||
| 7 | Stanley, David | ESP/UN | 23.98 | 20.98 | 3.00 | 13% | 3 | 0 | 0 | 0 | 0 | 8.78 | 6.87 | 5.33 | ||||||||||
| 8 | King, Bryan | CDP/SS | 25.94 | 18.94 | 7.00 | 27% | 7 | 0 | 0 | 0 | 0 | 6.89 | 7.79 | 4.26 | ||||||||||
| 9 | Culpepper, Jimmy | ESP/UN | 29.88 | 12.88 | 17.00 | 57% | 17 | 0 | 0 | 0 | 0 | 4.75 | 4.19 | 3.94 | ||||||||||
| 10 | Beavers, Stephen | SSP/UN | 30.31 | 23.31 | 7.00 | 23% | 7 | 0 | 0 | 0 | 0 | 11.74 | 7.13 | 4.44 | ||||||||||
| 11 | Butler, Paul | SSP/UN | 30.69 | 15.69 | 15.00 | 49% | 15 | 0 | 0 | 0 | 0 | 5.60 | 6.22 | 3.87 | ||||||||||
| 12 | Thompson, William | ESP/UN | 30.95 | 24.95 | 6.00 | 19% | 6 | 0 | 0 | 0 | 0 | 8.62 | 10.03 | 6.30 | ||||||||||
| 13 | Patterson, Sean | CO/MM | 31.73 | 19.73 | 12.00 | 38% | 12 | 0 | 0 | 0 | 0 | 7.52 | 6.93 | 5.28 | ||||||||||
| 14 | Thompson, Kim | ESP/UN | 31.95 | 21.95 | 10.00 | 31% | 10 | 0 | 0 | 0 | 0 | 8.66 | 7.71 | 5.58 | ||||||||||
| 15 | Walz, Rick | SSP/UN | 32.06 | 28.06 | 4.00 | 12% | 4 | 0 | 0 | 0 | 0 | 10.68 | 10.29 | 7.09 | ||||||||||
| 16 | Butler, Paul | CO/UN | 33.14 | 19.14 | 14.00 | 42% | 14 | 0 | 0 | 0 | 0 | 5.58 | 7.94 | 5.62 | ||||||||||
| 17 | Lowery, Brian | SSP/UN | 34.99 | 24.99 | 10.00 | 29% | 10 | 0 | 0 | 0 | 0 | 9.80 | 8.48 | 6.71 | ||||||||||
| 18 | Whitaker, Roy | CO/NV | 35.29 | 34.29 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 | 17.23 | 10.53 | 6.53 | ||||||||||
| 19 | Reed, Rodney | SSP/UN | 37.63 | 28.63 | 9.00 | 24% | 9 | 0 | 0 | 0 | 0 | 12.77 | 9.93 | 5.93 | ||||||||||
| 20 | Duvall, B.J. | SSP/UN | 37.67 | 26.67 | 11.00 | 29% | 11 | 0 | 0 | 0 | 0 | 10.77 | 8.88 | 7.02 | ||||||||||
| 21 | McManus, Horace | ESP/UN | 38.04 | 22.04 | 16.00 | 42% | 13 | 1 | 0 | 0 | 0 | 8.69 | 5.73 | 7.62 | ||||||||||
| 22 | Beavers, Sam | SSP/UN | 40.22 | 27.22 | 13.00 | 32% | 13 | 0 | 0 | 0 | 0 | 12.72 | 7.91 | 6.59 | ||||||||||
| 23 | Beavers, Daniel | SSP/UN | 42.83 | 30.83 | 12.00 | 28% | 9 | 1 | 0 | 0 | 0 | 9.52 | 15.44 | 5.87 | ||||||||||
| 24 | Patterson, Leanne | ESP/UN | 50.39 | 27.39 | 23.00 | 46% | 23 | 0 | 0 | 0 | 0 | 12.12 | 9.35 | 5.92 | ||||||||||
| 25 | Beavers, David | SSP/UN | 50.92 | 24.92 | 26.00 | 51% | 23 | 1 | 0 | 0 | 0 | 12.56 | 7.37 | 4.99 | ||||||||||
| 26 | Sinclair, Rosemary | SSP/UN | 55.86 | 30.86 | 25.00 | 45% | 25 | 0 | 0 | 0 | 0 | 10.52 | 11.44 | 8.90 | ||||||||||
| 27 | Burns, Daron | SSP/UN | 63.36 | 36.36 | 27.00 | 43% | 27 | 0 | 0 | 0 | 0 | 16.01 | 10.44 | 9.91 | ||||||||||
|
Stage 6 Top of Page Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 16.08 | 11.08 | 5.00 | 31% | 5 | 0 | 0 | 0 | 0 | 11.08 | ||||||||
| 2 | Holland, Mike | ESP/SS | 23.85 | 17.85 | 6.00 | 25% | 6 | 0 | 0 | 0 | 0 | 17.85 | ||||||||
| 3 | McManus, Horace | ESP/UN | 24.38 | 21.38 | 3.00 | 12% | 3 | 0 | 0 | 0 | 0 | 21.38 | ||||||||
| 4 | King, Bryan | CDP/SS | 24.83 | 15.83 | 9.00 | 36% | 6 | 1 | 0 | 0 | 0 | 15.83 | ||||||||
| 5 | Culpepper, Jimmy | SSP/UN | 29.48 | 12.48 | 17.00 | 58% | 17 | 0 | 0 | 0 | 0 | 12.48 | ||||||||
| 6 | Stanley, David | ESP/UN | 29.67 | 19.67 | 10.00 | 34% | 10 | 0 | 0 | 0 | 0 | 19.67 | ||||||||
| 7 | Beavers, Daniel | SSP/UN | 30.21 | 25.21 | 5.00 | 17% | 5 | 0 | 0 | 0 | 0 | 25.21 | ||||||||
| 8 | Reed, Harrison | SSP/UN | 30.30 | 21.30 | 9.00 | 30% | 9 | 0 | 0 | 0 | 0 | 21.30 | ||||||||
| 9 | Butler, Paul | CO/UN | 32.09 | 17.09 | 15.00 | 47% | 15 | 0 | 0 | 0 | 0 | 17.09 | ||||||||
| 10 | Whitaker, Roy | CO/NV | 33.37 | 33.37 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 33.37 | ||||||||
| 11 | Patterson, Sean | CO/MM | 33.91 | 29.91 | 4.00 | 12% | 4 | 0 | 0 | 0 | 0 | 29.91 | ||||||||
| 12 | Patterson, Leanne | ESP/UN | 37.29 | 31.29 | 6.00 | 16% | 6 | 0 | 0 | 0 | 0 | 31.29 | ||||||||
| 13 | Culpepper, Jimmy | ESP/UN | 38.86 | 12.86 | 26.00 | 67% | 26 | 0 | 0 | 0 | 0 | 12.86 | ||||||||
| 14 | Beavers, Sam | SSP/UN | 39.18 | 22.18 | 17.00 | 43% | 17 | 0 | 0 | 0 | 0 | 22.18 | ||||||||
| 15 | Davis, Paul | SSP/SS | 39.59 | 18.59 | 21.00 | 53% | 21 | 0 | 0 | 0 | 0 | 18.59 | ||||||||
| 16 | Walz, Les | SSP/UN | 39.79 | 27.79 | 12.00 | 30% | 12 | 0 | 0 | 0 | 0 | 27.79 | ||||||||
| 17 | Butler, Paul | SSP/UN | 40.29 | 17.29 | 23.00 | 57% | 23 | 0 | 0 | 0 | 0 | 17.29 | ||||||||
| 18 | Reed, Rodney | SSP/UN | 41.62 | 26.62 | 15.00 | 36% | 15 | 0 | 0 | 0 | 0 | 26.62 | ||||||||
| 19 | Walz, Rick | SSP/UN | 41.93 | 25.93 | 16.00 | 38% | 16 | 0 | 0 | 0 | 0 | 25.93 | ||||||||
| 20 | Duvall, B.J. | SSP/UN | 43.76 | 33.76 | 10.00 | 23% | 10 | 0 | 0 | 0 | 0 | 33.76 | ||||||||
| 21 | Beavers, Stephen | SSP/UN | 47.36 | 41.36 | 6.00 | 13% | 6 | 0 | 0 | 0 | 0 | 41.36 | ||||||||
| 22 | Thompson, William | ESP/UN | 54.44 | 24.44 | 30.00 | 55% | 30 | 0 | 0 | 0 | 0 | 24.44 | ||||||||
| 23 | Thompson, Kim | ESP/UN | 56.07 | 20.07 | 36.00 | 64% | 36 | 0 | 0 | 0 | 0 | 20.07 | ||||||||
| 24 | Sinclair, Rosemary | SSP/UN | 56.61 | 31.61 | 25.00 | 44% | 25 | 0 | 0 | 0 | 0 | 31.61 | ||||||||
| 25 | Lowery, Brian | SSP/UN | 64.77 | 26.77 | 38.00 | 59% | 38 | 0 | 0 | 0 | 0 | 26.77 | ||||||||
| 26 | Beavers, David | SSP/UN | 72.81 | 26.81 | 46.00 | 63% | 46 | 0 | 0 | 0 | 0 | 26.81 | ||||||||
| 27 | Burns, Daron | SSP/UN | 79.19 | 46.19 | 33.00 | 42% | 33 | 0 | 0 | 0 | 0 | 46.19 | ||||||||