PBGC - September 2019

September 14, 2019
Full Results  -   All Participants

 

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name    IDPA ID  Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Marksman
1 Patterson, Sean A49678 185.29 32000 26.13(9) 41.18(1) 37.82(7) 26.70(0) 20.58(0) 32.88(15)
ESP    Sharpshooter
1 Holland, Mike A02644 129.55 15000 27.32(11) 29.82(1) 20.08(1) 18.81(0) 16.48(2) 17.04(0)
ESP    Unclassified
1 Culpepper, Jimmy XXX 124.77 13100 20.86(7) 32.43(1) 17.04(0) 26.40(0) 16.27(5) 11.77(0)
2 McManus, Horace XXX 129.86 7000 17.33(0) 34.44(0) 25.00(2) 23.67(1) 12.14(0) 17.28(4)
3 Thompson, Kim XXX 196.45 38000 29.19(6) 51.42(4) 34.51(11) 33.19(7) 26.43(6) 21.71(4)
4 Thompson, William XXX 203.53 31000 26.82(1) 38.55(0) 37.28(8) 28.57(0) 33.65(11) 38.66(11)
5 Patterson, Leanne XXX 251.89 27300 32.11(10) 55.34(1) 43.33(5) 66.02(0) 30.00(6) 25.09(5)
SSP    Sharpshooter
1 Davis, Paul A08298 118.52 4000 15.59(1) 28.42(0) 19.42(1) 27.28(0) 13.83(1) 13.98(1)
SSP    Unclassified
1 Culpepper, Jimmy XXX 122.09 19000 20.59(6) 33.76(1) 16.84(1) 18.93(0) 14.63(6) 17.34(5)
2 Walz, Les XXX 163.42 23010 27.10(6) 37.58(4) 24.29(6) 32.79(0) 17.28(1) 24.38(6)
3 Reed, Rodney XXX 176.31 18000 23.93(6) 43.00(1) 29.69(4) 35.77(0) 19.00(0) 24.92(7)
4 Ahrens, Chris XXX 177.20 19000 35.83(10) 45.65(1) 25.02(0) 30.21(5) 18.31(0) 22.18(3)
5 Duvall, B.J. XXX 179.86 7000 23.89(1) 47.02(3) 26.06(0) 38.53(1) 19.56(0) 24.80(2)
6 Walz, Rick XXX 180.07 17000 22.14(0) 53.21(5) 25.77(2) 31.41(0) 22.10(5) 25.44(5)
7 Burns, Daron XXX 325.65 84012 55.54(20) 69.63(13) 64.50(31) 52.94(1) 41.66(10) 41.38(9)
CO    Novice
1 Whitaker, Roy* XXX 259.57 45233 40.51(6) 77.34(20) 47.20(12) 36.02(6) 23.76(0) 34.74(1)

Key to Penalties: