|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | CDP/EX | 20.17 | 19.17 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 | 19.17 | ||||||||
| 2 | Davis, Paul | ESP/SS | 20.61 | 19.61 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 | 19.61 | ||||||||
| 3 | DeLay, Randy | SSP/UN | 21.55 | 19.55 | 2.00 | 9% | 2 | 0 | 0 | 0 | 0 | 19.55 | ||||||||
| 4 | Thompson, William | ESP/UN | 21.72 | 21.72 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 21.72 | ||||||||
| 5 | Holland, Mike | SSP/EX | 22.76 | 21.76 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 | 21.76 | ||||||||
| 6 | Springfield, Chris | CO/UN | 23.95 | 21.95 | 2.00 | 8% | 2 | 0 | 0 | 0 | 0 | 21.95 | ||||||||
| 7 | Burns, Daron | CO/UN | 26.09 | 24.09 | 2.00 | 8% | 2 | 0 | 0 | 0 | 0 | 24.09 | ||||||||
| 8 | Patterson, Sean | ESP/MM | 27.72 | 21.72 | 6.00 | 22% | 6 | 0 | 0 | 0 | 0 | 21.72 | ||||||||
| 9 | Duvall, B.J. | SSP/UN | 30.13 | 26.13 | 4.00 | 13% | 4 | 0 | 0 | 0 | 0 | 26.13 | ||||||||
| 10 | Cogbill, Tom | CO/UN | 31.35 | 28.35 | 3.00 | 10% | 3 | 0 | 0 | 0 | 0 | 28.35 | ||||||||
| 11 | Thompson, Kim | ESP/UN | 37.68 | 21.68 | 16.00 | 42% | 11 | 0 | 0 | 1 | 0 | 21.68 | ||||||||
| 12 | Patterson, Leanne | ESP/UN | 42.44 | 25.44 | 17.00 | 40% | 12 | 0 | 0 | 1 | 0 | 25.44 | ||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | CDP/EX | 27.66 | 25.66 | 2.00 | 7% | 2 | 0 | 0 | 0 | 0 | 25.66 | ||||||||
| 2 | Davis, Paul | ESP/SS | 33.29 | 31.29 | 2.00 | 6% | 2 | 0 | 0 | 0 | 0 | 31.29 | ||||||||
| 3 | DeLay, Randy | SSP/UN | 33.37 | 29.37 | 4.00 | 12% | 4 | 0 | 0 | 0 | 0 | 29.37 | ||||||||
| 4 | Thompson, William | ESP/UN | 35.91 | 35.91 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 35.91 | ||||||||
| 5 | Thompson, Kim | ESP/UN | 46.60 | 27.60 | 19.00 | 41% | 11 | 1 | 1 | 0 | 0 | 27.60 | ||||||||
| 6 | Springfield, Chris | CO/UN | 48.89 | 26.89 | 22.00 | 45% | 14 | 1 | 0 | 1 | 0 | 26.89 | ||||||||
| 7 | Cogbill, Tom | CO/UN | 51.42 | 49.42 | 2.00 | 4% | 2 | 0 | 0 | 0 | 0 | 49.42 | ||||||||
| 8 | Holland, Mike | SSP/EX | 54.44 | 28.44 | 26.00 | 48% | 11 | 0 | 2 | 1 | 0 | 28.44 | ||||||||
| 9 | Burns, Daron | CO/UN | 55.26 | 47.26 | 8.00 | 14% | 3 | 0 | 1 | 0 | 0 | 47.26 | ||||||||
| 10 | Patterson, Sean | ESP/MM | 56.93 | 47.93 | 9.00 | 16% | 4 | 0 | 1 | 0 | 0 | 47.93 | ||||||||
| 11 | Duvall, B.J. | SSP/UN | 59.47 | 56.47 | 3.00 | 5% | 3 | 0 | 0 | 0 | 0 | 56.47 | ||||||||
| 12 | Patterson, Leanne | ESP/UN | 68.51 | 43.51 | 25.00 | 36% | 10 | 0 | 3 | 0 | 0 | 43.51 | ||||||||
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davis, Paul | ESP/SS | 24.14 | 24.14 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 24.14 | ||||||||
| 2 | Burns, Daron | CO/UN | 24.25 | 23.25 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 | 23.25 | ||||||||
| 3 | DeLay, Randy | SSP/UN | 24.46 | 19.46 | 5.00 | 20% | 5 | 0 | 0 | 0 | 0 | 19.46 | ||||||||
| 4 | Springfield, Chris | CO/UN | 25.18 | 24.18 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 | 24.18 | ||||||||
| 5 | Holland, Mike | SSP/EX | 25.80 | 23.80 | 2.00 | 8% | 2 | 0 | 0 | 0 | 0 | 23.80 | ||||||||
| 6 | Patterson, Sean | ESP/MM | 28.25 | 22.25 | 6.00 | 21% | 6 | 0 | 0 | 0 | 0 | 22.25 | ||||||||
| 7 | Walls, Michael | CDP/EX | 29.72 | 27.72 | 2.00 | 7% | 2 | 0 | 0 | 0 | 0 | 27.72 | ||||||||
| 8 | Thompson, Kim | ESP/UN | 30.88 | 23.88 | 7.00 | 23% | 7 | 0 | 0 | 0 | 0 | 23.88 | ||||||||
| 9 | Thompson, William | ESP/UN | 33.78 | 33.78 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 33.78 | ||||||||
| 10 | Duvall, B.J. | SSP/UN | 37.48 | 32.48 | 5.00 | 13% | 5 | 0 | 0 | 0 | 0 | 32.48 | ||||||||
| 11 | Cogbill, Tom | CO/UN | 45.02 | 45.02 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 45.02 | ||||||||
| 12 | Patterson, Leanne | ESP/UN | 46.69 | 27.69 | 19.00 | 41% | 19 | 0 | 0 | 0 | 0 | 27.69 | ||||||||
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burns, Daron | CO/UN | 34.50 | 32.50 | 2.00 | 6% | 2 | 0 | 0 | 0 | 0 | 32.50 | ||||||||
| 2 | Holland, Mike | SSP/EX | 35.83 | 34.83 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 | 34.83 | ||||||||
| 3 | Davis, Paul | ESP/SS | 40.99 | 40.99 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 40.99 | ||||||||
| 4 | DeLay, Randy | SSP/UN | 41.60 | 39.60 | 2.00 | 5% | 2 | 0 | 0 | 0 | 0 | 39.60 | ||||||||
| 5 | Cogbill, Tom | CO/UN | 47.60 | 46.60 | 1.00 | 2% | 1 | 0 | 0 | 0 | 0 | 46.60 | ||||||||
| 6 | Walls, Michael | CDP/EX | 47.99 | 47.99 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 47.99 | ||||||||
| 7 | Thompson, William | ESP/UN | 48.15 | 47.15 | 1.00 | 2% | 1 | 0 | 0 | 0 | 0 | 47.15 | ||||||||
| 8 | Thompson, Kim | ESP/UN | 49.48 | 39.48 | 10.00 | 20% | 5 | 0 | 1 | 0 | 0 | 39.48 | ||||||||
| 9 | Patterson, Sean | ESP/MM | 55.73 | 46.73 | 9.00 | 16% | 4 | 0 | 1 | 0 | 0 | 46.73 | ||||||||
| 10 | Duvall, B.J. | SSP/UN | 59.40 | 48.40 | 11.00 | 19% | 1 | 0 | 2 | 0 | 0 | 48.40 | ||||||||
| 11 | Springfield, Chris | CO/UN | 60.92 | 26.92 | 34.00 | 56% | 11 | 1 | 3 | 1 | 0 | 26.92 | ||||||||
| 12 | Patterson, Leanne | ESP/UN | 64.09 | 40.09 | 24.00 | 37% | 19 | 0 | 0 | 1 | 0 | 40.09 | ||||||||
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holland, Mike | SSP/EX | 11.26 | 11.26 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 11.26 | ||||||||
| 2 | Walls, Michael | CDP/EX | 12.81 | 12.81 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 12.81 | ||||||||
| 3 | Davis, Paul | ESP/SS | 13.17 | 13.17 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 13.17 | ||||||||
| 4 | Patterson, Sean | ESP/MM | 14.49 | 13.49 | 1.00 | 7% | 1 | 0 | 0 | 0 | 0 | 13.49 | ||||||||
| 5 | Thompson, William | ESP/UN | 14.77 | 14.77 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 14.77 | ||||||||
| 6 | Springfield, Chris | CO/UN | 18.18 | 17.18 | 1.00 | 6% | 1 | 0 | 0 | 0 | 0 | 17.18 | ||||||||
| 7 | DeLay, Randy | SSP/UN | 18.31 | 15.31 | 3.00 | 16% | 0 | 1 | 0 | 0 | 0 | 15.31 | ||||||||
| 8 | Burns, Daron | CO/UN | 18.78 | 14.78 | 4.00 | 21% | 4 | 0 | 0 | 0 | 0 | 14.78 | ||||||||
| 9 | Patterson, Leanne | ESP/UN | 19.49 | 11.49 | 8.00 | 41% | 8 | 0 | 0 | 0 | 0 | 11.49 | ||||||||
| 10 | Thompson, Kim | ESP/UN | 20.10 | 19.10 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 | 19.10 | ||||||||
| 11 | Duvall, B.J. | SSP/UN | 22.39 | 17.39 | 5.00 | 22% | 2 | 1 | 0 | 0 | 0 | 17.39 | ||||||||
| 12 | Cogbill, Tom | CO/UN | 22.62 | 18.62 | 4.00 | 18% | 1 | 1 | 0 | 0 | 0 | 18.62 | ||||||||
|
Stage 6 Top of Page Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | CDP/EX | 7.16 | 7.16 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.66 | 3.50 | |||||||||
| 2 | Holland, Mike | SSP/EX | 8.37 | 7.37 | 1.00 | 12% | 1 | 0 | 0 | 0 | 0 | 3.75 | 3.62 | |||||||||
| 3 | Patterson, Sean | ESP/MM | 9.54 | 8.54 | 1.00 | 10% | 1 | 0 | 0 | 0 | 0 | 4.06 | 4.48 | |||||||||
| 4 | Burns, Daron | CO/UN | 10.73 | 10.73 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.37 | 4.36 | |||||||||
| 5 | Springfield, Chris | CO/UN | 11.00 | 10.00 | 1.00 | 9% | 1 | 0 | 0 | 0 | 0 | 5.91 | 4.09 | |||||||||
| 6 | Thompson, Kim | ESP/UN | 11.04 | 11.04 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.19 | 4.85 | |||||||||
| 7 | Davis, Paul | ESP/SS | 11.63 | 10.63 | 1.00 | 9% | 1 | 0 | 0 | 0 | 0 | 5.00 | 5.63 | |||||||||
| 8 | Cogbill, Tom | CO/UN | 11.96 | 11.96 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.21 | 5.75 | |||||||||
| 9 | Duvall, B.J. | SSP/UN | 14.64 | 9.64 | 5.00 | 34% | 5 | 0 | 0 | 0 | 0 | 4.92 | 4.72 | |||||||||
| 10 | Thompson, William | ESP/UN | 15.96 | 15.96 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 10.83 | 5.13 | |||||||||
| 11 | Patterson, Leanne | ESP/UN | 17.24 | 10.24 | 7.00 | 41% | 7 | 0 | 0 | 0 | 0 | 5.28 | 4.96 | |||||||||
| 12 | DeLay, Randy | SSP/UN | 20.73 | 9.73 | 11.00 | 53% | 11 | 0 | 0 | 0 | 0 | 5.51 | 4.22 | |||||||||