PBGC - August 2022

August 13, 2022
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Walls, Michael ESP/MA 12.22 11.22  1.00  8% 1 0 0 0 0 11.22
2 Hardee, Ron CO/SS 12.40 11.40  1.00  8% 1 0 0 0 0 11.40
3 Ecalner, Darwin ESP/UN 13.55 12.55  1.00  7% 1 0 0 0 0 12.55
4 Davis, Paul ESP/SS 14.33 14.33  0.00  0% 0 0 0 0 0 14.33
5 Reed, Rodney ESP/UN 14.50 14.50  0.00  0% 0 0 0 0 0 14.50
6 Loveless, Jeff SSP/MM 15.36 15.36  0.00  0% 0 0 0 0 0 15.36
7 King, Bryan SSP/SS 15.56 13.56  2.00  13% 2 0 0 0 0 13.56
8 Burns, Daron CO/UN 17.63 16.63  1.00  6% 1 0 0 0 0 16.63
9 Cogbill, Tom CO/UN 21.82 21.82  0.00  0% 0 0 0 0 0 21.82
10 Holland, Mike SSP/EX 23.21 20.21  3.00  13% 3 0 0 0 0 20.21
11 Hayes, Jacob SSP/UN 24.69 15.69  9.00  36% 9 0 0 0 0 15.69
12 Raymundo, Bryan SSP/UN 30.19 19.19  11.00  36% 11 0 0 0 0 19.19
13 Patterson, Sean ESP/MM 35.19 24.19  11.00  31% 11 0 0 0 0 24.19
14 Ecalner, Luke SSP/UN 39.98 22.98  17.00  43% 17 0 0 0 0 22.98

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Hardee, Ron CO/SS 20.38 17.38  3.00  15% 3 0 0 0 0 17.38
2 Walls, Michael ESP/MA 21.35 20.35  1.00  5% 1 0 0 0 0 20.35
3 Ecalner, Darwin ESP/UN 21.86 20.86  1.00  5% 1 0 0 0 0 20.86
4 King, Bryan SSP/SS 25.02 20.02  5.00  20% 5 0 0 0 0 20.02
5 Loveless, Jeff SSP/MM 28.12 27.12  1.00  4% 1 0 0 0 0 27.12
6 Davis, Paul ESP/SS 31.67 29.67  2.00  6% 2 0 0 0 0 29.67
7 Raymundo, Bryan SSP/UN 31.84 30.84  1.00  3% 1 0 0 0 0 30.84
8 Reed, Rodney ESP/UN 34.18 31.18  3.00  9% 3 0 0 0 0 31.18
9 Hayes, Jacob SSP/UN 37.62 30.62  7.00  19% 7 0 0 0 0 30.62
10 Burns, Daron CO/UN 39.75 30.75  9.00  23% 4 0 1 0 0 30.75
11 Holland, Mike SSP/EX 42.64 33.64  9.00  21% 4 0 1 0 0 33.64
12 Patterson, Sean ESP/MM 42.83 32.83  10.00  23% 10 0 0 0 0 32.83
13 Cogbill, Tom CO/UN 52.43 35.43  17.00  32% 12 0 0 1 0 35.43
14 Ecalner, Luke SSP/UN 70.09 50.09  20.00  29% 20 0 0 0 0 50.09

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Walls, Michael ESP/MA 24.31 21.31  3.00  12% 3 0 0 0 0 21.31
2 Hardee, Ron CO/SS 25.03 21.03  4.00  16% 4 0 0 0 0 21.03
3 King, Bryan SSP/SS 25.60 20.60  5.00  20% 5 0 0 0 0 20.60
4 Ecalner, Darwin ESP/UN 27.17 25.17  2.00  7% 2 0 0 0 0 25.17
5 Burns, Daron CO/UN 35.26 34.26  1.00  3% 1 0 0 0 0 34.26
6 Reed, Rodney ESP/UN 35.57 29.57  6.00  17% 6 0 0 0 0 29.57
7 Loveless, Jeff SSP/MM 36.65 27.65  9.00  25% 6 1 0 0 0 27.65
8 Hayes, Jacob SSP/UN 37.54 31.54  6.00  16% 6 0 0 0 0 31.54
9 Raymundo, Bryan SSP/UN 43.21 31.21  12.00  28% 12 0 0 0 0 31.21
10 Davis, Paul ESP/SS 45.60 43.60  2.00  4% 2 0 0 0 0 43.60
11 Cogbill, Tom CO/UN 46.11 40.11  6.00  13% 3 1 0 0 0 40.11
12 Holland, Mike SSP/EX 46.81 37.81  9.00  19% 4 0 1 0 0 37.81
13 Patterson, Sean ESP/MM 58.43 33.43  25.00  43% 22 1 0 0 0 33.43
14 Ecalner, Luke SSP/UN 88.61 59.61  29.00  33% 29 0 0 0 0 59.61

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Hardee, Ron CO/SS 12.86 12.86  0.00  0% 0 0 0 0 0 7.45 5.41
2 King, Bryan SSP/SS 15.10 15.10  0.00  0% 0 0 0 0 0 6.18 8.92
3 Walls, Michael ESP/MA 17.67 17.67  0.00  0% 0 0 0 0 0 7.27 10.40
4 Raymundo, Bryan SSP/UN 19.90 19.90  0.00  0% 0 0 0 0 0 9.63 10.27
5 Ecalner, Darwin ESP/UN 19.93 19.93  0.00  0% 0 0 0 0 0 8.51 11.42
6 Burns, Daron CO/UN 20.89 20.89  0.00  0% 0 0 0 0 0 9.56 11.33
7 Davis, Paul ESP/SS 25.52 25.52  0.00  0% 0 0 0 0 0 15.61 9.91
8 Reed, Rodney ESP/UN 28.53 28.53  0.00  0% 0 0 0 0 0 17.71 10.82
9 Hayes, Jacob SSP/UN 40.92 40.92  0.00  0% 0 0 0 0 0 28.97 11.95
10 Cogbill, Tom CO/UN 43.13 43.13  0.00  0% 0 0 0 0 0 15.73 27.40
11 Loveless, Jeff SSP/MM 58.30 58.30  0.00  0% 0 0 0 0 0 25.18 33.12
12 Holland, Mike SSP/EX 64.12 64.12  0.00  0% 0 0 0 0 0 49.79 14.33
13 Patterson, Sean ESP/MM 95.64 85.64  10.00  10% 10 0 0 0 0 47.97 37.67
14 Ecalner, Luke SSP/UN 140.44 140.44  0.00  0% 0 0 0 0 0 93.36 47.08

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Walls, Michael ESP/MA 24.27 21.27  3.00  12% 3 0 0 0 0 21.27
2 Hardee, Ron CO/SS 25.92 20.92  5.00  19% 5 0 0 0 0 20.92
3 Ecalner, Darwin ESP/UN 26.27 20.27  6.00  23% 6 0 0 0 0 20.27
4 Davis, Paul ESP/SS 27.63 24.63  3.00  11% 3 0 0 0 0 24.63
5 King, Bryan SSP/SS 34.33 20.33  14.00  41% 9 0 1 0 0 20.33
6 Reed, Rodney ESP/UN 41.08 31.08  10.00  24% 10 0 0 0 0 31.08
7 Raymundo, Bryan SSP/UN 41.33 26.33  15.00  36% 15 0 0 0 0 26.33
8 Burns, Daron CO/UN 46.08 33.08  13.00  28% 13 0 0 0 0 33.08
9 Hayes, Jacob SSP/UN 46.74 21.74  25.00  53% 20 0 1 0 0 21.74
10 Cogbill, Tom CO/UN 51.13 32.13  19.00  37% 19 0 0 0 0 32.13
11 Loveless, Jeff SSP/MM 61.31 29.31  32.00  52% 27 0 1 0 0 29.31
12 Holland, Mike SSP/EX 61.40 36.40  25.00  41% 15 0 2 0 0 36.40
13 Patterson, Sean ESP/MM 64.16 27.16  37.00  58% 27 0 1 1 0 27.16
14 Ecalner, Luke SSP/UN 67.00 25.00  42.00  63% 37 0 1 0 0 25.00

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Reed, Rodney ESP/UN 19.00 15.00  4.00  21% 4 0 0 0 0 15.00
2 Hardee, Ron CO/SS 23.00 15.00  8.00  35% 8 0 0 0 0 15.00
(tie) Burns, Daron CO/UN 23.00 15.00  8.00  35% 8 0 0 0 0 15.00
4 Walls, Michael ESP/MA 25.00 15.00  10.00  40% 7 1 0 0 0 15.00
5 Davis, Paul ESP/SS 26.00 15.00  11.00  42% 11 0 0 0 0 15.00
6 Loveless, Jeff SSP/MM 28.00 15.00  13.00  46% 13 0 0 0 0 15.00
7 Raymundo, Bryan SSP/UN 29.00 15.00  14.00  48% 14 0 0 0 0 15.00
8 King, Bryan SSP/SS 30.00 15.00  15.00  50% 12 1 0 0 0 15.00
(tie) Ecalner, Darwin ESP/UN 30.00 15.00  15.00  50% 15 0 0 0 0 15.00
10 Cogbill, Tom CO/UN 38.00 15.00  23.00  61% 23 0 0 0 0 15.00
11 Holland, Mike SSP/EX 40.00 15.00  25.00  63% 22 1 0 0 0 15.00
12 Hayes, Jacob SSP/UN 43.00 15.00  28.00  65% 25 1 0 0 0 15.00
13 Ecalner, Luke SSP/UN 50.00 15.00  35.00  70% 35 0 0 0 0 15.00
14 Patterson, Sean ESP/MM 64.00 15.00  49.00  77% 46 1 0 0 0 15.00

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.