PBGC - March 2023

March 11, 2023
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Walls, Michael ESP/MA 22.44 19.44  3.00  13% 3 0 0 0 0 19.44
2 Ecalner, Darwin ESP/UN 24.37 24.37  0.00  0% 0 0 0 0 0 24.37
3 Walker, Seth ESP/UN 29.57 29.57  0.00  0% 0 0 0 0 0 29.57
4 Davis, Paul ESP/SS 32.34 32.34  0.00  0% 0 0 0 0 0 32.34
5 Thompson, William ESP/UN 33.41 33.41  0.00  0% 0 0 0 0 0 33.41
6 King, Bryan SSP/SS 33.76 30.76  3.00  9% 3 0 0 0 0 30.76
7 Burns, Daron CO/UN 43.58 38.58  5.00  11% 5 0 0 0 0 38.58
8 Reed, Rodney ESP/UN 46.72 43.72  3.00  6% 3 0 0 0 0 43.72
9 Lowery, Brian SSP/UN 53.61 38.61  15.00  28% 10 0 0 1 0 38.61
10 Whitaker, Roy SSP/NV 67.01 64.01  3.00  4% 3 0 0 0 0 64.01
11 Green, Joseph ESP/UN 71.35 43.35  28.00  39% 18 0 1 1 0 43.35

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Davis, Paul ESP/SS 13.83 13.83  0.00  0% 0 0 0 0 0 13.83
2 Ecalner, Darwin ESP/UN 14.08 10.08  4.00  28% 4 0 0 0 0 10.08
3 Walls, Michael ESP/MA 16.04 8.04  8.00  50% 5 1 0 0 0 8.04
4 Thompson, William ESP/UN 19.82 19.82  0.00  0% 0 0 0 0 0 19.82
5 Burns, Daron CO/UN 20.52 15.52  5.00  24% 5 0 0 0 0 15.52
6 King, Bryan SSP/SS 27.06 12.06  15.00  55% 15 0 0 0 0 12.06
7 Walker, Seth ESP/UN 27.59 23.59  4.00  14% 4 0 0 0 0 23.59
8 Green, Joseph ESP/UN 29.92 17.92  12.00  40% 12 0 0 0 0 17.92
9 Reed, Rodney ESP/UN 31.74 22.74  9.00  28% 6 1 0 0 0 22.74
10 Whitaker, Roy SSP/NV 33.05 30.05  3.00  9% 3 0 0 0 0 30.05
11 Lowery, Brian SSP/UN 33.66 26.66  7.00  21% 7 0 0 0 0 26.66

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Davis, Paul ESP/SS 6.68 6.68  0.00  0% 0 0 0 0 0 1.76 2.15 2.77
2 Ecalner, Darwin ESP/UN 6.85 6.85  0.00  0% 0 0 0 0 0 1.83 2.25 2.77
3 King, Bryan SSP/SS 7.61 6.61  1.00  13% 1 0 0 0 0 1.55 2.04 3.02
4 Reed, Rodney ESP/UN 8.42 8.42  0.00  0% 0 0 0 0 0 2.20 2.60 3.62
5 Walker, Seth ESP/UN 8.77 7.77  1.00  11% 1 0 0 0 0 2.30 2.67 2.80
6 Walls, Michael ESP/MA 9.51 9.51  0.00  0% 0 0 0 0 0 1.75 3.64 4.12
7 Lowery, Brian SSP/UN 9.82 9.82  0.00  0% 0 0 0 0 0 2.87 3.31 3.64
8 Thompson, William ESP/UN 9.95 9.95  0.00  0% 0 0 0 0 0 2.54 3.22 4.19
9 Burns, Daron CO/UN 10.22 10.22  0.00  0% 0 0 0 0 0 2.44 3.69 4.09
10 Green, Joseph ESP/UN 13.01 13.01  0.00  0% 0 0 0 0 0 3.46 4.20 5.35
11 Whitaker, Roy SSP/NV 16.61 16.61  0.00  0% 0 0 0 0 0 4.70 5.35 6.56

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 King, Bryan SSP/SS 17.99 17.99  0.00  0% 0 0 0 0 0 17.99
2 Walls, Michael ESP/MA 23.76 23.76  0.00  0% 0 0 0 0 0 23.76
3 Walker, Seth ESP/UN 24.56 24.56  0.00  0% 0 0 0 0 0 24.56
4 Davis, Paul ESP/SS 31.33 31.33  0.00  0% 0 0 0 0 0 31.33
5 Ecalner, Darwin ESP/UN 37.06 37.06  0.00  0% 0 0 0 0 0 37.06
6 Burns, Daron CO/UN 40.26 40.26  0.00  0% 0 0 0 0 0 40.26
7 Thompson, William ESP/UN 47.74 47.74  0.00  0% 0 0 0 0 0 47.74
8 Whitaker, Roy SSP/NV 54.20 54.20  0.00  0% 0 0 0 0 0 54.20
9 Reed, Rodney ESP/UN 54.59 54.59  0.00  0% 0 0 0 0 0 54.59
10 Lowery, Brian SSP/UN 127.03 127.03  0.00  0% 0 0 0 0 0 127.03
11 Green, Joseph ESP/UN 154.34 129.34  25.00  16% 25 0 0 0 0 129.34

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Walker, Seth ESP/UN 7.54 6.54  1.00  13% 1 0 0 0 0 6.54
2 Walls, Michael ESP/MA 9.65 6.65  3.00  31% 3 0 0 0 0 6.65
3 Reed, Rodney ESP/UN 11.18 9.18  2.00  18% 2 0 0 0 0 9.18
4 Ecalner, Darwin ESP/UN 11.35 8.35  3.00  26% 3 0 0 0 0 8.35
5 King, Bryan SSP/SS 13.94 8.94  5.00  36% 5 0 0 0 0 8.94
6 Davis, Paul ESP/SS 16.01 11.01  5.00  31% 5 0 0 0 0 11.01
7 Whitaker, Roy SSP/NV 20.07 11.07  9.00  45% 9 0 0 0 0 11.07
8 Lowery, Brian SSP/UN 20.08 13.08  7.00  35% 7 0 0 0 0 13.08
9 Thompson, William ESP/UN 24.01 19.01  5.00  21% 0 0 1 0 0 19.01
10 Burns, Daron CO/UN 24.04 17.04  7.00  29% 7 0 0 0 0 17.04
11 Green, Joseph ESP/UN 28.41 16.41  12.00  42% 12 0 0 0 0 16.41

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Ecalner, Darwin ESP/UN 20.30 20.30  0.00  0% 0 0 0 0 0 20.30
2 Walls, Michael ESP/MA 23.06 23.06  0.00  0% 0 0 0 0 0 23.06
3 Burns, Daron CO/UN 31.47 30.47  1.00  3% 1 0 0 0 0 30.47
4 Thompson, William ESP/UN 32.69 32.69  0.00  0% 0 0 0 0 0 32.69
5 Walker, Seth ESP/UN 32.73 27.73  5.00  15% 2 1 0 0 0 27.73
6 King, Bryan SSP/SS 34.62 30.62  4.00  12% 4 0 0 0 0 30.62
7 Davis, Paul ESP/SS 37.36 36.36  1.00  3% 1 0 0 0 0 36.36
8 Reed, Rodney ESP/UN 40.30 27.30  13.00  32% 13 0 0 0 0 27.30
9 Lowery, Brian SSP/UN 50.65 48.65  2.00  4% 2 0 0 0 0 48.65
10 Whitaker, Roy SSP/NV 59.22 51.22  8.00  14% 8 0 0 0 0 51.22
11 Green, Joseph ESP/UN 136.99 135.99  1.00  1% 1 0 0 0 0 135.99

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.