PBGC - October 2023

October 14, 2023
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Walls, Michael ESP/MA 26.95 17.95  9.00  33% 9 0 0 0 0
2 Davis, Paul SSP/SS 46.98 18.98  28.00  60% 28 0 0 0 0
3 Patterson, Sean ESP/MM 47.02 23.02  24.00  51% 24 0 0 0 0
4 Thompson, William ESP/UN 47.90 23.90  24.00  50% 24 0 0 0 0
5 Ballard, Terry ESP/UN 52.21 16.21  36.00  69% 36 0 0 0 0
6 Whitaker, Roy SSP/NV 53.20 48.20  5.00  9% 5 0 0 0 0
7 Thompson, Kim ESP/UN 57.63 24.63  33.00  57% 33 0 0 0 0
8 Patterson, Leanne ESP/UN 58.53 29.53  29.00  50% 29 0 0 0 0
9 Burns, Daron CO/UN 64.27 32.27  32.00  50% 26 2 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Walls, Michael ESP/MA 24.20 24.20  0.00  0% 0 0 0 0 0
2 Thompson, William ESP/UN 31.28 31.28  0.00  0% 0 0 0 0 0
3 Patterson, Sean ESP/MM 37.19 33.19  4.00  11% 4 0 0 0 0
4 Thompson, Kim ESP/UN 38.72 31.72  7.00  18% 7 0 0 0 0
5 Ballard, Terry ESP/UN 39.03 37.03  2.00  5% 2 0 0 0 0
6 Davis, Paul SSP/SS 40.07 39.07  1.00  2% 1 0 0 0 0
7 Patterson, Leanne ESP/UN 48.11 42.11  6.00  12% 6 0 0 0 0
8 Burns, Daron CO/UN 49.00 40.00  9.00  18% 9 0 0 0 0
9 Whitaker, Roy SSP/NV 81.75 81.75  0.00  0% 0 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Walls, Michael ESP/MA 14.01 13.01  1.00  7% 1 0 0 0 0
2 Thompson, William ESP/UN 15.31 15.31  0.00  0% 0 0 0 0 0
3 Davis, Paul SSP/SS 16.77 16.77  0.00  0% 0 0 0 0 0
4 Patterson, Sean ESP/MM 17.25 16.25  1.00  6% 1 0 0 0 0
5 Ballard, Terry ESP/UN 19.27 18.27  1.00  5% 1 0 0 0 0
6 Burns, Daron CO/UN 24.70 23.70  1.00  4% 1 0 0 0 0
7 Thompson, Kim ESP/UN 25.05 25.05  0.00  0% 0 0 0 0 0
8 Patterson, Leanne ESP/UN 25.95 24.95  1.00  4% 1 0 0 0 0
9 Whitaker, Roy SSP/NV 46.15 45.15  1.00  2% 1 0 0 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Walls, Michael ESP/MA 29.03 25.03  4.00  14% 4 0 0 0 0
2 Davis, Paul SSP/SS 33.88 31.88  2.00  6% 2 0 0 0 0
3 Ballard, Terry ESP/UN 40.27 32.27  8.00  20% 8 0 0 0 0
4 Patterson, Sean ESP/MM 44.69 38.69  6.00  13% 6 0 0 0 0
5 Thompson, William ESP/UN 48.34 38.34  10.00  21% 10 0 0 0 0
6 Thompson, Kim ESP/UN 62.33 40.33  22.00  35% 22 0 0 0 0
7 Burns, Daron CO/UN 64.11 57.11  7.00  11% 7 0 0 0 0
8 Patterson, Leanne ESP/UN 76.91 42.91  34.00  44% 29 0 0 1 0
9 Whitaker, Roy SSP/NV 83.36 78.36  5.00  6% 5 0 0 0 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Walls, Michael ESP/MA 20.02 16.02  4.00  20% 4 0 0 0 0
2 Thompson, William ESP/UN 27.09 27.09  0.00  0% 0 0 0 0 0
3 Ballard, Terry ESP/UN 29.06 24.06  5.00  17% 5 0 0 0 0
4 Patterson, Sean ESP/MM 29.70 25.70  4.00  13% 4 0 0 0 0
5 Davis, Paul SSP/SS 30.86 24.86  6.00  19% 6 0 0 0 0
6 Burns, Daron CO/UN 31.49 25.49  6.00  19% 6 0 0 0 0
7 Thompson, Kim ESP/UN 35.47 28.47  7.00  20% 7 0 0 0 0
8 Patterson, Leanne ESP/UN 47.00 34.00  13.00  28% 13 0 0 0 0
9 Whitaker, Roy SSP/NV 62.52 60.52  2.00  3% 2 0 0 0 0

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Walls, Michael ESP/MA 25.14 25.14  0.00  0% 0 0 0 0 0
2 Patterson, Sean ESP/MM 29.70 29.70  0.00  0% 0 0 0 0 0
3 Burns, Daron CO/UN 44.54 44.54  0.00  0% 0 0 0 0 0
4 Thompson, William ESP/UN 54.08 54.08  0.00  0% 0 0 0 0 0
5 Davis, Paul SSP/SS 68.77 68.77  0.00  0% 0 0 0 0 0
6 Whitaker, Roy SSP/NV 89.99 89.99  0.00  0% 0 0 0 0 0
7 Patterson, Leanne ESP/UN 93.36 93.36  0.00  0% 0 0 0 0 0
8 Thompson, Kim ESP/UN 93.74 88.74  5.00  5% 5 0 0 0 0
9 Ballard, Terry ESP/UN 96.68 71.68  25.00  26% 25 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.