PBGC - March 2024

March 9, 2024
Full Results  -   All Participants

 

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name    IDPA ID  Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
ESP    Master
1 Walls, Michael A25186 115.16 15000 28.88(8) 12.74(1) 13.30(1) 20.62(1) 18.13(0) 21.49(4)
ESP    Marksman
1 Patterson, Sean A49678 170.36 43000 51.10(25) 19.36(1) 21.35(7) 21.48(0) 27.49(4) 29.58(6)
ESP    Unclassified
1 Ecalner, Darwin XXX 138.23 39000 42.34(24) 21.80(9) 16.92(6) 16.50(0) 20.28(0) 20.39(0)
2 Thompson, William XXX 138.29 15000 36.60(13) 16.94(0) 18.54(2) 21.86(0) 21.09(0) 23.26(0)
3 Ballard, Terry XXX 150.13 24020 26.45(7) 27.45(10) 19.83(1) 27.28(0) 25.06(4) 24.06(2)
4 Duvall, B.J. XXX 176.91 28020 46.16(18) 24.62(3) 26.31(0) 28.01(5) 26.44(2) 25.37(0)
5 Thompson, Kim XXX 218.96 79000 84.93(60) 31.36(10) 22.70(4) 28.00(1) 25.81(2) 26.16(2)
6 Ecalner, Luke XXX 263.08 38110 50.37(14) 36.20(8) 38.92(5) 41.82(6) 43.70(1) 52.07(4)
SSP    Sharpshooter
1 Davis, Paul A08298 172.32 38010 50.35(25) 22.24(3) 18.25(2) 22.83(0) 22.44(0) 36.21(8)
SSP    Unclassified
1 Culpepper, Jimmy XXX 118.43 22010 23.04(6) 14.40(1) 18.46(4) 21.91(3) 21.65(5) 18.97(3)
CCP    Sharpshooter
1 Walker, Seth XXX 128.47 14100 25.59(7) 15.40(2) 16.51(1) 29.49(0) 19.08(2) 22.40(2)
CO    Sharpshooter
1 King, Bryan* A50366 146.92 44000 39.81(21) 23.67(10) 18.44(3) 20.00(1) 22.70(7) 22.30(2)
CO    Novice
1 Whitaker, Roy* XXX 290.79 43000 51.16(11) 48.33(15) 42.74(4) 49.25(7) 45.59(1) 53.72(5)
CO    Unclassified
1 Howell, Clayton XXX 125.40 33020 39.11(25) 17.76(2) 16.27(1) 13.60(0) 24.16(5) 14.50(0)
2 Green, Joseph XXX 138.30 23010 34.54(8) 22.30(7) 17.44(2) 19.09(0) 25.63(6) 19.30(0)
3 Burns, Daron XXX 181.56 20010 43.62(18) 21.03(0) 19.96(1) 32.32(1) 37.62(0) 27.01(0)
4 Patterson, Leanne XXX 229.59 20000 56.12(9) 43.07(11) 30.06(0) 31.34(0) 32.22(0) 36.78(0)
5 Cogbill, Tom XXX 232.98 59010 56.74(31) 37.05(13) 30.78(1) 35.68(4) 34.26(6) 38.47(4)

Key to Penalties: