PBGC - October 2024

October 12, 2024
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Walls, Michael SSP/MA 20.30 17.30  3.00  15% 3 0 0 0 0
2 Thompson, William ESP/UN 23.60 20.60  3.00  13% 3 0 0 0 0
3 Davis, Paul ESP/SS 28.40 26.40  2.00  7% 2 0 0 0 0
4 Thompson, Kim CO/UN 31.75 18.75  13.00  41% 13 0 0 0 0
5 Patterson, Leanne CO/UN 31.90 23.90  8.00  25% 8 0 0 0 0
6 Raymundo, Bryan ESP/UN 34.48 24.48  10.00  29% 10 0 0 0 0
7 Chapman, Gordon CO/UN 42.37 23.37  19.00  45% 19 0 0 0 0
8 Cogbill, Tom CO/UN 43.73 23.73  20.00  46% 20 0 0 0 0
9 Whitaker, Roy SSP/NV 45.79 37.79  8.00  17% 8 0 0 0 0
10 Patterson, Sean REV/MM 52.09 45.09  7.00  13% 7 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Walls, Michael SSP/MA 16.13 16.13  0.00  0% 0 0 0 0 0
2 Davis, Paul ESP/SS 24.29 23.29  1.00  4% 1 0 0 0 0
3 Thompson, William ESP/UN 24.49 23.49  1.00  4% 1 0 0 0 0
4 Raymundo, Bryan ESP/UN 25.78 25.78  0.00  0% 0 0 0 0 0
5 Thompson, Kim CO/UN 29.25 25.25  4.00  14% 4 0 0 0 0
6 Patterson, Leanne CO/UN 36.82 33.82  3.00  8% 0 1 0 0 0
7 Patterson, Sean REV/MM 37.54 35.54  2.00  5% 2 0 0 0 0
8 Whitaker, Roy SSP/NV 44.73 44.73  0.00  0% 0 0 0 0 0
9 Cogbill, Tom CO/UN 45.08 35.08  10.00  22% 5 0 1 0 0
10 Chapman, Gordon CO/UN 45.49 32.49  13.00  29% 8 0 0 1 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Walls, Michael SSP/MA 15.56 15.56  0.00  0% 0 0 0 0 0
2 Chapman, Gordon CO/UN 29.27 29.27  0.00  0% 0 0 0 0 0
3 Thompson, William ESP/UN 33.52 32.52  1.00  3% 1 0 0 0 0
4 Davis, Paul ESP/SS 34.49 32.49  2.00  6% 2 0 0 0 0
5 Raymundo, Bryan ESP/UN 38.07 36.07  2.00  5% 2 0 0 0 0
6 Thompson, Kim CO/UN 38.77 35.77  3.00  8% 3 0 0 0 0
7 Patterson, Leanne CO/UN 43.00 42.00  1.00  2% 1 0 0 0 0
8 Cogbill, Tom CO/UN 50.22 46.22  4.00  8% 4 0 0 0 0
9 Patterson, Sean REV/MM 58.42 57.42  1.00  2% 1 0 0 0 0
10 Whitaker, Roy SSP/NV 66.11 56.11  10.00  15% 5 0 1 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Walls, Michael SSP/MA 16.66 15.66  1.00  6% 1 0 0 0 0
2 Raymundo, Bryan ESP/UN 20.81 20.81  0.00  0% 0 0 0 0 0
3 Davis, Paul ESP/SS 21.04 19.04  2.00  10% 2 0 0 0 0
4 Thompson, Kim CO/UN 22.81 21.81  1.00  4% 1 0 0 0 0
5 Chapman, Gordon CO/UN 24.03 21.03  3.00  12% 3 0 0 0 0
6 Thompson, William ESP/UN 24.73 22.73  2.00  8% 2 0 0 0 0
7 Patterson, Leanne CO/UN 36.23 35.23  1.00  3% 1 0 0 0 0
8 Cogbill, Tom CO/UN 38.89 37.89  1.00  3% 1 0 0 0 0
9 Patterson, Sean REV/MM 52.49 51.49  1.00  2% 1 0 0 0 0
10 Whitaker, Roy SSP/NV 60.81 60.81  0.00  0% 0 0 0 0 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Walls, Michael SSP/MA 14.42 14.42  0.00  0% 0 0 0 0 0
2 Raymundo, Bryan ESP/UN 16.18 16.18  0.00  0% 0 0 0 0 0
3 Thompson, William ESP/UN 17.90 17.90  0.00  0% 0 0 0 0 0
4 Thompson, Kim CO/UN 19.47 19.47  0.00  0% 0 0 0 0 0
5 Davis, Paul ESP/SS 20.45 20.45  0.00  0% 0 0 0 0 0
6 Chapman, Gordon CO/UN 22.39 22.39  0.00  0% 0 0 0 0 0
7 Cogbill, Tom CO/UN 26.53 26.53  0.00  0% 0 0 0 0 0
8 Patterson, Leanne CO/UN 27.29 27.29  0.00  0% 0 0 0 0 0
9 Whitaker, Roy SSP/NV 38.24 38.24  0.00  0% 0 0 0 0 0
10 Patterson, Sean REV/MM 42.14 40.14  2.00  5% 2 0 0 0 0

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Walls, Michael SSP/MA 20.32 17.32  3.00  15% 3 0 0 0 0
2 Chapman, Gordon CO/UN 23.73 22.73  1.00  4% 1 0 0 0 0
3 Davis, Paul ESP/SS 23.97 20.97  3.00  13% 3 0 0 0 0
4 Thompson, William ESP/UN 25.15 24.15  1.00  4% 1 0 0 0 0
5 Raymundo, Bryan ESP/UN 31.47 25.47  6.00  19% 6 0 0 0 0
6 Patterson, Leanne CO/UN 33.26 29.26  4.00  12% 4 0 0 0 0
7 Thompson, Kim CO/UN 33.58 26.58  7.00  21% 7 0 0 0 0
8 Cogbill, Tom CO/UN 35.63 29.63  6.00  17% 6 0 0 0 0
9 Patterson, Sean REV/MM 52.14 43.14  9.00  17% 4 0 1 0 0
10 Whitaker, Roy SSP/NV 53.69 44.69  9.00  17% 9 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.