|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thompson, Whitey | ESP/NV | 25.52 | 19.52 | 6.00 | 24% | 6 | 0 | 0 | 0 | 0 |
| 2 | Walls, Michael | ESP/MA | 26.59 | 18.59 | 8.00 | 30% | 8 | 0 | 0 | 0 | 0 |
| 3 | Ecalner, Darwin | ESP/UN | 26.63 | 16.63 | 10.00 | 38% | 10 | 0 | 0 | 0 | 0 |
| 4 | King, Bryan | ESP/SS | 32.65 | 22.65 | 10.00 | 31% | 10 | 0 | 0 | 0 | 0 |
| 5 | Reed, Rodney | ESP/UN | 35.19 | 24.19 | 11.00 | 31% | 11 | 0 | 0 | 0 | 0 |
| 6 | Patterson, Leanne | CO/UN | 35.38 | 27.38 | 8.00 | 23% | 5 | 1 | 0 | 0 | 0 |
| 7 | Davis, Paul | CDP/SS | 36.05 | 22.05 | 14.00 | 39% | 14 | 0 | 0 | 0 | 0 |
| 8 | Thompson, Kim | CO/NV | 36.47 | 19.47 | 17.00 | 47% | 17 | 0 | 0 | 0 | 0 |
| 9 | Burns, Daron | CO/UN | 42.36 | 25.36 | 17.00 | 40% | 17 | 0 | 0 | 0 | 0 |
| 10 | Patterson, Sean | ESP/MM | 42.60 | 26.60 | 16.00 | 38% | 16 | 0 | 0 | 0 | 0 |
| 11 | Cogbill, Tom | CO/UN | 44.98 | 26.98 | 18.00 | 40% | 18 | 0 | 0 | 0 | 0 |
| 12 | Burnett, Robert | CO/UN | 50.89 | 34.89 | 16.00 | 31% | 16 | 0 | 0 | 0 | 0 |
| 13 | Lowery, Brian | SSP/UN | 52.54 | 26.54 | 26.00 | 49% | 26 | 0 | 0 | 0 | 0 |
| 14 | Whitaker, Roy | SSP/NV | 52.97 | 36.97 | 16.00 | 30% | 16 | 0 | 0 | 0 | 0 |
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ecalner, Darwin | ESP/UN | 9.79 | 9.79 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Davis, Paul | CDP/SS | 11.86 | 10.86 | 1.00 | 8% | 1 | 0 | 0 | 0 | 0 |
| 3 | Thompson, Whitey | ESP/NV | 12.72 | 11.72 | 1.00 | 8% | 1 | 0 | 0 | 0 | 0 |
| 4 | Thompson, Kim | CO/NV | 13.14 | 12.14 | 1.00 | 8% | 1 | 0 | 0 | 0 | 0 |
| 5 | Reed, Rodney | ESP/UN | 13.90 | 11.90 | 2.00 | 14% | 2 | 0 | 0 | 0 | 0 |
| 6 | King, Bryan | ESP/SS | 13.99 | 11.99 | 2.00 | 14% | 2 | 0 | 0 | 0 | 0 |
| 7 | Patterson, Leanne | CO/UN | 14.84 | 14.84 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Patterson, Sean | ESP/MM | 15.07 | 12.07 | 3.00 | 20% | 3 | 0 | 0 | 0 | 0 |
| 9 | Burns, Daron | CO/UN | 15.49 | 14.49 | 1.00 | 6% | 1 | 0 | 0 | 0 | 0 |
| 10 | Cogbill, Tom | CO/UN | 16.67 | 16.67 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 11 | Walls, Michael | ESP/MA | 16.89 | 7.89 | 9.00 | 53% | 9 | 0 | 0 | 0 | 0 |
| 12 | Lowery, Brian | SSP/UN | 18.10 | 17.10 | 1.00 | 6% | 1 | 0 | 0 | 0 | 0 |
| 13 | Burnett, Robert | CO/UN | 32.87 | 32.87 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 14 | Whitaker, Roy | SSP/NV | 33.59 | 33.59 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 13.78 | 13.78 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | King, Bryan | ESP/SS | 14.22 | 13.22 | 1.00 | 7% | 1 | 0 | 0 | 0 | 0 |
| 3 | Thompson, Whitey | ESP/NV | 14.46 | 14.46 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Davis, Paul | CDP/SS | 16.55 | 15.55 | 1.00 | 6% | 1 | 0 | 0 | 0 | 0 |
| 5 | Patterson, Sean | ESP/MM | 16.74 | 14.74 | 2.00 | 12% | 2 | 0 | 0 | 0 | 0 |
| 6 | Ecalner, Darwin | ESP/UN | 19.45 | 13.45 | 6.00 | 31% | 6 | 0 | 0 | 0 | 0 |
| 7 | Patterson, Leanne | CO/UN | 19.50 | 18.50 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 |
| 8 | Burns, Daron | CO/UN | 19.59 | 19.59 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | Reed, Rodney | ESP/UN | 24.58 | 14.58 | 10.00 | 41% | 10 | 0 | 0 | 0 | 0 |
| 10 | Lowery, Brian | SSP/UN | 24.75 | 19.75 | 5.00 | 20% | 5 | 0 | 0 | 0 | 0 |
| 11 | Thompson, Kim | CO/NV | 25.51 | 15.51 | 10.00 | 39% | 10 | 0 | 0 | 0 | 0 |
| 12 | Whitaker, Roy | SSP/NV | 31.64 | 30.64 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 |
| 13 | Burnett, Robert | CO/UN | 32.46 | 26.46 | 6.00 | 18% | 6 | 0 | 0 | 0 | 0 |
| 14 | Cogbill, Tom | CO/UN | 54.87 | 36.87 | 18.00 | 33% | 12 | 2 | 0 | 0 | 0 |
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 20.62 | 20.62 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Ecalner, Darwin | ESP/UN | 22.79 | 21.79 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 |
| 3 | Patterson, Sean | ESP/MM | 31.04 | 31.04 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Burns, Daron | CO/UN | 31.80 | 30.80 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 |
| 5 | Reed, Rodney | ESP/UN | 32.02 | 30.02 | 2.00 | 6% | 2 | 0 | 0 | 0 | 0 |
| 6 | Thompson, Kim | CO/NV | 33.58 | 32.58 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 |
| 7 | Thompson, Whitey | ESP/NV | 34.82 | 33.82 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 |
| 8 | Cogbill, Tom | CO/UN | 36.20 | 33.20 | 3.00 | 8% | 3 | 0 | 0 | 0 | 0 |
| 9 | Davis, Paul | CDP/SS | 39.57 | 35.57 | 4.00 | 10% | 4 | 0 | 0 | 0 | 0 |
| 10 | Patterson, Leanne | CO/UN | 40.35 | 36.35 | 4.00 | 10% | 4 | 0 | 0 | 0 | 0 |
| 11 | Lowery, Brian | SSP/UN | 42.90 | 39.90 | 3.00 | 7% | 3 | 0 | 0 | 0 | 0 |
| 12 | King, Bryan | ESP/SS | 50.20 | 50.20 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 13 | Burnett, Robert | CO/UN | 51.73 | 51.73 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 14 | Whitaker, Roy | SSP/NV | 112.84 | 96.84 | 16.00 | 14% | 16 | 0 | 0 | 0 | 0 |
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thompson, Whitey | ESP/NV | 7.43 | 7.43 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Thompson, Kim | CO/NV | 7.95 | 7.95 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Ecalner, Darwin | ESP/UN | 8.28 | 8.28 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | King, Bryan | ESP/SS | 9.44 | 4.44 | 5.00 | 53% | 5 | 0 | 0 | 0 | 0 |
| 5 | Burns, Daron | CO/UN | 10.65 | 9.65 | 1.00 | 9% | 1 | 0 | 0 | 0 | 0 |
| 6 | Patterson, Leanne | CO/UN | 10.85 | 10.85 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | Reed, Rodney | ESP/UN | 11.06 | 5.06 | 6.00 | 54% | 6 | 0 | 0 | 0 | 0 |
| 8 | Cogbill, Tom | CO/UN | 11.72 | 11.72 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | Davis, Paul | CDP/SS | 11.78 | 10.78 | 1.00 | 8% | 1 | 0 | 0 | 0 | 0 |
| 10 | Patterson, Sean | ESP/MM | 11.87 | 10.87 | 1.00 | 8% | 1 | 0 | 0 | 0 | 0 |
| 11 | Lowery, Brian | SSP/UN | 12.96 | 11.96 | 1.00 | 8% | 1 | 0 | 0 | 0 | 0 |
| 12 | Walls, Michael | ESP/MA | 13.66 | 5.66 | 8.00 | 59% | 8 | 0 | 0 | 0 | 0 |
| 13 | Burnett, Robert | CO/UN | 15.50 | 11.50 | 4.00 | 26% | 4 | 0 | 0 | 0 | 0 |
| 14 | Whitaker, Roy | SSP/NV | 17.17 | 15.17 | 2.00 | 12% | 2 | 0 | 0 | 0 | 0 |
|
Stage 6 Top of Page Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 11.90 | 10.90 | 1.00 | 8% | 1 | 0 | 0 | 0 | 0 |
| 2 | Thompson, Kim | CO/NV | 13.17 | 13.17 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Thompson, Whitey | ESP/NV | 13.29 | 13.29 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Reed, Rodney | ESP/UN | 14.75 | 13.75 | 1.00 | 7% | 1 | 0 | 0 | 0 | 0 |
| 5 | Davis, Paul | CDP/SS | 15.93 | 15.93 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | King, Bryan | ESP/SS | 18.66 | 17.66 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 |
| 7 | Burns, Daron | CO/UN | 21.45 | 21.45 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Ecalner, Darwin | ESP/UN | 22.31 | 22.31 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | Whitaker, Roy | SSP/NV | 24.01 | 24.01 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 10 | Patterson, Leanne | CO/UN | 24.58 | 24.58 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 11 | Cogbill, Tom | CO/UN | 26.32 | 25.32 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 |
| 12 | Patterson, Sean | ESP/MM | 27.54 | 24.54 | 3.00 | 11% | 3 | 0 | 0 | 0 | 0 |
| 13 | Lowery, Brian | SSP/UN | 29.42 | 29.42 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 14 | Burnett, Robert | CO/UN | 30.04 | 29.04 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 |