|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 16.00 | 16.00 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 16.00 | ||||||||
| 2 | Ecalner, Darwin | CO/UN | 19.52 | 19.52 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 19.52 | ||||||||
| 3 | Patterson, Sean | ESP/MM | 20.86 | 19.86 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 | 19.86 | ||||||||
| 4 | Ballard, Terry | CO/UN | 23.07 | 23.07 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 23.07 | ||||||||
| 5 | Thompson, Whitey | ESP/NV | 25.27 | 20.27 | 5.00 | 20% | 0 | 0 | 1 | 0 | 0 | 20.27 | ||||||||
| 6 | Reed, Rodney | ESP/UN | 30.26 | 30.26 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 30.26 | ||||||||
| 7 | Baker, Matt | CO/UN | 32.33 | 20.33 | 12.00 | 37% | 12 | 0 | 0 | 0 | 0 | 20.33 | ||||||||
| 8 | Thompson, Kim | CO/NV | 33.89 | 28.89 | 5.00 | 15% | 0 | 0 | 1 | 0 | 0 | 28.89 | ||||||||
| 9 | Patterson, Leanne | CO/UN | 35.86 | 35.86 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 35.86 | ||||||||
| 10 | Davis, Paul | CDP/SS | 46.60 | 46.60 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 46.60 | ||||||||
| 11 | Whitaker, Roy | SSP/NV | 46.86 | 45.86 | 1.00 | 2% | 1 | 0 | 0 | 0 | 0 | 45.86 | ||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ecalner, Darwin | CO/UN | 13.16 | 13.16 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 13.16 | ||||||||
| 2 | Walls, Michael | ESP/MA | 14.02 | 13.02 | 1.00 | 7% | 1 | 0 | 0 | 0 | 0 | 13.02 | ||||||||
| 3 | Patterson, Sean | ESP/MM | 18.05 | 16.05 | 2.00 | 11% | 2 | 0 | 0 | 0 | 0 | 16.05 | ||||||||
| 4 | Ballard, Terry | CO/UN | 18.53 | 18.53 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 18.53 | ||||||||
| 5 | Davis, Paul | CDP/SS | 19.34 | 19.34 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 19.34 | ||||||||
| 6 | Reed, Rodney | ESP/UN | 20.41 | 20.41 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 20.41 | ||||||||
| 7 | Thompson, Kim | CO/NV | 26.97 | 26.97 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 26.97 | ||||||||
| 8 | Thompson, Whitey | ESP/NV | 27.77 | 21.77 | 6.00 | 22% | 1 | 0 | 1 | 0 | 0 | 21.77 | ||||||||
| 9 | Patterson, Leanne | CO/UN | 35.07 | 30.07 | 5.00 | 14% | 0 | 0 | 1 | 0 | 0 | 30.07 | ||||||||
| 10 | Baker, Matt | CO/UN | 38.36 | 30.36 | 8.00 | 21% | 0 | 1 | 1 | 0 | 0 | 30.36 | ||||||||
| 11 | Whitaker, Roy | SSP/NV | 47.67 | 42.67 | 5.00 | 10% | 0 | 0 | 1 | 0 | 0 | 42.67 | ||||||||
|
Stage 3 Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 22.11 | 22.11 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 22.11 | ||||||||
| 2 | Ecalner, Darwin | CO/UN | 24.37 | 24.37 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 24.37 | ||||||||
| 3 | Thompson, Whitey | ESP/NV | 33.15 | 31.15 | 2.00 | 6% | 2 | 0 | 0 | 0 | 0 | 31.15 | ||||||||
| 4 | Thompson, Kim | CO/NV | 34.68 | 27.68 | 7.00 | 20% | 4 | 1 | 0 | 0 | 0 | 27.68 | ||||||||
| 5 | Patterson, Leanne | CO/UN | 43.52 | 43.52 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 43.52 | ||||||||
| 6 | Patterson, Sean | ESP/MM | 44.84 | 41.84 | 3.00 | 7% | 3 | 0 | 0 | 0 | 0 | 41.84 | ||||||||
| 7 | Reed, Rodney | ESP/UN | 46.26 | 41.26 | 5.00 | 11% | 5 | 0 | 0 | 0 | 0 | 41.26 | ||||||||
| 8 | Baker, Matt | CO/UN | 56.29 | 48.29 | 8.00 | 14% | 5 | 1 | 0 | 0 | 0 | 48.29 | ||||||||
| 9 | Ballard, Terry | CO/UN | 58.44 | 48.44 | 10.00 | 17% | 0 | 0 | 2 | 0 | 0 | 48.44 | ||||||||
| 10 | Davis, Paul | CDP/SS | 60.04 | 60.04 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 60.04 | ||||||||
| 11 | Whitaker, Roy | SSP/NV | 73.47 | 69.47 | 4.00 | 5% | 4 | 0 | 0 | 0 | 0 | 69.47 | ||||||||
|
Stage 4 Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walls, Michael | ESP/MA | 15.33 | 15.33 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.33 | ||||||||
| 2 | Ecalner, Darwin | CO/UN | 15.98 | 15.98 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.98 | ||||||||
| 3 | Davis, Paul | CDP/SS | 21.22 | 21.22 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 21.22 | ||||||||
| 4 | Thompson, Whitey | ESP/NV | 24.27 | 23.27 | 1.00 | 4% | 1 | 0 | 0 | 0 | 0 | 23.27 | ||||||||
| 5 | Thompson, Kim | CO/NV | 29.06 | 24.06 | 5.00 | 17% | 5 | 0 | 0 | 0 | 0 | 24.06 | ||||||||
| 6 | Patterson, Sean | ESP/MM | 29.50 | 29.50 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 29.50 | ||||||||
| 7 | Ballard, Terry | CO/UN | 29.61 | 29.61 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 29.61 | ||||||||
| 8 | Patterson, Leanne | CO/UN | 30.54 | 30.54 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 30.54 | ||||||||
| 9 | Reed, Rodney | ESP/UN | 30.81 | 28.81 | 2.00 | 6% | 2 | 0 | 0 | 0 | 0 | 28.81 | ||||||||
| 10 | Whitaker, Roy | SSP/NV | 50.68 | 46.68 | 4.00 | 8% | 4 | 0 | 0 | 0 | 0 | 46.68 | ||||||||
| 11 | Baker, Matt | CO/UN | 57.65 | 53.65 | 4.00 | 7% | 4 | 0 | 0 | 0 | 0 | 53.65 | ||||||||
|
Stage 5 Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patterson, Sean | ESP/MM | 6.50 | 6.50 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.65 | 2.85 | |||||||||
| 2 | Thompson, Whitey | ESP/NV | 6.60 | 6.60 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.74 | 2.86 | |||||||||
| 3 | Walls, Michael | ESP/MA | 6.94 | 5.94 | 1.00 | 14% | 1 | 0 | 0 | 0 | 0 | 3.16 | 2.78 | |||||||||
| 4 | Davis, Paul | CDP/SS | 7.33 | 7.33 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.69 | 3.64 | |||||||||
| 5 | Thompson, Kim | CO/NV | 8.00 | 8.00 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.10 | 2.90 | |||||||||
| 6 | Ecalner, Darwin | CO/UN | 8.36 | 6.36 | 2.00 | 24% | 2 | 0 | 0 | 0 | 0 | 3.52 | 2.84 | |||||||||
| 7 | Reed, Rodney | ESP/UN | 9.01 | 9.01 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.14 | 3.87 | |||||||||
| 8 | Ballard, Terry | CO/UN | 10.36 | 10.36 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.80 | 5.56 | |||||||||
| 9 | Patterson, Leanne | CO/UN | 10.84 | 9.84 | 1.00 | 9% | 1 | 0 | 0 | 0 | 0 | 4.45 | 5.39 | |||||||||
| 10 | Baker, Matt | CO/UN | 16.63 | 16.63 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 8.79 | 7.84 | |||||||||
| 11 | Whitaker, Roy | SSP/NV | 23.90 | 13.90 | 10.00 | 42% | 10 | 0 | 0 | 0 | 0 | 6.45 | 7.45 | |||||||||
|
Stage 6 Top of Page Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ecalner, Darwin | CO/UN | 18.64 | 17.64 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 | 17.64 | ||||||||
| 2 | Walls, Michael | ESP/MA | 23.08 | 13.08 | 10.00 | 43% | 10 | 0 | 0 | 0 | 0 | 13.08 | ||||||||
| 3 | Patterson, Sean | ESP/MM | 25.02 | 25.02 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 25.02 | ||||||||
| 4 | Ballard, Terry | CO/UN | 25.72 | 25.72 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 25.72 | ||||||||
| 5 | Patterson, Leanne | CO/UN | 25.80 | 20.80 | 5.00 | 19% | 5 | 0 | 0 | 0 | 0 | 20.80 | ||||||||
| 6 | Davis, Paul | CDP/SS | 32.68 | 26.68 | 6.00 | 18% | 1 | 0 | 1 | 0 | 0 | 26.68 | ||||||||
| 7 | Reed, Rodney | ESP/UN | 34.07 | 29.07 | 5.00 | 15% | 5 | 0 | 0 | 0 | 0 | 29.07 | ||||||||
| 8 | Thompson, Whitey | ESP/NV | 39.94 | 23.94 | 16.00 | 40% | 11 | 0 | 1 | 0 | 0 | 23.94 | ||||||||
| 9 | Thompson, Kim | CO/NV | 41.89 | 26.89 | 15.00 | 36% | 12 | 1 | 0 | 0 | 0 | 26.89 | ||||||||
| 10 | Baker, Matt | CO/UN | 48.27 | 35.27 | 13.00 | 27% | 8 | 0 | 1 | 0 | 0 | 35.27 | ||||||||
| 11 | Whitaker, Roy | SSP/NV | 58.56 | 42.56 | 16.00 | 27% | 16 | 0 | 0 | 0 | 0 | 42.56 | ||||||||