PBGC - October 2025

October 11, 2025
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 King, Bryan CO/SS 16.80 16.80  0.00  0% 0 0 0 0 0
2 Walls, Michael ESP/MA 17.66 16.66  1.00  6% 1 0 0 0 0
3 Thompson, Whitey ESP/MM 23.16 20.16  3.00  13% 3 0 0 0 0
4 Patterson, Sean ESP/MM 29.10 20.10  9.00  31% 9 0 0 0 0
5 Anderson, Jason ESP/UN 29.42 19.42  10.00  34% 10 0 0 0 0
6 Thompson, Kim CO/NV 30.15 26.15  4.00  13% 4 0 0 0 0
7 Davis, Paul ESP/SS 31.33 28.33  3.00  10% 3 0 0 0 0
8 Burns, Daron CO/UN 31.73 28.73  3.00  9% 3 0 0 0 0
9 Baker, Matt CO/UN 33.81 24.81  9.00  27% 9 0 0 0 0
10 Ecalner, Darwin CO/UN 36.09 23.09  13.00  36% 13 0 0 0 0
11 Ballard, Terry CO/UN 39.10 30.10  9.00  23% 6 1 0 0 0
12 Whitaker, Roy SSP/NV 53.11 45.11  8.00  15% 8 0 0 0 0
13 Hulett, Rachel SSP/UN 136.18 64.18  72.00  53% 32 0 5 3 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Walls, Michael ESP/MA 14.07 13.07  1.00  7% 1 0 0 0 0
2 Ecalner, Darwin CO/UN 16.13 13.13  3.00  19% 3 0 0 0 0
3 King, Bryan CO/SS 21.19 15.19  6.00  28% 6 0 0 0 0
4 Thompson, Whitey ESP/MM 22.45 18.45  4.00  18% 4 0 0 0 0
5 Patterson, Sean ESP/MM 25.64 22.64  3.00  12% 3 0 0 0 0
6 Davis, Paul ESP/SS 28.67 18.67  10.00  35% 10 0 0 0 0
7 Anderson, Jason ESP/UN 29.19 15.19  14.00  48% 14 0 0 0 0
8 Burns, Daron CO/UN 30.42 24.42  6.00  20% 6 0 0 0 0
9 Baker, Matt CO/UN 37.37 22.37  15.00  40% 15 0 0 0 0
10 Thompson, Kim CO/NV 39.63 22.63  17.00  43% 17 0 0 0 0
11 Ballard, Terry CO/UN 40.96 23.96  17.00  42% 17 0 0 0 0
12 Whitaker, Roy SSP/NV 55.82 42.82  13.00  23% 13 0 0 0 0
13 Hulett, Rachel SSP/UN 84.91 47.91  37.00  44% 32 0 0 1 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 King, Bryan CO/SS 10.92 9.92  1.00  9% 1 0 0 0 0
2 Walls, Michael ESP/MA 14.21 10.21  4.00  28% 4 0 0 0 0
3 Ecalner, Darwin CO/UN 14.32 13.32  1.00  7% 1 0 0 0 0
4 Davis, Paul ESP/SS 16.08 16.08  0.00  0% 0 0 0 0 0
5 Thompson, Kim CO/NV 17.12 16.12  1.00  6% 1 0 0 0 0
6 Baker, Matt CO/UN 20.06 16.06  4.00  20% 4 0 0 0 0
7 Thompson, Whitey ESP/MM 21.38 21.38  0.00  0% 0 0 0 0 0
8 Burns, Daron CO/UN 21.49 20.49  1.00  5% 1 0 0 0 0
9 Anderson, Jason ESP/UN 22.08 18.08  4.00  18% 4 0 0 0 0
10 Patterson, Sean ESP/MM 23.58 15.58  8.00  34% 8 0 0 0 0
11 Ballard, Terry CO/UN 27.03 19.03  8.00  30% 5 1 0 0 0
12 Whitaker, Roy SSP/NV 37.93 35.93  2.00  5% 2 0 0 0 0
13 Hulett, Rachel SSP/UN 68.82 47.82  21.00  31% 21 0 0 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 King, Bryan CO/SS 17.82 17.82  0.00  0% 0 0 0 0 0
2 Patterson, Sean ESP/MM 22.09 22.09  0.00  0% 0 0 0 0 0
3 Walls, Michael ESP/MA 24.08 24.08  0.00  0% 0 0 0 0 0
4 Ecalner, Darwin CO/UN 26.63 26.63  0.00  0% 0 0 0 0 0
5 Burns, Daron CO/UN 31.33 31.33  0.00  0% 0 0 0 0 0
6 Ballard, Terry CO/UN 34.82 34.82  0.00  0% 0 0 0 0 0
7 Thompson, Whitey ESP/MM 36.65 36.65  0.00  0% 0 0 0 0 0
8 Anderson, Jason ESP/UN 57.36 47.36  10.00  17% 0 0 2 0 0
9 Davis, Paul ESP/SS 59.18 59.18  0.00  0% 0 0 0 0 0
10 Baker, Matt CO/UN 64.23 64.23  0.00  0% 0 0 0 0 0
11 Thompson, Kim CO/NV 68.26 68.26  0.00  0% 0 0 0 0 0
12 Whitaker, Roy SSP/NV 72.95 72.95  0.00  0% 0 0 0 0 0
13 Hulett, Rachel SSP/UN 211.60 176.60  35.00  17% 35 0 0 0 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 King, Bryan CO/SS 13.75 12.75  1.00  7% 1 0 0 0 0
2 Thompson, Whitey ESP/MM 17.40 17.40  0.00  0% 0 0 0 0 0
3 Davis, Paul ESP/SS 17.66 15.66  2.00  11% 2 0 0 0 0
4 Anderson, Jason ESP/UN 19.66 17.66  2.00  10% 2 0 0 0 0
5 Patterson, Sean ESP/MM 21.15 20.15  1.00  5% 1 0 0 0 0
6 Baker, Matt CO/UN 22.45 22.45  0.00  0% 0 0 0 0 0
7 Burns, Daron CO/UN 22.76 22.76  0.00  0% 0 0 0 0 0
8 Thompson, Kim CO/NV 23.95 19.95  4.00  17% 4 0 0 0 0
9 Ecalner, Darwin CO/UN 24.66 19.66  5.00  20% 5 0 0 0 0
10 Walls, Michael ESP/MA 25.55 18.55  7.00  27% 7 0 0 0 0
11 Ballard, Terry CO/UN 31.30 22.30  9.00  29% 6 1 0 0 0
12 Whitaker, Roy SSP/NV 51.00 47.00  4.00  8% 4 0 0 0 0
13 Hulett, Rachel SSP/UN 56.90 53.90  3.00  5% 3 0 0 0 0

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Walls, Michael ESP/MA 27.67 27.67  0.00  0% 0 0 0 0 0
2 Ecalner, Darwin CO/UN 28.58 23.58  5.00  17% 5 0 0 0 0
3 Thompson, Whitey ESP/MM 30.24 29.24  1.00  3% 1 0 0 0 0
4 Anderson, Jason ESP/UN 32.28 26.28  6.00  19% 6 0 0 0 0
5 Patterson, Sean ESP/MM 32.59 32.59  0.00  0% 0 0 0 0 0
6 Baker, Matt CO/UN 32.64 31.64  1.00  3% 1 0 0 0 0
7 Thompson, Kim CO/NV 36.26 24.26  12.00  33% 12 0 0 0 0
8 Davis, Paul ESP/SS 39.18 38.18  1.00  3% 1 0 0 0 0
9 Ballard, Terry CO/UN 44.51 44.51  0.00  0% 0 0 0 0 0
10 Burns, Daron CO/UN 52.95 47.95  5.00  9% 5 0 0 0 0
11 Whitaker, Roy SSP/NV 61.41 61.41  0.00  0% 0 0 0 0 0
12 King, Bryan CO/SS 71.76 70.76  1.00  1% 1 0 0 0 0
13 Hulett, Rachel SSP/UN 94.62 72.62  22.00  23% 22 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.