PBGC - March 2026

March 14, 2026
Full Results  -   All Participants

 

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name    IDPA ID  Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
ESP    Unclassified
1 Reed, Rodney XXX 155.24 7000 21.14(0) 24.09(4) 26.64(0) 25.80(0) 28.82(1) 28.75(2)
SSP    Sharpshooter
1 Davis, Paul A08298 152.36 18000 20.16(0) 23.48(3) 24.20(1) 23.27(1) 24.11(1) 37.14(12)
SSP    Novice
1 Whitaker, Roy XXX 306.76 66000 35.64(1) 46.33(3) 51.72(1) 45.58(2) 51.30(4) 76.19(55)
SSP    Unclassified
1 Reed, James XXX 139.16 19000 16.77(0) 21.90(2) 21.99(0) 18.20(0) 27.08(7) 33.22(10)
2 Maxwell, Brent XXX 212.41 50010 26.92(1) 32.65(4) 39.21(8) 31.24(0) 27.52(3) 54.87(34)
3 Henry, Richard XXX 254.01 76040 41.07(10) 40.87(9) 44.43(8) 41.00(8) 32.10(9) 54.54(32)
4 Maxwell, Summer XXX 532.76 214106 62.66(20) 90.14(36) 76.93(33) 142.75(36) 72.72(31) 87.56(58)
REV    Expert
1 Walls, Michael XXX 118.18 12000 17.48(2) 18.01(1) 20.77(1) 18.23(0) 18.20(1) 25.49(7)
REV    Marksman
1 Patterson, Sean A49678 271.76 76001 35.64(6) 40.89(11) 37.82(6) 50.38(2) 44.57(14) 62.46(37)
CO    Sharpshooter
1 King, Bryan A50366 108.34 8000 14.67(0) 16.41(3) 17.78(0) 18.48(0) 21.93(1) 19.07(4)
CO    Unclassified
1 Ecalner, Darwin XXX 128.53 20000 14.21(0) 19.76(1) 23.76(5) 20.05(1) 20.35(0) 30.40(13)
2 Ballard, Terry XXX 134.00 10000 21.27(1) 18.92(2) 22.13(0) 24.69(2) 24.45(1) 22.54(4)
3 Anderson, Jason XXX 155.49 43010 23.44(6) 26.20(5) 28.67(7) 19.75(0) 30.62(15) 26.81(10)
4 Burns, Daron XXX 185.10 30000 25.08(0) 23.08(3) 28.28(0) 29.72(1) 28.70(2) 50.24(24)
5 Patterson, Leanne XXX 200.07 25000 29.21(2) 26.82(3) 42.46(11) 27.81(0) 38.69(2) 35.08(7)
6 Hogan, Virgil XXX 324.52 62231 54.38(16) 53.64(6) 59.74(0) 44.14(2) 51.73(10) 60.89(28)

Key to Penalties: