PBGC - July 2026

July 11, 2026
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Walls, Michael ESP/MA 8.70 8.70  0.00  0% 0 0 0 0 0
2 Ecalner, Darwin CO/UN 8.90 7.90  1.00  11% 1 0 0 0 0
3 Burnett, Robert CO/UN 11.87 10.87  1.00  8% 1 0 0 0 0
4 Davis, Paul ESP/SS 12.26 11.26  1.00  8% 1 0 0 0 0
5 Patterson, Sean ESP/MM 13.57 11.57  2.00  15% 2 0 0 0 0
6 King, Bryan CO/SS 15.58 10.58  5.00  32% 0 0 1 0 0
7 Patterson, Leanne CO/UN 16.84 11.84  5.00  30% 5 0 0 0 0
8 Raymundo, Bryan CO/UN 17.29 11.29  6.00  35% 6 0 0 0 0
9 Anderson, Jason CO/UN 18.13 10.13  8.00  44% 8 0 0 0 0
10 Burns, Daron CO/UN 18.43 18.43  0.00  0% 0 0 0 0 0
11 Ballard, Terry ESP/UN 19.57 19.57  0.00  0% 0 0 0 0 0
12 Lowery, Brian SSP/UN 20.11 14.11  6.00  30% 1 0 1 0 0
13 Reed, Rodney ESP/UN 21.42 14.42  7.00  33% 7 0 0 0 0
14 Whitaker, Roy SSP/NV 23.02 22.02  1.00  4% 1 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Ecalner, Darwin CO/UN 11.43 11.43  0.00  0% 0 0 0 0 0
2 King, Bryan CO/SS 12.00 12.00  0.00  0% 0 0 0 0 0
3 Walls, Michael ESP/MA 13.84 13.84  0.00  0% 0 0 0 0 0
4 Raymundo, Bryan CO/UN 16.16 16.16  0.00  0% 0 0 0 0 0
5 Davis, Paul ESP/SS 17.49 17.49  0.00  0% 0 0 0 0 0
6 Anderson, Jason CO/UN 17.97 16.97  1.00  6% 1 0 0 0 0
7 Reed, Rodney ESP/UN 20.69 19.69  1.00  5% 1 0 0 0 0
8 Burns, Daron CO/UN 21.80 21.80  0.00  0% 0 0 0 0 0
9 Patterson, Sean ESP/MM 23.52 23.52  0.00  0% 0 0 0 0 0
10 Burnett, Robert CO/UN 23.87 19.87  4.00  17% 1 1 0 0 0
11 Patterson, Leanne CO/UN 24.87 24.87  0.00  0% 0 0 0 0 0
12 Lowery, Brian SSP/UN 30.07 24.07  6.00  20% 1 0 1 0 0
13 Ballard, Terry ESP/UN 34.21 19.21  15.00  44% 10 0 0 1 0
14 Whitaker, Roy SSP/NV 42.29 36.29  6.00  14% 6 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 King, Bryan CO/SS 10.96 10.96  0.00  0% 0 0 0 0 0
2 Ecalner, Darwin CO/UN 13.78 13.78  0.00  0% 0 0 0 0 0
3 Raymundo, Bryan CO/UN 14.19 14.19  0.00  0% 0 0 0 0 0
4 Walls, Michael ESP/MA 14.31 14.31  0.00  0% 0 0 0 0 0
5 Ballard, Terry ESP/UN 20.18 20.18  0.00  0% 0 0 0 0 0
6 Anderson, Jason CO/UN 22.97 11.97  11.00  48% 11 0 0 0 0
7 Burns, Daron CO/UN 25.87 24.87  1.00  4% 1 0 0 0 0
8 Whitaker, Roy SSP/NV 26.66 25.66  1.00  4% 1 0 0 0 0
9 Patterson, Leanne CO/UN 26.86 16.86  10.00  37% 10 0 0 0 0
10 Davis, Paul ESP/SS 27.92 27.92  0.00  0% 0 0 0 0 0
11 Patterson, Sean ESP/MM 34.33 31.33  3.00  9% 3 0 0 0 0
12 Burnett, Robert CO/UN 35.51 34.51  1.00  3% 1 0 0 0 0
13 Reed, Rodney ESP/UN 41.29 27.29  14.00  34% 14 0 0 0 0
14 Lowery, Brian SSP/UN 43.77 30.77  13.00  30% 13 0 0 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Ecalner, Darwin CO/UN 15.90 15.90  0.00  0% 0 0 0 0 0
2 Walls, Michael ESP/MA 17.55 17.55  0.00  0% 0 0 0 0 0
3 Raymundo, Bryan CO/UN 19.70 18.70  1.00  5% 1 0 0 0 0
4 Davis, Paul ESP/SS 23.17 23.17  0.00  0% 0 0 0 0 0
5 Burns, Daron CO/UN 23.78 21.78  2.00  8% 2 0 0 0 0
6 King, Bryan CO/SS 23.94 22.94  1.00  4% 1 0 0 0 0
7 Anderson, Jason CO/UN 23.98 22.98  1.00  4% 1 0 0 0 0
8 Ballard, Terry ESP/UN 26.99 25.99  1.00  4% 1 0 0 0 0
9 Patterson, Sean ESP/MM 29.49 28.49  1.00  3% 1 0 0 0 0
10 Burnett, Robert CO/UN 30.68 27.68  3.00  10% 3 0 0 0 0
11 Patterson, Leanne CO/UN 32.10 31.10  1.00  3% 1 0 0 0 0
12 Reed, Rodney ESP/UN 34.05 30.05  4.00  12% 4 0 0 0 0
13 Whitaker, Roy SSP/NV 43.70 40.70  3.00  7% 3 0 0 0 0
14 Lowery, Brian SSP/UN 54.29 45.29  9.00  17% 9 0 0 0 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Walls, Michael ESP/MA 4.06 4.06  0.00  0% 0 0 0 0 0
2 Patterson, Sean ESP/MM 4.86 4.86  0.00  0% 0 0 0 0 0
3 Ecalner, Darwin CO/UN 4.94 3.94  1.00  20% 1 0 0 0 0
4 Reed, Rodney ESP/UN 5.86 5.86  0.00  0% 0 0 0 0 0
5 Raymundo, Bryan CO/UN 5.87 5.87  0.00  0% 0 0 0 0 0
6 Burnett, Robert CO/UN 6.21 5.21  1.00  16% 1 0 0 0 0
7 Anderson, Jason CO/UN 6.22 4.22  2.00  32% 2 0 0 0 0
8 Davis, Paul ESP/SS 6.33 5.33  1.00  16% 1 0 0 0 0
9 Ballard, Terry ESP/UN 6.51 6.51  0.00  0% 0 0 0 0 0
10 Burns, Daron CO/UN 7.61 7.61  0.00  0% 0 0 0 0 0
11 Lowery, Brian SSP/UN 7.90 7.90  0.00  0% 0 0 0 0 0
12 King, Bryan CO/SS 8.14 3.14  5.00  61% 5 0 0 0 0
13 Patterson, Leanne CO/UN 8.93 8.93  0.00  0% 0 0 0 0 0
14 Whitaker, Roy SSP/NV 13.43 10.43  3.00  22% 0 1 0 0 0

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Ecalner, Darwin CO/UN 13.35 11.35  2.00  15% 2 0 0 0 0
2 King, Bryan CO/SS 14.04 12.04  2.00  14% 2 0 0 0 0
3 Raymundo, Bryan CO/UN 14.22 14.22  0.00  0% 0 0 0 0 0
4 Patterson, Sean ESP/MM 15.45 15.45  0.00  0% 0 0 0 0 0
5 Davis, Paul ESP/SS 15.63 15.63  0.00  0% 0 0 0 0 0
6 Anderson, Jason CO/UN 15.75 11.75  4.00  25% 4 0 0 0 0
7 Ballard, Terry ESP/UN 15.77 14.77  1.00  6% 1 0 0 0 0
8 Walls, Michael ESP/MA 17.41 15.41  2.00  11% 2 0 0 0 0
9 Reed, Rodney ESP/UN 18.05 18.05  0.00  0% 0 0 0 0 0
10 Burns, Daron CO/UN 19.97 19.97  0.00  0% 0 0 0 0 0
11 Burnett, Robert CO/UN 21.90 19.90  2.00  9% 2 0 0 0 0
12 Lowery, Brian SSP/UN 23.13 22.13  1.00  4% 1 0 0 0 0
13 Patterson, Leanne CO/UN 29.36 29.36  0.00  0% 0 0 0 0 0
14 Whitaker, Roy SSP/NV 39.95 37.95  2.00  5% 2 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.